UEFL Standings‎ > ‎

2011 Final Standings

At the conclusion of the 2011 postseason, the following Final Standings for the Umpire Ejection Fantasy League were released. Congratulations to our 2011 UEFL winners!
 1st Place: kickersrule (35 pts) 
 2nd Place: sachmet (33 pts) 
 3rd Place (Tied): tt49 & mtn335 (32 pts) 


Place Username Prm Sec Prm Pts Sec Pts Case Pts Total
 1
kickersrule 22 21 15 10 10 35
 2
sachmet 22 93 15 12 6 33
3
tt49 21 68 18 14 0 32
3 mtn335 22 51 15 10 7 32
5 yawetag 55 66 17 12 1 30
6 cyclone14 47 80 12 6 10 28
6 BONZ_kansascity 22 55 15 13 0 28
8 RichMSN 22 50 15 0 11 26
8 BSBALLUMP 19 30 5 21 0 26
10 DanNJ316 22 46 15 10 0 25
10 spence1222 12 45 7 18 0 25
12 ump_24 55 95 17 3 4 24
13 BGMTOM 6 22 14 8 0 22
13 Ring_Tail 55 33 17 5 0 22
15 Scumpire 22 97 15 6 0 21
16 HIGHSCHOOLUMP 53 34 6 14 0 20
17 whenindoubt55 22 19 15 4 0 19
18 Spballsandstrikes 47 16 12 6 0 18
18 clement30 95 48 5 10 3 18
20 Bino 6 77 14 3 0 17
20 zcr57 20 47 8 9 0 17
22 KTurner14 47 24 12 4 0 16
23 thexfactor264 22 49 15 0 0 15
23 jhagen88 22 4 15 0 0 15
23 15_and_done 24 15 8 7 0 15
26 MrBillMueller 55 35 17 -3 0 14
26 BrooklynUmp 53 6 6 6 2 14
29 TonyTheRed 53 63 6 0 6 12
29 Tswo7 46 17 12 0 0 12
31 josh7377 52 88 13 -3 1 11
32 jeruhmed 12 7 7 3 0 10
28 IWU_Titan 95 28 5 8 0 13
33 rasseul 57 53 2 4 0 6
34 jdbr78 23 44 4 1 0 5
35 UIC FGF 0 0 0 0 3 3
35 Bluecoral5 0 0 0 0 3 3
35 Brett 0 0 0 0 3 3
35 Nathan 0 0 0 0 3 3
35 ump_78 50 1 2 1 0 3
35 marvin16 8 57 1 2 0 3
41 #1UmpFan 26 58 -4 5 0 1
Comments