Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of seven members (including both Commissioners and five at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. The nomination and election process for the 2012 season has concluded with elected members listed below. 2012 Appeals Board: UEFL Commissioner Gil Imber, Chair and Appellate Interpreter UEFL Deputy Commissioner Jeremy Dircks tmac Albertaumpire BillMueller RichMSN yawetag Throughout the 2012 season, Appeals Board decisions will be listed below.
|
Historical Data > 2012 MLB Ejections >
2012 Appeals Board
Showing 59 items
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
170 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
160 | Final | Reversed | Correct | Incorrect | 2 | 3 | 0 |
155 | Denied | Denied | Incorrect | Incorrect | 1 | 0 | 0 |
154 | Final | Affirmed | Incorrect | Incorrect | 3 | 1 | 0 |
145 | Final | Reversed | Incorrect | Correct | 0 | 1 | 0 |
145 | Denied | Denied | N/A | N/A | 1 | 0 | 0 |
138 & 139 | Final | Reversed | Inconclusive | Incorrect | 1 | 3 | 2 |
132 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
130 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
126 & 127 | Final | Reversed | Correct | Incorrect | 3 | 0 | 0 |
125 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
123 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
120 & 121 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
118 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 0 |
115 | Denied | Denied | Incorrect | Incorrect | 1 | 0 | 0 |
112 | Final | Reversed | Incorrect | Correct | 0 | 1 | 0 |
111 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 1 |
109 | Final | Affirmed | Correct | Correct | 5 | 0 | 1 |
108 | Final | Affirmed | Irrecusable | Irrecusable | 3 | 0 | 0 |
107 | Final | Affirmed | Incorrect | Incorrect | 4 | 0 | 0 |
104 & 105 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
101 & 102 | Final | Affirmed | Correct | Correct | 4 | 1 | 0 |
101 | Final | Affirmed | Calling | Calling | 5 | 0 | 0 |
098 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
097 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
092 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
089 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
088 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
087 | Final | Reversed | Incorrect | Correct | 3 | 4 | 0 |
084 & 085 | Final | Affirmed | Correct | Correct | 4 | 0 | 1 |
082 | Final | Affirmed | Incorrect | Incorrect | 3 | 2 | 0 |
081 | Final | Reversed | Incorrect | Correct | 2 | 4 | 0 |
080 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
078 | Final | Affirmed | Irrecusable | Irrecusable | 5 | 1 | 0 |
075 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
071 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
070 | Final | Reversed | Correct | Incorrect | 2 | 3 | 0 |
065 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
057 & 058 | Final | Affirmed | Incorrect | Incorrect | 3 | 0 | 1 |
045 & 046 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
042 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
040 | Final | Deferred | Incorrect | Irrecusable | 0 | 0 | 1 |
039 | Final | Reversed | Correct | Incorrect | 2 | 4 | 0 |
038 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
037 | Final | Affirmed | Incorrect | Incorrect | 4 | 1 | 0 |
035 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 0 |
031 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
028 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
027 | Final | Reversed | Correct | Incorrect | 3 | 4 | 0 |
021 | Final | Affirmed | Incorrect | Incorrect | 5 | 1 | 0 |
020 | Final | Affirmed | Calling | Calling | 4 | 0 | 0 |
020 | Final | Reversed | Correct | Incorrect | 0 | 4 | 0 |
019 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 0 |
015 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 1 |
012 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
011 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
008 & 009 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
006 | Final | Reversed | Correct | Incorrect | 2 | 3 | 1 |
002 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
Showing 59 items