This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog for the 2012 season. Our first recorded pre-season ejection of 2012 was S-01, Tim Timmons' spring training ejection of Miami Marlins manager Ozzie Guillen. Our first regular season ejection of 2012 was 001, Mike DiMuro's ejection of San Francisco Giants manager Bruce Bochy. Also see: 2012 Appeals Board. |
Historical Data >
2012 MLB Ejections
Showing 182 items
Date | E# | P# | M# | U# | Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | E# | P# | M# | U# | Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|---|---|---|
October 14, 2012 | P-01 | 82 | 45 | 2B | Nelson, Jeff | NYY | Manager | Joe Girardi | |
October 3, 2012 | 178 | 79 | 90 | HP | Ripperger, Mark | COL | RF | Andrew Brown | |
October 2, 2012 | 177 | 78 | 45 | 3B | Nelson, Jeff | ATL | PH | Freddie Freeman | |
October 1, 2012 | 176 | 81 | 51 | HP | Hudson, Marvin | TOR | Manager | John Farrell | |
September 22, 2012 | 175 | 80 | 15 | 1B | Hickox, Ed | CWS | Manager | Robin Ventura | |
September 22, 2012 | 174 | 79 | 95 | 1B | Timmons, Tim | PIT | Manager | Clint Hurdle | |
September 19, 2012 | 173 | 77 | 61 | HP | Davidson, Bob | NYM | PH | Jordany Valdespin | |
September 18, 2012 | 172 | 76 | 71 | HP | Baker, Jordan | SEA | LF | Michael Saunders | |
September 18, 2012 | 171 | 75 | 41 | HP | Meals, Jerry | OAK | P | Jesse Chavez | |
September 16, 2012 | 170 | 78 | 91 | 1B | Knight, Brian | DET | Manager | Jim Leyland | |
September 16, 2012 | 169 | 74 | 50 | HP | Emmel, Paul | TB | DH | Matt Joyce | |
September 16, 2012 | 168 | 77 | 50 | HP | Emmel, Paul | TB | Manager | Joe Maddon | |
September 15, 2012 | 167 | 76 | 51 | 1B | Hudson, Marvin | WSH | Manager | Davey Johnson | |
September 13, 2012 | 166 | 73 | 83 | HP | Estabrook, Mike | KC | DH | Billy Butler | |
September 13, 2012 | 165 | 72 | 14 | HP | Miller, Bill | HOU | P | Lucas Harrell | |
September 12, 2012 | 164 | 72 | HP | Marquez, Alfonso | BOS | 3B Coach | Jerry Royster | ||
September 12, 2012 | 163 | 75 | 72 | HP | Marquez, Alfonso | BOS | Manager | Bobby Valentine | |
September 12, 2012 | 162 | 71 | 72 | HP | Marquez, Alfonso | BOS | LF | Cody Ross | |
September 12, 2012 | 161 | 70 | 82 | HP | Fagan, Clint | MIA | LF | Justin Ruggiano | |
September 10, 2012 | 160 | 74 | 84 | HP | Campos, Angel | COL | Manager | Jim Tracy | |
September 8, 2012 | 159 | 95 | HP | Timmons, Tim | DET | 3B Coach | Gene Lamont | ||
September 8, 2012 | 158 | 69 | 95 | HP | Timmons, Tim | DET | 3B | Miguel Cabrera | |
September 8, 2012 | 157 | 68 | 83 | HP | Estabrook, Mike | TB | 1B | Carlos Pena | |
September 8, 2012 | 156 | 06 | HP | Carlson, Mark | CWS | Bench Coach | Mark Parent | ||
September 8, 2012 | 155 | 67 | 97 | HP | Tichenor, Todd | WSH | P | Gio Gonzalez | |
September 7, 2012 | 154 | 73 | 37 | 3B | Darling, Gary | PIT | Manager | Clint Hurdle | |
September 6, 2012 | 153 | 66 | 24 | HP | Layne, Jerry | WSH | P | Michael Gonzalez | |
September 6, 2012 | 152 | 65 | 24 | HP | Layne, Jerry | CHC | P | Manuel Corpas | |
September 6, 2012 | 151 | 64 | 24 | HP | Layne, Jerry | CHC | C | Steve Clevenger | |
September 6, 2012 | 150 | 24 | HP | Layne, Jerry | CHC | Bench Coach | Jamie Quirk | ||
September 5, 2012 | 149 | 72 | 27 | HP | Vanover, Larry | CHC | Manager | Dale Sveum | |
September 4, 2012 | 148 | 71 | 11 | HP | Randazzo, Tony | NYY | Manager | Joe Girardi | |
September 3, 2012 | 147 | 70 | 61 | 2B | Davidson, Bob | TB | Manager | Joe Maddon | |
September 1, 2012 | 146 | 63 | 49 | HP | Fletcher, Andy | CIN | 2B | Brandon Phillips | |
August 31, 2012 | 145 | 62 | 52 | HP | Welke, Bill | TEX | RF | Nelson Cruz | |
August 30, 2012 | 144 | 50 | HP | Emmel, Paul | CLE | Pitching Coach | Ruben Niebla | ||
August 29, 2012 | 143 | 61 | 54 | 1B | Bucknor, CB | WSH | LF | Bryce Harper | |
August 29, 2012 | 142 | 60 | 37 | HP | Darling, Gary | CLE | SS | Asdrubal Cabrera | |
August 26, 2012 | 141 | 69 | 02 | 1B | Bellino, Dan | BOS | Manager | Bobby Valentine | |
August 26, 2012 | 140 | 59 | 86 | HP | Rackley, David | HOU | SS | Marwin Gonzalez | |
August 25, 2012 | 139 | 68 | 94 | HP | Barrett, Lance | CWS | Manager | Robin Ventura | |
August 25, 2012 | 138 | 58 | 94 | HP | Barrett, Lance | CWS | C | A.J. Pierzynski | |
August 23, 2012 | 137 | 67 | 35 | HP | Bell, Wally | MIN | Manager | Ron Gardenhire | |
August 23, 2012 | 136 | 57 | 35 | HP | Bell, Wally | MIN | P | Scott Diamond | |
August 22, 2012 | 135 | 66 | 15 | 2B | Hickox, Ed | CLE | Manager | Manny Acta | |
August 22, 2012 | 133 | 65 | 84 | 1B | Campos, Angel | MIA | Manager | Ozzie Guillen | |
August 22, 2012 | 133 | 64 | 87 | HP | Barry, Scott | KC | Manager | Ned Yost | |
August 21, 2012 | 132 | 63 | 25 | HP | Culbreth, Fieldin | NYM | Manager | Terry Collins | |
August 19, 2012 | 131 | 56 | 71 | HP | Baker, Jordan | NYM | PH | Daniel Murphy | |
August 19, 2012 | 130 | 55 | 07 | HP | O'Nora, Brian | SD | 3B | Chase Headley | |
August 18, 2012 | 129 | 54 | 45 | HP | Nelson, Jeff | TOR | SS | Yunel Escobar | |
August 17, 2012 | 128 | 94 | HP | Barrett, Lance | STL | 3B Coach | Jose Oquendo | ||
August 17, 2012 | 127 | 62 | 60 | 3B | Foster, Marty | BAL | Manager | Buck Showalter | |
August 17, 2012 | 126 | 53 | 85 | 2B | Carapazza, Vic | BAL | 1B | Mark Reynolds | |
August 16, 2012 | 125 | 52 | 84 | HP | Campos, Angel | LAD | P | Joe Blanton | |
August 16, 2012 | 124 | 61 | 04 | 1B | Tschida, Tim | LAD | Manager | Don Mattingly | |
August 16, 2012 | 123 | 51 | 84 | HP | Campos, Angel | LAD | CF | Matt Kemp | |
August 15, 2012 | 122 | 50 | 85 | HP | Carapazza, Vic | TEX | 2B | Ian Kinsler | |
August 15, 2012 | 121 | 60 | 57 | HP | Everitt, Mike | BOS | Manager | Bobby Valentine | |
August 15, 2012 | 120 | 49 | 57 | HP | Everitt, Mike | BOS | 1B | Adrian Gonzalez | |
August 15, 2012 | 119 | 59 | 30 | HP | Drake, Rob | TB | Manager | Joe Maddon | |
August 13, 2012 | 118 | 58 | 24 | 1B | Layne, Jerry | SF | Manager | Bruce Bochy | |
August 12, 2012 | 117 | 83 | HP | Estabrook, Mike | LAA | Pitching Coach | Mike Butcher | ||
August 11, 2012 | 116 | 48 | 37 | HP | Darling, Gary | MIL | CF | Carlos Gomez | |
August 9, 2012 | 115 | 47 | 45 | HP | Nelson, Jeff | CHC | C | Steve Clevenger | |
August 9, 2012 | 114 | 57 | 03 | 3B | Welke, Tim | NYY | Manager | Joe Girardi | |
August 8, 2012 | 113 | 46 | 72 | 1B | Marquez, Alfonso | AZ | RF | Justin Upton | |
August 8, 2012 | 112 | 45 | 27 | HP | Vanover, Larry | AZ | CF | Chris Young | |
August 7, 2012 | 111 | 56 | 91 | 1B | Knight, Brian | SEA | Manager | Eric Wedge | |
August 7, 2012 | 110 | 44 | 39 | 1B | Nauert, Paul | BOS | 2B | Dustin Pedroia | |
August 6, 2012 | 109 | 55 | 57 | 3B | Everitt, Mike | COL | Manager | Jim Tracy | |
August 5, 2012 | 108 | 54 | 22 | HP | West, Joe | DET | Manager | Jim Leyland | |
August 5, 2012 | 107 | 43 | 34 | HP | Holbrook, Sam | DET | C | Gerald Laird | |
August 4, 2012 | 106 | 53 | 09 | HP | Gorman, Brian | PIT | Manager | Clint Hurdle | |
July 31, 2012 | 105 | 52 | 91 | HP | Knight, Brian | MIL | Manager | Ron Roenicke | |
July 31, 2012 | 104 | 91 | HP | Knight, Brian | MIL | Bench Coach | Jerry Narron | ||
July 30, 2012 | 103 | 42 | 75 | HP | Fairchild, Chad | CIN | C | Devin Mesoraco | |
July 29, 2012 | 102 | 41 | 20 | 3B | Hallion, Tom | BOS | P | Josh Beckett | |
July 29, 2012 | 101 | 51 | 07 | HP | O'Nora, Brian | BOS | Manager | Bobby Valentine | |
July 28, 2012 | 100 | 50 | 33 | 1B | Winters, Mike | CHC | Manager | Dale Sveum | |
July 25, 2012 | 099 | 49 | 08 | HP | Kellogg, Jeff | LAD | Manager | Don Mattingly | |
July 25, 2012 | 098 | 40 | 61 | HP | Davidson, Bob | KC | P | Luke Hochevar | |
July 24, 2012 | 097 | 39 | 04 | 1B | Tschida, Tim | TEX | 2B | Ian Kinsler | |
July 23, 2012 | 096 | 38 | 71 | 1B | Baker, Jordan | SF | SS | Brandon Crawford | |
July 23, 2012 | 095 | 48 | 63 | 1B | Diaz, Laz | ATL | Manager | Fredi Gonzalez | |
July 22, 2012 | 094 | 47 | 70 | 2B | Reyburn, D.J. | KC | Manager | Ned Yost | |
July 22, 2012 | 093 | 37 | 70 | 2B | Reyburn, D.J. | KC | SS | Alcides Escobar | |
July 21, 2012 | 092 | 36 | 57 | HP | Everitt, Mike | SF | CF | Angel Pagan | |
July 18, 2012 | 091 | 46 | 58 | HP | Iassogna, Dan | TB | Manager | Joe Maddon | |
July 17, 2012 | 090 | 35 | 9 | HP | Gorman, Brian | STL | PH | Lance Berkman | |
July 16, 2012 | 089 | 34 | 2 | HP | Bellino, Dan | CIN | PH | Miguel Cairo | |
July 15, 2012 | 088 | 54 | HP | Bucknor, CB | NYM | Pitching Coach | Dan Warthen | ||
July 14, 2012 | 087 | 45 | 05 | 3B | Scott, Dale | NYM | Manager | Terry Collins | |
July 8, 2012 | 086 | 44 | 70 | HP | Reyburn, D.J. | CWS | Manager | Robin Ventura | |
July 7, 2012 | 085 | 43 | 34 | 1B | Holbrook, Sam | MIL | Manager | Ron Roenicke | |
July 7, 2012 | 084 | 33 | 34 | 1B | Holbrook, Sam | MIL | P | Zack Greinke | |
July 5, 2012 | 083 | 42 | 91 | HP | Knight, Brian | SD | Manager | Bud Black | |
July 2, 2012 | 082 | 32 | 13 | HP | Cousins, Derryl | MIA | C | John Buck | |
July 1, 2012 | 081 | 41 | 92 | HP | Hoye, James | LAA | Manager | Mike Scioscia | |
June 26, 2012 | 080 | 31 | 79 | 1B | Gonzalez, Manny | NYM | 1B | Ike Davis | |
June 26, 2012 | 079 | 40 | 02 | HP | Bellino, Dan | MIA | Manager | Ozzie Guillen | |
June 26, 2012 | 078 | 30 | 16 | 3B | DiMuro, Mike | CLE | 3B | Jack Hannahan | |
June 24, 2012 | 077 | 39 | 58 | 3B | Iassogna, Dan | LAA | Manager | Mike Scioscia | |
June 24, 2012 | 076 | 38 | 60 | HP | Foster, Marty | PIT | Manager | Clint Hurdle | |
June 23, 2012 | 075 | 29 | 11 | HP | Randazzo, Tony | OAK | CF | Coco Crisp | |
June 19, 2012 | 074 | 28 | 04 | HP | Tschida, Tim | TB | P | Joel Peralta | |
June 17, 2012 | 073 | 05 | HP | Scott, Dale | HOU | Pitching Coach | Doug Brocail | ||
June 17, 2012 | 072 | 37 | 41 | 3B | Meals, Jerry | LAD | Manager | Don Mattingly | |
June 16, 2012 | 071 | 36 | 44 | HP | Danley, Kerwin | STL | Manager | Mike Matheny | |
June 14, 2012 | 070 | 27 | 45 | 1B | Nelson, Jeff | CWS | CF | Alex Rios | |
June 14, 2012 | 069 | 26 | 56 | HP | Cooper, Eric | TEX | DH | Ian Kinsler | |
June 14, 2012 | 068 | 35 | 58 | HP | Iassogna, Dan | KC | Manager | Ned Yost | |
June 14, 2012 | 067 | 25 | 58 | HP | Iassogna, Dan | KC | RF | Jeff Francoeur | |
June 11, 2012 | 066 | 24 | 72 | HP | Marquez, Alfonso | ATL | OF | Matt Diaz | |
June 10, 2012 | 065 | 34 | 53 | HP | Gibson, Greg | COL | Manager | Jim Tracy | |
June 10, 2012 | 064 | 33 | 64 | HP | Porter, Alan | BOS | Manager | Bobby Valentine | |
June 9, 2012 | 063 | 32 | 36 | HP | McClelland, Tim | OAK | Manager | Bob Melvin | |
June 8, 2012 | 062 | 23 | 88 | HP | Eddings, Doug | BOS | 3B | Kevin Youkillis | |
June 4, 2012 | 061 | 31 | 70 | HP | Reyburn, D.J. | LAD | Manager | Don Mattingly | |
June 4, 2012 | 060 | 70 | HP | Reyburn, D.J. | LAD | Bench Coach | Trey Hillman | ||
June 2, 2012 | 059 | 22 | 36 | HP | McClelland, Tim | TEX | C | Yorvit Torrealba | |
June 2, 2012 | 058 | 30 | 61 | HP | Davidson, Bob | NYY | Manager | Joe Girardi | |
June 2, 2012 | 057 | 61 | HP | Davidson, Bob | NYY | Batting Coach | Kevin Long | ||
June 2, 2012 | 056 | 21 | 43 | HP | Schrieber, Paul | KC | C | Humberto Quintero | |
May 31, 2012 | 055 | 45 | 1B | Nelson, Jeff | DET | 1B Coach | Tom Brookens | ||
May 30, 2012 | 054 | 29 | 47 | HP | Wegner, Mark | CWS | Manager | Robin Ventura | |
May 30, 2012 | 053 | 20 | 47 | HP | Wegner, Mark | CWS | P | Jose Quintana | |
May 29, 2012 | 052 | 19 | 88 | HP | Eddings, Doug | BAL | C | Matt Wieters | |
May 28, 2012 | 051 | 28 | 52 | 1B | Welke, Bill | DET | Manager | Jim Leyland | |
May 28, 2012 | 050 | 04 | 3B | Tschida, Tim | DET | 3B Coach | Gene Lamont | ||
May 26, 2012 | 049 | 18 | 60 | HP | Foster, Marty | TOR | P | Henderson Alvarez | |
May 25, 2012 | 048 | 27 | 64 | 1B | Porter, Alan | MIN | Manager | Ron Gardenhire | |
May 25, 2012 | 047 | 17 | 64 | 1B | Porter, Alan | MIN | SS | Jamey Carroll | |
May 24, 2012 | 046 | 26 | 50 | 1B | Emmel, Paul | DET | Manager | Jim Leyland | |
May 24, 2012 | 045 | 50 | 1B | Emmel, Paul | DET | 1B Coach | Tom Brookens | ||
May 23, 2012 | 044 | 41 | HP | Meals, Jerry | DET | Batting Coach | Lloyd McClendon | ||
May 22, 2012 | 043 | 16 | 04 | 1B | Tschida, Tim | HOU | 3B | Chris Johnson | |
May 22, 2012 | 042 | 15 | 38 | HP | Cederstrom, Gary | PHI | C | Carlos Ruiz | |
May 20, 2012 | 041 | 14 | 21 | HP | Wendelstedt, Hunter | MIL | P | Tim Dillard | |
May 19, 2012 | 040 | 25 | 92 | HP | Hoye, James | OAK | Manager | Bob Melvin | |
May 18, 2012 | 039 | 24 | 20 | HP | Hallion, Tom | LAD | Manager | Don Mattingly | |
May 18, 2012 | 038 | 23 | 37 | 1B | Darling, Gary | BOS | Manager | Bobby Valentine | |
May 18, 2012 | 037 | 22 | 60 | 3B | Foster, Marty | CHC | Manager | Dale Sveum | |
May 17, 2012 | 036 | 13 | 02 | HP | Bellino, Dan | BOS | SS | Mike Aviles | |
May 17, 2012 | 035 | 21 | 63 | HP | Diaz, Laz | OAK | Manager | Bob Melvin | |
May 15, 2012 | 034 | 20 | 14 | HP | Miller, Bill | TOR | Manager | John Farrell | |
May 15, 2012 | 033 | 12 | 14 | HP | Miller, Bill | TOR | 3B | Brett Lawrie | |
May 15, 2012 | 032 | 11 | 37 | HP | Darling, Gary | NYM | P | D.J. Carrasco | |
May 15, 2012 | 031 | 19 | 61 | HP | Davidson, Bob | PHI | Manager | Charlie Manuel | |
May 13, 2012 | 030 | 18 | 06 | HP | Carlson, Mark | LAD | Manager | Don Mattingly | |
May 13, 2012 | 029 | 10 | 06 | HP | Carlson, Mark | LAD | RF | Andre Ethier | |
May 13, 2012 | 028 | 9 | 97 | HP | Tichenor, Todd | NYM | P | Frank Francisco | |
May 11, 2012 | 027 | 8 | 76 | HP | Muchlinski, Mike | ATL | PH | Eric Hinske | |
May 11, 2012 | 026 | 17 | 66 | 1B | Joyce, Jim | HOU | Manager | Brad Mills | |
May 11, 2012 | 025 | 13 | HP | Cousins, Derryl | CLE | 3B Coach | Steve Smith | ||
May 9, 2012 | 024 | 16 | 34 | HP | Holbrook, Sam | LAA | Manager | Mike Scioscia | |
May 8, 2012 | 023 | 15 | 91 | HP | Knight, Brian | DET | Manager | Jim Leyland | |
May 7, 2012 | 022 | 14 | 98 | HP | Conroy, Chris | ATL | Manager | Fredi Gonzalez | |
May 5, 2012 | 021 | 7 | 95 | HP | Timmons, Tim | LAD | P | Ted Lilly | |
May 4, 2012 | 020 | 13 | 30 | HP | Drake, Rob | PHI | Manager | Charlie Manuel | |
May 4, 2012 | 019 | 12 | 60 | HP | Foster, Marty | CHC | Manager | Dale Sveum | |
May 2, 2012 | 018 | 11 | 84 | HP | Campos, Angel | PIT | Manager | Clint Hurdle | |
May 2, 2012 | 017 | 6 | 84 | HP | Campos, Angel | PIT | C | Rod Barajas | |
May 1, 2012 | 016 | 5 | 34 | HP | Holbrook, Sam | TOR | SS | Omar Vizquel | |
April 29, 2012 | 015 | 10 | 02 | HP | Bellino, Dan | TEX | Manager | Ron Washington | |
April 29, 2012 | 014 | 4 | 51 | 2B | Hudson, Marvin | HOU | CF | Jordan Schafer | |
April 27, 2012 | 013 | 9 | 22 | HP | West, Joe | NYY | Manager | Joe Girardi | |
April 24, 2012 | 012 | 8 | 94 | HP | Barrett, Lance | SD | Manager | Bud Black | |
April 24, 2012 | 011 | 7 | 45 | 2B | Welke, Bill | STL | Manager | Mike Matheny | |
April 22, 2012 | 010 | 6 | 84 | HP | Campos, Angel | BAL | Manager | Buck Showalter | |
April 17, 2012 | 009 | 5 | 53 | HP | Gibson, Greg | MIN | Manager | Ron Gardenhire | |
April 17, 2012 | 008 | 3 | 53 | HP | Gibson, Greg | MIN | CF | Denard Span | |
April 16, 2012 | 007 | 94 | HP | Barrett, Lance | CWS | Pitching Coach | Don Cooper | ||
April 15, 2012 | 006 | 4 | 05 | HP | Scott, Dale | SD | Manager | Bud Black | |
April 14, 2012 | 005 | 2 | 37 | HP | Darling, Gary | CLE | 3B | Jack Hannahan | |
April 14, 2012 | 004 | 1 | 37 | HP | Darling, Gary | CLE | P | Jeanmar Gomez | |
April 14, 2012 | 003 | 3 | 37 | HP | Darling, Gary | CLE | Manager | Manny Acta | |
April 11, 2012 | 002 | 2 | 27 | HP | Vanover, Larry | NYM | Manager | Terry Collins | |
April 8, 2012 | 001 | 1 | 16 | HP | DiMuro, Mike | SF | Manager | Bruce Bochy | |
March 25, 2012 | S-03 | S-1 | 74 | HP | Tumpane, John | KC | RF | Jeff Francoeur | |
March 15, 2012 | S-02 | S-2 | 70 | HP | Reyburn, D.J. | NYM | Manager | Terry Collins | |
March 12, 2012 | S-01 | S-1 | 95 | 1B | Timmons, Tim | MIA | Manager | Ozzie Guillen |
Showing 182 items