Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of seven members (including both Commissioners and five at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. 2021 Appeals Board: UEFL Commissioner Lindsay Imber, Chair and Appellate Interpreter UEFL Deputy Commissioner Jeremy Dircks UEFL Assistant Commissioner tmac Charter Member RichMSN Senior Member Arik G Ranking Member cyclone14 Member MarkCanada Member jvick2017 Junior Member Scott C Throughout the baseball season, Appeals Board decisions will be listed below.
|
Historical Data > 2021 MLB Ejections >
2021 Appeals Board
Showing 16 items
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Defer/Abstain |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Defer/Abstain |
---|---|---|---|---|---|---|---|
083 | Pending | Pending | N/A | Pending | 0 | 0 | 0 |
078 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
074 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
068 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
067 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
052 | Final | Adjudicated | N/A | Incorrect | 1 | 7 | 0 |
048 | Final | Affirmed | Correct | Correct | 5 | 3 | 0 |
046 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
029 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
024 | Final | Adjudicated | N/A | Correct | 7 | 2 | 0 |
020 | Final | Adjudicated | N/A | Incorrect | 0 | 8 | 0 |
019 | Final | Affirmed | Incorrect | Incorrect | 7 | 0 | 0 |
018 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 2 |
012 | Final | Affirmed | Incorrect | Incorrect | 5 | 3 | 0 |
009 | Final | Affirmed | Incorrect | Incorrect | 8 | 0 | 0 |
002 | Final | Adjudicated | N/A | Correct | 8 | 0 | 1 |
Showing 16 items