MLB Ejection List This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog.Related Page: 2021 UEFL Appeals Board. Related Links: 2020 Ejections | 2019 Ejections | 2018 Ejections | 2017 Ejections | 2016 Ejections | 2015 Ejections |
Historical Data >
2021 MLB Ejections
Date | Ejection # | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
July 21, 2021 | 105 | HP | Fletcher, Andy | Dodgers | Manager | Dave Roberts |
July 21, 2021 | 104 | HP | Nelson, Jeff | Cardinals | Manager | Mike Shildt |
July 20, 2021 | 103 | 1B | Blaser, Cory | Marlins | P | Richard Bleier |
July 20, 2021 | 102 | HP | Miller, Bill | Angels | Manager | Joe Maddon |
July 18, 2021 | 101 | HP | Riggs, Jeremy | Mets | Manager | Luis Rojas |
July 17, 2021 | 100 | HP | Nelson, Jeff | Red Sox | Bench Player | Kevin Plawecki |
July 17, 2021 | 099 | 3B | Diaz, Laz | Red Sox | Bench Coach | Will Venable |
July 16, 2021 | 098 | HP | Gibson, Greg | Blue Jays | Manager | Charlie Montoyo |
July 11, 2021 | 097 | HP | Visconti, Jansen | Phillies | DH | Brad Miller |
July 10, 2021 | 096 | HP | Blaser, Cory | Astros | Bench Player | Lance McCullers Jr |
July 10, 2021 | 095 | 3B | Eddings, Doug | Reds | 1B | Joey Votto |
July 10, 2021 | 094 | HP | Morales, Gabe | Brewers | 1B | Christian Yelich |
July 10, 2021 | 093 | HP | Morales, Gabe | Brewers | Manager | Craig Counsell |
July 9, 2021 | 092 | HP | Rackley, David | Giants | P | Jose Alvarez |
July 9, 2021 | 091 | 3B | Hoye, James | Indians | Manager | Terry Francona |
July 5, 2021 | 090 | HP | Lentz, Nic | Cubs | Manager | David Ross |
July 3, 2021 | 089 | HP | Hallion, Tom | White Sox | Pitching Coach | Ethan Katz |
July 2, 2021 | 088 | 2B | Iassogna, Dan | Marlins | Manager | Don Mattingly |
July 2, 2021 | 087 | 2B | Iassogna, Dan | Marlins | Pitching Coach | Mel Stottlemyre |
July 2, 2021 | 086 | HP | Iassogna, Dan | Marlins | P | Pablo Lopez |
June 30, 2021 | 085 | HP | Bucknor, CB | Astros | Pitching Coach | Brent Strom |
June 30, 2021 | 084 | HP | Rehak, Jeremie | Brewers | Hitting Coach | Andy Haines |
June 29, 2021 | 083 | HP | Wendelstedt, Hunter | Padres | 1B | Eric Hosmer |
June 27, 2021 | 082 | HP | Cuzzi, Phil | Mariners | P | Hector Santiago |
June 26, 2021 | 081 | HP | Barrett, Lance | Athletics | Manager | Bob Melvin |
June 22, 2021 | 080 | HP | Timmons, Tim | Phillies | Manager | Joe Girardi |
June 19, 2021 | 079 | HP | Baker, Jordan | Reds | Manager | David Bell |
June 19, 2021 | 078 | HP | Baker, Jordan | Reds | 1B | Joey Votto |
June 19, 2021 | 077 | 1B | Meals, Jerry | Blue Jays | P | Alek Manoah |
June 19, 2021 | 076 | HP | Barber, Sean | Yankees | Manager | Aaron Boone |
June 18, 2021 | 075 | HP | Wolf, Jim | Red Sox | 2B | Christian Arroyo |
June 14, 2021 | 074 | 1B | Ceja, Nestor | Orioles | Manager | Brandon Hyde |
June 12, 2021 | 073 | HP | Hudson, Marvin | Reds | Manager | David Bell |
June 10, 2021 | 072 | HP | Barber, Sean | Astros | Manager | Dusty Baker |
June 6, 2021 | 071 | 2B | Miller, Bill | Yankees | Bench Coach | Carlos Mendoza |
June 6, 2021 | 070 | HP | Morales, Gabe | Yankees | 3B Coach | Phil Nevin |
June 6, 2021 | 069 | HP | Nelson, Jeff | Twins | Hitting Coach | Edgar Valera |
June 6, 2021 | 068 | HP | Gibson, Tripp | Padres | Manager | Jayce Tingler |
June 6, 2021 | 067 | HP | Gibson, Tripp | Padres | Bench Player | Manny Machado |
June 5, 2021 | 066 | HP | Wendelstedt, Hunter | Padres | CF | Jurickson Profar |
June 4, 2021 | 065 | HP | Wolcott, Quinn | Mets | Manager | Luis Rojas |
June 4, 2021 | 064 | HP | Wolcott, Quinn | Mets | C | James McCann |
June 3, 2021 | 063 | HP | Little, Will | White Sox | Bench Player | Lucas Giolito |
June 3, 2021 | 062 | HP | Moscoso, Edwin | Brewers | P | Brett Anderson |
June 3, 2021 | 061 | HP | Barrett, Lance | Red Sox | Manager | Alex Cora |
June 3, 2021 | 060 | HP | Whitson, Chad | Yankees | Manager | Aaron Boone |
June 2, 2021 | 059 | HP | Barry, Scott | Padres | Pitching Coach | Larry Rothschild |
June 1, 2021 | 058 | HP | Bellino, Dan | Pirates | Manager | Derek Shelton |
May 30, 2021 | 057 | HP | Holbrook, Sam | Nationals | Hitting Coach | Kevin Long |
May 29, 2021 | 056 | 2B | Carlson, Mark | Padres | Manager | Jayce Tingler |
May 26, 2021 | 055 | 3B | West, Joe | Cardinals | Manager | Mike Shildt |
May 24, 2021 | 054 | HP | Valentine, Junior | Blue Jays | Pitching Coach | Pete Walker |
May 23, 2021 | 053 | HP | Bacchus, Erich | Cubs | Manager | David Ross |
May 23, 2021 | 052 | 1B | Johnson, Adrian | Royals | Manager | Mike Matheny |
May 20, 2021 | 051 | HP | Iassogna, Dan | Phillies | 1B | Brad Miller |
May 20, 2021 | 050 | HP | Porter, Alan | Athletics | Manager | Bob Melvin |
May 19, 2021 | 049 | HP | Little, Will | Diamondbacks | Manager | Torey Lovullo |
May 19, 2021 | 048 | HP | Conroy, Chris | Nationals | Manager | Dave Martinez |
May 18, 2021 | 047 | HP | Gorman, Brian | Brewers | Manager | Craig Counsell |
May 18, 2021 | 046 | HP | Gorman, Brian | Brewers | RF | Avisail Garcia |
May 18, 2021 | 045 | HP | Reynolds, Jim | Twins | Manager | Rocco Baldelli |
May 18, 2021 | 044 | HP | Reynolds, Jim | Twins | P | Tyler Duffey |
May 15, 2021 | 043 | HP | Fairchild, Chad | Dodgers | LF | Matt Beaty |
May 15, 2021 | 042 | HP | Fairchild, Chad | Marlins | Hitting Coach | Eric Duncan |
May 15, 2021 | 041 | HP | Segal, Chris | Brewers | 3B | Travis Shaw |
May 15, 2021 | 040 | HP | Ripperger, Mark | Pirates | Manager | Derek Shelton |
May 13, 2021 | 039 | 1B | Reynolds, Jim | Brewers | Manager | Craig Counsell |
May 12, 2021 | 038 | HP | Wills, Ryan | Athletics | CF | Ramon Laureano |
May 12, 2021 | 037 | HP | Miller, Bill | Yankees | LF | Clint Frazier |
May 9, 2021 | 036 | HP | Gonzalez, Manny | Diamondbacks | Manager | Torey Lovullo |
May 9, 2021 | 035 | HP | Gonzalez, Manny | Diamondbacks | 3B | Eduardo Escobar |
May 8, 2021 | 034 | 2B | Gorman, Brian | Angels | Manager | Joe Maddon |
May 8, 2021 | 033 | HP | Lentz, Nic | Padres | Manager | Jayce Tingler |
May 5, 2021 | 032 | HP | Hernandez, Angel | Royals | P | Brady Singer |
May 5, 2021 | 031 | HP | Hernandez, Angel | Royals | Manager | Mike Matheny |
May 5, 2021 | 030 | HP | Hernandez, Angel | Royals | Pitching Coach | Cal Eldred |
May 5, 2021 | 029 | HP | Randazzo, Tony | Giants | Bench Player | Alex Wood |
May 3, 2021 | 028 | HP | Wendelstedt, Hunter | Phillies | LF | Matt Joyce |
May 2, 2021 | 027 | HP | O'Nora, Brian | Rangers | Manager | Chris Woodward |
May 2, 2021 | 026 | HP | O'Nora, Brian | Rangers | RF | Joey Gallo |
May 1, 2021 | 025 | 1B | Fletcher, Andy | Phillies | Bench Player | Bryce Harper |
April 30, 2021 | 024 | 1B | Hernandez, Angel | Dodgers | Manager | Dave Roberts |
April 30, 2021 | 023 | HP | Hoye, James | Pirates | PH | Phillip Evans |
April 29, 2021 | 022 | HP | Miller, Brennan | Cardinals | Manager | Mike Shildt |
April 28, 2021 | 021 | HP | Segal, Chris | Phillies | Manager | Joe Girardi |
April 28, 2021 | 020 | 1B | Foster, Marty | Brewers | Bench Coach | Pat Murphy |
April 26, 2021 | 019 | HP | Barber, Sean | Athletics | Manager | Bob Melvin |
April 26, 2021 | 018 | 1B | Gibson, Greg | Yankees | Manager | Aaron Boone |
April 25, 2021 | 017 | 2B | West, Joe | Reds | Manager | David Bell |
April 24, 2021 | 016 | HP | Blaser, Cory | Cubs | Manager | David Ross |
April 21, 2021 | 015 | HP | Hallion, Tom | Padres | Manager | Jayce Tingler |
April 20, 2021 | 014 | HP | Libka, John | Mets | Manager | Luis Rojas |
April 20, 2021 | 013 | HP | Libka, John | Mets | P | Taijuan Walker |
April 18, 2021 | 012 | 1B | Welke, Bill | Reds | P | Wade Miley |
April 15, 2021 | 011 | HP | Baker, Jordan | Red Sox | Manager | Alex Cora |
April 14, 2021 | 010 | HP | Cuzzi, Phil | Rockies | Manager | Bud Black |
April 12, 2021 | 009 | HP | Timmons, Tim | Marlins | Manager | Don Mattingly |
April 11, 2021 | 008 | 2B | Diaz, Laz | Mariners | Manager | Scott Servais |
April 11, 2021 | 007 | HP | Gonzalez, Manny | Twins | P | Matt Shoemaker |
April 11, 2021 | 006 | HP | Gibson, Greg | Cubs | Catching Coach | Mike Borzello |
April 10, 2021 | 005 | HP | Layne, Jerry | Angels | Manager | Joe Maddon |
April 10, 2021 | 004 | HP | Visconti, Jansen | Padres | 3B | Manny Machado |
April 9, 2021 | 003 | HP | May, Ben | Rockies | RF | Charlie Blackmon |
April 8, 2021 | 002 | HP | Rehak, Jeremie | Orioles | Manager | Brandon Hyde |
April 3, 2021 | 001 | 3B | Reynolds, Jim | Reds | RF | Nick Castellanos |
Showing 105 items