MLB Ejection List This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog. |
Historical Data >
2020 MLB Ejections
Date | Ejection # | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
October 6, 2020 | P3 | HP | Barrett, Lance | Padres | Manager | Jayce Tingler |
October 1, 2020 | P2 | HP | Wolcott, Quinn | Brewers | P | Brandon Woodruff |
September 30, 2020 | P1 | HP | Gonzalez, Manny | Twins | LF | Eddie Rosario |
September 25, 2020 | 81 | HP | Bellino, Dan | White Sox | Pitching Coach | Don Cooper |
September 25, 2020 | 80 | HP | Bellino, Dan | White Sox | Manager | Rick Renteria |
September 25, 2020 | 79 | HP | Bellino, Dan | White Sox | P | Jimmy Cordero |
September 25, 2020 | 78 | HP | Tumpane, John | Yankees | Manager | Aaron Boone |
September 25, 2020 | 77 | HP | Reynolds, Jim | Rockies | DH | Matt Kemp |
September 23, 2020 | 76 | HP | Mahrley, Nick | Rangers | Manager | Chris Woodward |
September 23, 2020 | 75 | 2B | Miller, Bill | Angels | 3B Coach | Brian Butterfield |
September 22, 2020 | 74 | HP | Hernandez, Angel | White Sox | Manager | Rick Renteria |
September 22, 2020 | 73 | HP | Hernandez, Angel | White Sox | SS | Tim Anderson |
September 22, 2020 | 72 | HP | Gonzalez, Manny | Royals | Manager | Mike Matheny |
September 21, 2020 | 71 | HP | Bellino, Dan | White Sox | Manager | Rick Renteria |
September 21, 2020 | 70 | HP | Valentine, Junior | Phillies | Manager | Joe Girardi |
September 21, 2020 | 69 | HP | Valentine, Junior | Phillies | CF | Roman Quinn |
September 21, 2020 | 68 | HP | McCrady, Kyle | Angels | 3B | Anthony Rendon |
September 20, 2020 | 67 | HP | Estabrook, Mike | Reds | CF | Brian Goodwin |
September 20, 2020 | 66 | HP | Hamari, Adam | Diamondbacks | Manager | Torey Lovullo |
September 18, 2020 | 65 | HP | De Jesus, Ramon | Phillies | Hitting Coach | Joe Dillon |
September 18, 2020 | 64 | HP | Rehak, Jeremie | Pirates | C | Jacob Stallings |
September 17, 2020 | 63 | HP | Moscoso, Edwin | Giants | P | Tyler Anderson |
September 17, 2020 | 62 | HP | Bellino, Dan | Twins | 3B | Josh Donaldson |
September 15, 2020 | 61 | 2B | Kulpa, Ron | Brewers | Manager | Craig Counsell |
September 15, 2020 | 60 | 2B | Kulpa, Ron | Cardinals | Manager | Mike Shildt |
September 15, 2020 | 59 | HP | Little, Will | Twins | Manager | Rocco Baldelli |
September 15, 2020 | 58 | HP | Little, Will | Twins | DH | Nelson Cruz |
September 15, 2020 | 57 | 1B | Miller, Brennan | Orioles | Manager | Brandon Hyde |
September 13, 2020 | 56 | HP | Kulpa, Ron | Brewers | Manager | Craig Counsell |
September 12, 2020 | 55 | HP | Reyburn, D.J. | Reds | 1B | Joey Votto |
September 11, 2020 | 54 | HP | Hoberg, Pat | Orioles | PH | Bryan Holaday |
September 10, 2020 | 53 | HP | Eddings, Doug | Dodgers | 3B | Max Muncy |
September 8, 2020 | 52 | HP | Libka, John | Mariners | Manager | Scott Servais |
September 5, 2020 | 51 | 1B | Ortiz, Roberto | Phillies | RF | Bryce Harper |
September 5, 2020 | 50 | HP | Wolcott, Quinn | Padres | 1B | Eric Hosmer |
September 4, 2020 | 49 | HP | Morales, Gabe | Rockies | PH | Matt Kemp |
September 4, 2020 | 48 | HP | Meals, Jerry | Brewers | Hitting Coach | Andy Haines |
September 2, 2020 | 47 | 1B | Fairchild, Chad | Yankees | P | Ben Heller |
September 1, 2020 | 46 | HP | Tumpane, John | Pirates | Manager | Derek Shelton |
September 1, 2020 | 45 | 2B | Fairchild, Chad | Rays | Manager | Kevin Cash |
August 30, 2020 | 44 | 2B | Welke, Bill | Phillies | Manager | Joe Girardi |
August 29, 2020 | 43 | 1B | Bellino, Dan | Reds | Manager | David Bell |
August 29, 2020 | 42 | 1B | Bellino, Dan | Reds | LF | Jesse Winker |
August 29, 2020 | 41 | 1B | Bellino, Dan | Reds | DH | Joey Votto |
August 29, 2020 | 40 | HP | Lentz, Nic | Cubs | Manager | David Ross |
August 29, 2020 | 39 | HP | Lentz, Nic | Cubs | Catching Coach | Mike Borzello |
August 27, 2020 | 38 | HP | Bacon, John | Brewers | Manager | Craig Counsell |
August 25, 2020 | 37 | HP | Vondrak, Clint | Angels | Manager | Joe Maddon |
August 25, 2020 | 36 | HP | Livensparger, Shane | Reds | Manager | David Bell |
August 25, 2020 | 35 | HP | Livensparger, Shane | Reds | 1B | Joey Votto |
August 24, 2020 | 34 | 1B | Drake, Rob | Diamondbacks | Manager | Torey Lovullo |
August 23, 2020 | 33 | 1B | Barrett, Lance | Angels | Manager | Joe Maddon |
August 23, 2020 | 32 | HP | Tichenor, Todd | Rays | Manager | Kevin Cash |
August 22, 2020 | 31 | HP | Ceja, Nestor | Astros | C | Martin Maldonado |
August 20, 2020 | 30 | 3B | Gibson, Tripp | Pirates | DH | Colin Moran |
August 19, 2020 | 29 | HP | Ripperger, Mark | Dodgers | 1B | Max Muncy |
August 19, 2020 | 28 | HP | Ripperger, Mark | Dodgers | Manager | Dave Roberts |
August 19, 2020 | 27 | HP | Ripperger, Mark | Dodgers | Hitting Coach | Robert Van Scoyoc |
August 19, 2020 | 26 | HP | Marquez, Alfonso | Rangers | 1B | Danny Santana |
August 18, 2020 | 25 | HP | Rehak, Jeremie | Twins | 1B | Marwin Gonzalez |
August 16, 2020 | 24 | HP | Carapazza, Vic | Blue Jays | Manager | Charlie Montoyo |
August 16, 2020 | 23 | HP | Carapazza, Vic | Blue Jays | P | Matt Shoemaker |
August 16, 2020 | 22 | HP | Little, Will | Nationals | Hitting Coach | Kevin Long |
August 16, 2020 | 21 | HP | Little, Will | Nationals | P | Anibal Sanchez |
August 16, 2020 | 20 | HP | Reyburn, D.J. | Tigers | PH | Cameron Maybin |
August 16, 2020 | 19 | 1B | Timmons, Tim | Tigers | Manager | Ron Gardenhire |
August 16, 2020 | 18 | HP | Hoye, James | Marlins | Manager | Don Mattingly |
August 13, 2020 | 17 | HP | Torres, Carlos | Nationals | P | Stephen Strasburg |
August 12, 2020 | 16 | HP | Timmons, Tim | Cubs | C | Willson Contreras |
August 9, 2020 | 15 | 1B | Barrett, Ted | Athletics | P | Mike Fiers |
August 9, 2020 | 14 | 1B | Barrett, Ted | Athletics | C | Austin Allen |
August 9, 2020 | 13 | 1B | Barrett, Ted | Athletics | CF | Ramon Laureano |
August 9, 2020 | 12 | HP | Mahrley, Nick | Astros | Manager | Dusty Baker |
August 8, 2020 | 11 | HP | Carapazza, Vic | Yankees | Manager | Aaron Boone |
August 8, 2020 | 10 | HP | Carapazza, Vic | Yankees | Hitting Coach | Marcus Thames |
August 7, 2020 | 09 | 3B | Moscoso, Edwin | Angels | C | Jason Castro |
August 7, 2020 | 08 | HP | De Jesus, Ramon | Pirates | Manager | Derek Shelton |
August 6, 2020 | 07 | HP | Meals, Jerry | Reds | Manager | David Bell |
August 5, 2020 | 06 | HP | Ripperger, Mark | Padres | Manager | Jayce Tingler |
August 5, 2020 | 05 | HP | Hernandez, Angel | Yankees | 3B Coach | Phil Nevin |
July 29, 2020 | 04 | HP | Scheurwater, Stu | Blue Jays | SS | Bo Bichette |
July 29, 2020 | 03 | HP | Scheurwater, Stu | Blue Jays | DH | Rowdy Tellez |
July 26, 2020 | 02 | HP | Ripperger, Mark | Diamondbacks | Manager | Torey Lovullo |
July 26, 2020 | 01 | HP | Baker, Jordan | Pirates | P | Derek Holland |
February 26, 2020 | S1 | HP | Estabrook, Mike | Astros | Pitching Coach | Brent Strom |
Showing 85 items