MLB Ejection List This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog.Preferred Citation: Data obtained from www.closecallsports.com. Related Links: 2019 Appeals Board | 2018 Ejections | 2017 Ejections | 2016 Ejections | 2015 Ejections |
Historical Data >
2019 MLB Ejections
Date | Ejection # | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
October 29, 2019 | P1 | HP | Holbrook, Sam | Nationals | Manager | Dave Martinez |
September 28, 2019 | 217 | HP | Carlson, Mark | Brewers | Manager | Craig Counsell |
September 25, 2019 | 216 | HP | Holbrook, Sam | Mariners | Manager | Scott Servais |
September 24, 2019 | 215 | HP | Porter, Alan | Phillies | LF | Brad Miller |
September 21, 2019 | 214 | HP | Rehak, Jeremie | Yankees | Hitting Coach | Marcus Thames |
September 21, 2019 | 213 | 3B | West, Joe | Yankees | Manager | Aaron Boone |
September 20, 2019 | 212 | HP | Gibson, Greg | Dodgers | Manager | Dave Roberts |
September 20, 2019 | 211 | HP | Tichenor, Todd | Diamondbacks | Ast Hitting Coach | Eric Hinske |
September 19, 2019 | 210 | HP | Gonzalez, Manny | Royals | P | Mike Montgomery |
September 15, 2019 | 209 | HP | Welke, Bill | Braves | RF | Matt Joyce |
September 15, 2019 | 208 | HP | Morales, Gabe | Phillies | Manager | Gabe Kapler |
September 15, 2019 | 207 | HP | Morales, Gabe | Phillies | RF | Bryce Harper |
September 14, 2019 | 206 | HP | Torres, Carlos | Padres | Manager | Andy Green |
September 14, 2019 | 205 | 3B | Torres, Carlos | Padres | 1B | Eric Hosmer |
September 14, 2019 | 204 | HP | Guccione, Chris | Royals | Bench Coach | Dale Sveum |
September 14, 2019 | 203 | 1B | Welke, Bill | Braves | Manager | Brian Snitker |
September 14, 2019 | 202 | HP | Marquez, Alfonso | Cubs | Manager | Joe Maddon |
September 14, 2019 | 201 | HP | Marquez, Alfonso | Cubs | P | Dillon Maples |
September 13, 2019 | 200 | HP | Barrett, Lance | Royals | Manager | Ned Yost |
September 13, 2019 | 199 | HP | Barrett, Lance | Royals | LF | Alex Gordon |
September 13, 2019 | 198 | 1B | Timmons, Tim | Nationals | 1B Coach | Tim Bogar |
September 12, 2019 | 197 | HP | Muchlinski, Mike | Rangers | Manager | Chris Woodward |
September 12, 2019 | 196 | HP | De Jesus, Ramon | Padres | CF | Wil Myers |
September 11, 2019 | 195 | HP | Libka, John | Mariners | Manager | Scott Servais |
September 11, 2019 | 194 | HP | Bellino, Dan | White Sox | PH | James McCann |
September 8, 2019 | 193 | HP | Ortiz, Roberto | Pirates | 2B | Adam Frazier |
September 8, 2019 | 192 | HP | Ortiz, Roberto | Pirates | Manager | Clint Hurdle |
September 8, 2019 | 191 | HP | Estabrook, Mike | Nationals | Manager | Dave Martinez |
September 8, 2019 | 190 | HP | Estabrook, Mike | Nationals | SS | Trea Turner |
September 7, 2019 | 189 | HP | Diaz, Laz | Twins | DH | Nelson Cruz |
September 6, 2019 | 188 | HP | Miller, Bill | Blue Jays | Manager | Charlie Montoyo |
September 3, 2019 | 187 | HP | Barrett, Lance | Orioles | Manager | Brandon Hyde |
September 2, 2019 | 186 | HP | Carlson, Mark | White Sox | Manager | Rick Renteria |
September 1, 2019 | 185 | HP | Miller, Bill | Reds | Hitting Coach | Turner Ward |
September 1, 2019 | 184 | 3B | Rackley, David | Angels | Manager | Brad Ausmus |
September 1, 2019 | 183 | HP | Timmons, Tim | Brewers | C | Yasmani Grandal |
August 31, 2019 | 182 | HP | Lentz, Nic | Marlins | CF | Lewis Brinson |
August 31, 2019 | 181 | HP | Little, Will | Phillies | 1B | Rhys Hoskins |
August 30, 2019 | 180 | HP | Estabrook, Mike | Blue Jays | 3B | Vladimir Guerrero |
August 30, 2019 | 179 | HP | Knight, Brian | White Sox | Manager | Rick Renteria |
August 29, 2019 | 178 | HP | Baker, Jordan | Astros | RF | Josh Reddick |
August 28, 2019 | 177 | HP | Meals, Jerry | Rockies | Manager | Bud Black |
August 28, 2019 | 176 | HP | Meals, Jerry | Rockies | RF | Charlie Blackmon |
August 27, 2019 | 175 | HP | Hoberg, Pat | Astros | P | Justin Verlander |
August 27, 2019 | 174 | HP | Blakney, Ryan | Reds | P | Amir Garrett |
August 27, 2019 | 173 | HP | Gonzalez, Manny | Mariners | RF | Keon Broxton |
August 25, 2019 | 172 | 1B | Bacon, John | Orioles | Pitching Coach | Doug Brocail |
August 24, 2019 | 171 | HP | Emmel, Paul | Rockies | CF | Yonathan Daza |
August 24, 2019 | 170 | 2B | Wendelstedt, Hunter | Cubs | Injured List | Willson Contrereas |
August 24, 2019 | 169 | HP | Carapazza, Vic | Cubs | PH | Ian Happ |
August 23, 2019 | 168 | HP | Blakney, Ryan | Brewers | CF | Lorenzo Cain |
August 21, 2019 | 167 | HP | Libka, John | Rays | 1B | Jesus Aguilar |
August 20, 2019 | 166 | HP | Wegner, Mark | Braves | Manager | Brian Snitker |
August 19, 2019 | 165 | HP | Marquez, Alfonso | Tigers | Manager | Ron Gardenhire |
August 19, 2019 | 164 | HP | Marquez, Alfonso | Tigers | DH | Miguel Cabrera |
August 17, 2019 | 163 | 1B | Cuzzi, Phil | Yankees | P | CC Sabathia |
August 17, 2019 | 162 | 1B | Cuzzi, Phil | Yankees | CF | Brett Gardner |
August 17, 2019 | 161 | HP | May, Ben | Yankees | Manager | Aaron Boone |
August 13, 2019 | 160 | HP | Cooper, Eric | Mariners | Hitting Coach | Tim Laker |
August 13, 2019 | 159 | 1B | Gibson, Greg | Royals | Manager | Ned Yost |
August 9, 2019 | 158 | 2B | Tumpane, John | Marlins | Manager | Don Mattingly |
August 9, 2019 | 157 | HP | Segal, Chris | Yankees | CF | Brett Gardner |
August 6, 2019 | 156 | HP | Wegner, Mark | Mariners | 1B | Daniel Vogelbach |
August 6, 2019 | 155 | HP | Hallion, Tom | Diamondbacks | CF | Jarrod Dyson |
August 3, 2019 | 154 | HP | Estabrook, Mike | Red Sox | P | Chris Sale |
August 3, 2019 | 153 | HP | Estabrook, Mike | Red Sox | Manager | Alex Cora |
August 1, 2019 | 152 | HP | Carapazza, Vic | Astros | RF | Josh Reddick |
July 30, 2019 | 151 | HP | Vanover, Larry | Pirates | C | Francisco Cervelli |
July 30, 2019 | 150 | HP | Vanover, Larry | Pirates | P | Kyle Crick |
July 30, 2019 | 149 | HP | Vanover, Larry | Pirates | P | Chris Archer |
July 30, 2019 | 148 | HP | Vanover, Larry | Reds | RF | Yasiel Puig |
July 30, 2019 | 147 | HP | Vanover, Larry | Reds | P | Amir Garrett |
July 30, 2019 | 146 | HP | Vanover, Larry | Pirates | P | Trevor Williams |
July 30, 2019 | 145 | HP | Vanover, Larry | Reds | Bench Coach | Freddie Benavides |
July 30, 2019 | 144 | HP | Vanover, Larry | Reds | P | Jared Hughes |
July 30, 2019 | 143 | HP | Vanover, Larry | Reds | Manager | David Bell |
July 28, 2019 | 142 | HP | Hernandez, Angel | White Sox | Manager | Rick Renteria |
July 28, 2019 | 141 | HP | Miller, Bill | Reds | CF | Nick Senzel |
July 28, 2019 | 140 | HP | Rehak, Jeremie | Nationals | Manager | Dave Martinez |
July 28, 2019 | 139 | HP | Rehak, Jeremie | Nationals | RF | Adam Eaton |
July 28, 2019 | 138 | HP | Barber, Sean | Rangers | Manager | Chris Woodward |
July 28, 2019 | 137 | HP | Barber, Sean | Rangers | P | Rafael Montero |
July 27, 2019 | 136 | HP | Wendelstedt, Hunter | Pirates | Manager | Clint Hurdle |
July 25, 2019 | 135 | HP | Reyburn, D.J. | Red Sox | 2B | Brock Holt |
July 24, 2019 | 134 | HP | Iassogna, Dan | Dodgers | RF | Cody Bellinger |
July 24, 2019 | 133 | HP | Libka, John | Rockies | P | Kyle Freeland |
July 24, 2019 | 132 | HP | Baker, Jordan | Cubs | 1B | Anthony Rizzo |
July 23, 2019 | 131 | HP | De Jesus, Ramon | Twins | Hitting Coach | James Rowson |
July 23, 2019 | 130 | HP | De Jesus, Ramon | Twins | Manager | Rocco Baldelli |
July 21, 2019 | 129 | HP | Ripperger, Mark | Giants | CF | Kevin Pillar |
July 19, 2019 | 128 | HP | Holbrook, Sam | Diamondbacks | CF | Ketel Marte |
July 19, 2019 | 127 | HP | Eddings, Doug | Rockies | Manager | Bud Black |
July 19, 2019 | 126 | HP | Torres, Carlos | Reds | Manager | David Bell |
July 19, 2019 | 125 | HP | Torres, Carlos | Reds | 3B | Eugenio Suarez |
July 18, 2019 | 124 | HP | Hamari, Adam | White Sox | Manager | Rick Renteria |
July 18, 2019 | 123 | HP | Miller, Brennan | Yankees | Manager | Aaron Boone |
July 17, 2019 | 122 | 3B | Iassogna, Dan | Blue Jays | P | Marcus Stroman |
July 16, 2019 | 121 | HP | Hallion, Tom | Royals | DH | Jorge Soler |
July 16, 2019 | 120 | HP | Conroy, Chris | Phillies | Manager | Gabe Kapler |
July 16, 2019 | 119 | HP | Conroy, Chris | Phillies | P | Hector Neris |
July 15, 2019 | 118 | HP | Baker, Jordan | Brewers | C | Yasmani Grandal |
July 15, 2019 | 117 | HP | Eddings, Doug | Phillies | P | Yacksel Rios |
July 13, 2019 | 116 | HP | Hoye, James | Reds | 1B | Joey Votto |
July 7, 2019 | 115 | HP | Little, Will | Tigers | DH | Miguel Cabrera |
July 6, 2019 | 114 | HP | Gibson, Tripp | Mets | Manager | Mickey Callaway |
July 6, 2019 | 113 | HP | Gibson, Tripp | Mets | 3B | Todd Frazier |
July 4, 2019 | 112 | HP | Drake, Rob | Cardinals | Manager | Mike Shildt |
July 4, 2019 | 111 | HP | West, Joe | Cubs | Manager | Joe Maddon |
June 30, 2019 | 110 | HP | Muchlinski, Mike | Diamondbacks | Manager | Torey Lovullo |
June 30, 2019 | 109 | HP | Dreckman, Bruce | Rays | Manager | Kevin Cash |
June 29, 2019 | 108 | HP | Wegner, Mark | Reds | Manager | David Bell |
June 29, 2019 | 107 | HP | Ripperger, Mark | Tigers | Manager | Ron Gardenhire |
June 27, 2019 | 106 | HP | Lentz, Nic | Cubs | RF | Carlos Gonzalez |
June 25, 2019 | 105 | HP | Danley, Kerwin | Reds | Manager | David Bell |
June 25, 2019 | 104 | HP | Danley, Kerwin | Reds | RF | Yasiel Puig |
June 25, 2019 | 103 | HP | Estabrook, Mike | Marlins | Manager | Don Mattingly |
June 25, 2019 | 102 | HP | Estabrook, Mike | Marlins | SS | Miguel Rojas |
June 25, 2019 | 101 | HP | West, Joe | Phillies | Manager | Gabe Kapler |
June 22, 2019 | 100 | HP | Guccione, Chris | Phillies | Manager | Gabe Kapler |
June 22, 2019 | 099 | HP | Ortiz, Roberto | Tigers | Manager | Ron Gardenhire |
June 21, 2019 | 098 | HP | Fairchild, Chad | Dodgers | 3B | Justin Turner |
June 21, 2019 | 097 | HP | Conroy, Chris | Nationals | PH | Gerardo Parra |
June 20, 2019 | 096 | HP | Eddings, Doug | Rangers | 3B | Asdrubal Cabrera |
June 16, 2019 | 095 | HP | Gibson, Tripp | Orioles | Manager | Brandon Hyde |
June 15, 2019 | 094 | HP | Welke, Bill | Padres | Manager | Andy Green |
June 15, 2019 | 093 | 3B | Everitt, Mike | Padres | P | Matt Strahm |
June 15, 2019 | 092 | HP | Welke, Bill | Padres | SS | Manny Machado |
June 15, 2019 | 091 | HP | Cuzzi, Phil | White Sox | Manager | Rick Renteria |
June 15, 2019 | 090 | HP | Cuzzi, Phil | White Sox | C | Welington Castillo |
June 15, 2019 | 089 | HP | Torres, Carlos | Mariners | Manager | Scott Servais |
June 15, 2019 | 088 | HP | Gonzalez, Manny | Tigers | Manager | Ron Gardenhire |
June 14, 2019 | 087 | HP | Wendelstedt, Hunter | Royals | RF | Jorge Soler |
June 13, 2019 | 086 | HP | Gibson, Tripp | Braves | Manager | Brian Snitker |
June 12, 2019 | 085 | HP | Barrett, Lance | Reds | Hitting Coach | Turner Ward |
June 12, 2019 | 084 | HP | Barber, Sean | Athletics | Manager | Bob Melvin |
June 11, 2019 | 083 | HP | Hernandez, Angel | Rangers | Manager | Chris Woodward |
June 11, 2019 | 082 | 1B | Carapazza, Vic | Red Sox | Manager | Alex Cora |
June 11, 2019 | 081 | 1B | Carapazza, Vic | Red Sox | CF | Andrew Benintendi |
June 10, 2019 | 080 | HP | Gorman, Brian | Pirates | Manager | Clint Hurdle |
June 10, 2019 | 079 | HP | Gorman, Brian | Pirates | P | Joe Musgrove |
June 10, 2019 | 078 | HP | Gorman, Brian | Braves | 3B | Josh Donaldson |
June 9, 2019 | 077 | HP | Rehak, Jeremie | Angels | Manager | Brad Ausmus |
June 8, 2019 | 076 | HP | Winters, Mike | Mets | Manager | Mickey Callaway |
June 8, 2019 | 075 | HP | Dreckman, Bruce | Royals | Manager | Ned Yost |
June 7, 2019 | 074 | HP | Hoye, James | Tigers | Manager | Ron Gardenhire |
June 2, 2019 | 073 | HP | Porter, Alan | Athletics | Manager | Bob Melvin |
June 2, 2019 | 072 | HP | Porter, Alan | Athletics | RF | Stephen Piscotty |
June 1, 2019 | 071 | 1B | Porter, Alan | Athletics | SS | Marcus Semien |
May 30, 2019 | 070 | 3B | Nelson, Jeff | Reds | Manager | David Bell |
May 29, 2019 | 069 | HP | Carlson, Mark | Royals | P | Glenn Sparkman |
May 28, 2019 | 068 | HP | Hoye, James | Athletics | P | Joakim Soria |
May 26, 2019 | 067 | 1B | Everitt, Mike | Mariners | Manager | Scott Servais |
May 26, 2019 | 066 | 3B | Estabrook, Mike | Brewers | 3B | Mike Moustakas |
May 25, 2019 | 065 | 3B | Cooper, Eric | Indians | Manager | Terry Francona |
May 25, 2019 | 064 | HP | Estabrook, Mike | Brewers | Manager | Craig Counsell |
May 25, 2019 | 063 | HP | Estabrook, Mike | Brewers | LF | Ryan Braun |
May 23, 2019 | 062 | HP | Dreckman, Bruce | Nationals | Manager | Dave Martinez |
May 23, 2019 | 061 | HP | Dreckman, Bruce | Nationals | 1B | Howie Kendrick |
May 21, 2019 | 060 | 3B | Culbreth, Fieldin | Tigers | Manager | Ron Gardenhire |
May 21, 2019 | 059 | HP | Tichenor, Todd | Pirates | Manager | Clint Hurdle |
May 19, 2019 | 058 | HP | Rehak, Jeremie | Cardinals | Manager | Mike Shildt |
May 19, 2019 | 057 | HP | O'Nora, Brian | Brewers | Manager | Craig Counsell |
May 17, 2019 | 056 | HP | Fletcher, Andy | Giants | Manager | Bruce Bochy |
May 15, 2019 | 055 | HP | Barry, Scott | Padres | 2B | Ian Kinsler |
May 13, 2019 | 054 | HP | Reyburn, D.J. | Athletics | Manager | Bob Melvin |
May 11, 2019 | 053 | HP | Whitson, Chad | Tigers | DH | Miguel Cabrera |
May 11, 2019 | 052 | HP | Wendelstedt, Hunter | Tigers | Manager | Ron Gardenhire |
May 8, 2019 | 051 | HP | Knight, Brian | Royals | Manager | Ned Yost |
May 8, 2019 | 050 | HP | Knight, Brian | Royals | C | Martin Maldonado |
May 7, 2019 | 049 | HP | Bucknor, CB | Nationals | 3B | Anthony Rendon |
May 7, 2019 | 048 | 3B | Foster, Marty | White Sox | Manager | Rick Renteria |
May 6, 2019 | 047 | HP | Hamari, Adam | Blue Jays | Manager | Charlie Montoyo |
May 3, 2019 | 046 | HP | Estabrook, Mike | Blue Jays | DH | Justin Smoak |
May 3, 2019 | 045 | HP | Nelson, Jeff | Marlins | Manager | Don Mattingly |
May 3, 2019 | 044 | HP | Nelson, Jeff | Braves | P | Kevin Gausman |
May 2, 2019 | 043 | HP | Foster, Marty | Reds | Manager | David Bell |
May 2, 2019 | 042 | HP | Foster, Marty | Reds | LF | Jesse Winker |
May 1, 2019 | 041 | HP | Timmons, Tim | Giants | Manager | Bruce Bochy |
May 1, 2019 | 040 | HP | Emmel, Paul | Yankees | Manager | Aaron Boone |
April 29, 2019 | 039 | HP | Nelson, Jeff | Rockies | CF | Ian Desmond |
April 28, 2019 | 038 | HP | Marquez, Alfonso | Blue Jays | Pitching Coach | Pete Walker |
April 28, 2019 | 037 | HP | Randazzo, Tony | White Sox | Manager | Rick Renteria |
April 22, 2019 | 036 | HP | Carlson, Mark | Phillies | RF | Bryce Harper |
April 21, 2019 | 035 | 3B | Emmel, Paul | Mets | Manager | Mickey Callaway |
April 20, 2019 | 034 | 2B | Meals, Jerry | Yankees | Manager | Aaron Boone |
April 19, 2019 | 033 | HP | Tichenor, Todd | Tigers | Manager | Ron Gardenhire |
April 18, 2019 | 032 | HP | Additon, Ryan | Giants | LF | Brandon Belt |
April 18, 2019 | 031 | HP | Additon, Ryan | Giants | Manager | Bruce Bochy |
April 17, 2019 | 030 | HP | Rehak, Jeremie | Angels | 1B | Justin Bour |
April 17, 2019 | 029 | HP | Bucknor, CB | Orioles | Field Coordinator | Tim Cossins |
April 17, 2019 | 028 | 2B | West, Joe | Royals | Bench Coach | Dale Sveum |
April 17, 2019 | 027 | 2B | West, Joe | White Sox | Manager | Rick Renteria |
April 17, 2019 | 026 | 2B | West, Joe | White Sox | SS | Tim Anderson |
April 17, 2019 | 025 | 2B | West, Joe | Royals | P | Brad Keller |
April 17, 2019 | 024 | HP | Mahrley, Nick | Reds | Manager | David Bell |
April 16, 2019 | 023 | HP | Randazzo, Tony | Nationals | Manager | Dave Martinez |
April 15, 2019 | 022 | HP | Estabrook, Mike | Twins | Manager | Rocco Baldelli |
April 15, 2019 | 021 | 1B | Wegner, Mark | Orioles | Manager | Brandon Hyde |
April 14, 2019 | 020 | 1B | Scheurwater, Stu | Orioles | Pitching Coach | Doug Brocail |
April 13, 2019 | 019 | HP | Rehak, Jeremie | Dodgers | Injured List | Russell Martin |
April 13, 2019 | 018 | HP | Marquez, Alfonso | Mets | Manager | Mickey Callaway |
April 13, 2019 | 017 | 3B | Morales, Gabe | Cubs | LF | Kyle Schwarber |
April 11, 2019 | 016 | HP | Bellino, Dan | Braves | Manager | Brian Snitker |
April 11, 2019 | 015 | HP | Estabrook, Mike | Cubs | Manager | Joe Maddon |
April 10, 2019 | 014 | HP | Cuzzi, Phil | Angels | C | Kevan Smith |
April 7, 2019 | 013 | HP | Kellogg, Jeff | Pirates | P | Felipe Vasquez |
April 7, 2019 | 012 | HP | Kellogg, Jeff | Pirates | P | Keone Kela |
April 7, 2019 | 011 | HP | Kellogg, Jeff | Reds | P | Amir Garrett |
April 7, 2019 | 010 | HP | Kellogg, Jeff | Reds | RF | Yasiel Puig |
April 7, 2019 | 009 | HP | Kellogg, Jeff | Reds | Manager | David Bell |
April 3, 2019 | 008 | HP | Kulpa, Ron | Astros | Manager | AJ Hinch |
April 3, 2019 | 007 | HP | Kulpa, Ron | Astros | Hitting Coach | Alex Cintron |
April 2, 2019 | 006 | HP | Welke, Bill | Padres | Manager | Andy Green |
April 1, 2019 | 005 | HP | Nelson, Jeff | Reds | LF | Matt Kemp |
April 1, 2019 | 004 | HP | Carapazza, Vic | Cardinals | 3B | Matt Carpenter |
March 31, 2019 | 003 | HP | Drake, Rob | Braves | P | Shane Carle |
March 31, 2019 | 002 | HP | Lentz, Nic | Diamondbacks | LF | David Peralta |
March 29, 2019 | 001 | 3B | Cederstrom, Gary | Brewers | PH | Eric Thames |
March 19, 2019 | S-3 | HP | Marquez, Alfonso | Cubs | P | Carl Edwards, Jr. |
March 18, 2019 | S-2 | HP | Miller, Brennan | Tigers | 1B | Miguel Cabrera |
March 15, 2019 | S-1 | HP | Hernandez, Angel | Astros | Manager | AJ Hinch |
Showing 221 items