This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog. |
Historical Data >
2017 MLB Ejections
Date | E# | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
October 18, 2017 | P-3 | RF | Winters, Mike | Cubs | Manager | Joe Maddon |
October 14, 2017 | P-2 | 2B | Winters, Mike | Cubs | Manager | Joe Maddon |
October 9, 2017 | P-1 | HP | Wegner, Mark | Red Sox | Manager | John Farrell |
September 25, 2017 | 184 | HP | Fairchild, Chad | Blue Jays | RF | Jose Bautista |
September 24, 2017 | 183 | HP | Little, Will | Astros | Manager | AJ Hinch |
September 22, 2017 | 182 | HP | Iassogna, Dan | Astros | Manager | AJ Hinch |
September 22, 2017 | 181 | HP | Iassogna, Dan | Astros | LF | Marwin Gonzalez |
September 16, 2017 | 180 | HP | Davis, Gerry | Rockies | P | Miguel Diaz |
September 16, 2017 | 179 | HP | Nelson, Jeff | Rays | 1B | Logan Morrison |
September 15, 2017 | 178 | HP | Additon, Ryan | Marlins | Manager | Don Mattingly |
September 15, 2017 | 177 | HP | Baker, Jordan | Cubs | C | Willson Contreras |
September 15, 2017 | 176 | HP | Baker, Jordan | Cubs | P | John Lackey |
September 13, 2017 | 175 | HP | Carapazza, Vic | Mariners | 2B | Robinson Cano |
September 13, 2017 | 174 | HP | Welke, Bill | Pirates | Manager | Clint Hurdle |
September 13, 2017 | 173 | HP | Wolcott, Quinn | Tigers | Manager | Brad Ausmus |
September 13, 2017 | 172 | HP | Wolcott, Quinn | Tigers | C | James McCann |
September 12, 2017 | 171 | HP | Nelson, Jeff | Rangers | Manager | Jeff Banister |
September 10, 2017 | 170 | HP | De Jesus, Ramon | Astros | CF | Jake Marisnick |
September 10, 2017 | 169 | 1B | Layne, Jerry | Mets | Manager | Terry Collins |
September 10, 2017 | 168 | HP | Livensparger, Shane | Reds | 2B | Scooter Gennett |
September 9, 2017 | 167 | HP | Rackley, David | Angels | Manager | Mike Scioscia |
September 8, 2017 | 166 | 2B | Cooper, Eric | White Sox | Manager | Rick Renteria |
September 8, 2017 | 165 | HP | Morales, Gabe | White Sox | P | Lucas Giolito |
September 6, 2017 | 164 | HP | Fairchild, Chad | Dodgers | 3B | Justin Turner |
September 6, 2017 | 163 | HP | Everitt, Mike | Athletics | 3B | Matt Chapman |
September 5, 2017 | 162 | HP | Hudson, Marvin | Blue Jays | 3B | Josh Donaldson |
September 4, 2017 | 161 | HP | Baker, Jordan | Athletics | Hitting Coach | Darren Bush |
September 3, 2017 | 160 | HP | Holbrook, Sam | Red Sox | Pitching Coach | Carl Willis |
September 3, 2017 | 159 | HP | Foster, Marty | Twins | Manager | Paul Molitor |
September 3, 2017 | 158 | HP | Estabrook, Mike | Rangers | CF | Carlos Gomez |
September 1, 2017 | 157 | HP | Ripperger, Mark | Brewers | LF | Ryan Braun |
September 1, 2017 | 156 | HP | Hoberg, Pat | Orioles | CF | Adam Jones |
August 31, 2017 | 155 | 2B | West, Joe | Astros | Manager | AJ Hinch |
August 27, 2017 | 154 | HP | Kulpa, Ron | Diamondbacks | RF | David Peralta |
August 27, 2017 | 153 | 2B | Everitt, Mike | Yankees | Manager | Joe Girardi |
August 26, 2017 | 152 | HP | Mahrley, Nick | Tigers | Manager | Brad Ausmus |
August 25, 2017 | 151 | HP | Diaz, Laz | Astros | Bench Coach | Alex Cora |
August 24, 2017 | 150 | HP | Emmel, Paul | Pirates | Manager | Clint Hurdle |
August 24, 2017 | 149 | HP | Torres, Carlos | Tigers | Manager | Brad Ausmus |
August 24, 2017 | 148 | HP | Torres, Carlos | Tigers | P | Alex Wilson |
August 24, 2017 | 147 | 1B | DeMuth, Dana | Yankees | Bench Coach | Rob Thomson |
August 24, 2017 | 146 | 1B | DeMuth, Dana | Yankees | P | Dellin Betances |
August 24, 2017 | 145 | 1B | DeMuth, Dana | Yankees | C | Austin Romine |
August 24, 2017 | 144 | HP | Torres, Carlos | Tigers | DH | Miguel Cabrera |
August 24, 2017 | 143 | HP | Torres, Carlos | Yankees | Manager | Joe Girardi |
August 24, 2017 | 142 | HP | Torres, Carlos | Yankees | P | Tommy Kahnle |
August 22, 2017 | 141 | HP | Fairchild, Chad | Blue Jays | CF | Kevin Pillar |
August 20, 2017 | 140 | HP | Tumpane, John | Diamondbacks | Manager | Torey Lovullo |
August 16, 2017 | 139 | 1B | Conroy, Chris | Cubs | Manager | Joe Maddon |
August 16, 2017 | 138 | HP | Segal, Chris | Cardinals | Manager | Mike Matheny |
August 16, 2017 | 137 | HP | Barksdale, Lance | Blue Jays | Manager | John Gibbons |
August 16, 2017 | 136 | 1B | Scheurwater, Stu | Mariners | Manager | Scott Servais |
August 14, 2017 | 135 | HP | Hernandez, Angel | Tigers | Manager | Brad Ausmus |
August 14, 2017 | 134 | HP | Hernandez, Angel | Tigers | 2B | Ian Kinsler |
August 13, 2017 | 133 | 1B | Gibson, Tripp | Rangers | Manager | Jeff Banister |
August 12, 2017 | 132 | 2B | De Jesus, Ramon | Dodgers | 2B | Chase Utley |
August 12, 2017 | 131 | 1B | Scheurwater, Stu | Rangers | Bench Coach | Steve Buechele |
August 12, 2017 | 130 | 3B | Vanover, Larry | Reds | C | Devin Mesoraco |
August 12, 2017 | 129 | 1B | Hoberg, Pat | Rockies | 3B | Nolan Arenado |
August 8, 2017 | 128 | 1B | De Jesus, Ramon | Angels | Manager | Mike Scioscia |
August 8, 2017 | 127 | 1B | De Jesus, Ramon | Angels | DH | Albert Pujols |
August 6, 2017 | 126 | HP | Torres, Carlos | Phillies | Bench Coach | Larry Bowa |
August 6, 2017 | 125 | HP | Drake, Rob | Astros | RF | Josh Reddick |
August 6, 2017 | 124 | HP | Gibson, Greg | Padres | Manager | Andy Green |
August 5, 2017 | 123 | HP | Whitson, Chad | Nationals | C | Matt Wieters |
August 3, 2017 | 122 | HP | Vanover, Larry | Royals | Manager | Ned Yost |
August 3, 2017 | 121 | HP | Tichenor, Todd | Reds | CF | Billy Hamilton |
August 2, 2017 | 120 | HP | Tumpane, John | Royals | Manager | Ned Yost |
August 2, 2017 | 119 | HP | Tumpane, John | Royals | DH | Mike Moustakas |
July 31, 2017 | 118 | HP | Eddings, Doug | Rangers | Pitching Coach | Doug Brocail |
July 30, 2017 | 117 | HP | Cuzzi, Phil | Twins | DH | Miguel Sano |
July 30, 2017 | 116 | HP | Reyburn, D.J. | Diamondbacks | PH | AJ Pollock |
July 30, 2017 | 115 | HP | Barrett, Lance | White Sox | Hitting Coach | Todd Steverson |
July 27, 2017 | 114 | HP | Scheurwater, Stu | Yankees | Manager | Joe Girardi |
July 27, 2017 | 113 | HP | Little, Will | Blue Jays | C | Russell Martin |
July 27, 2017 | 112 | HP | Little, Will | Blue Jays | P | Marcus Stroman |
July 27, 2017 | 111 | HP | Little, Will | Blue Jays | Manager | John Gibbons |
July 26, 2017 | 110 | 2B | Davis, Gerry | Rangers | Manager | Jeff Banister |
July 26, 2017 | 109 | 2B | Davis, Gerry | Rangers | 3B | Adrian Beltre |
July 26, 2017 | 108 | HP | Reyburn, D.J. | Tigers | P | Bruce Rondon |
July 26, 2017 | 107 | HP | Segal, Chris | Nationals | RF | Bryce Harper |
July 25, 2017 | 106 | HP | Barksdale, Lance | Cubs | 3B | Kris Bryant |
July 24, 2017 | 105 | HP | Conroy, Chris | Giants | Pitching Coach | Dave Righetti |
July 24, 2017 | 104 | HP | Conroy, Chris | Giants | Manager | Bruce Bochy |
July 22, 2017 | 103 | HP | Cuzzi, Phil | Red Sox | Manager | John Farrell |
July 18, 2017 | 102 | HP | Bellino, Dan | Mariners | Pitching Coach | Mel Stottlemyre Jr. |
July 18, 2017 | 101 | HP | Welke, Bill | Rays | Manager | Kevin Cash |
July 18, 2017 | 100 | HP | Muchlinski, Mike | Brewers | Manager | Craig Counsell |
July 18, 2017 | 099 | HP | Muchlinski, Mike | Brewers | 3B | Travis Shaw |
July 17, 2017 | 098 | HP | Barrett, Lance | Rays | 2B | Tim Beckham |
July 15, 2017 | 097 | 2B | Hallion, Tom | White Sox | Manager | Rick Renteria |
July 14, 2017 | 096 | HP | Layne, Jerry | Pirates | Manager | Clint Hurdle |
July 9, 2017 | 095 | HP | O'Nora, Brian | Reds | 3B | Eugenio Suarez |
July 8, 2017 | 094 | HP | Holbrook, Sam | Rockies | Manager | Bud Black |
July 8, 2017 | 093 | HP | Holbrook, Sam | Rockies | CF | Charlie Blackmon |
July 8, 2017 | 092 | HP | Miller, Bill | Royals | CF | Lorenzo Cain |
July 7, 2017 | 091 | 3B | Everitt, Mike | Braves | Manager | Brian Snitker |
July 6, 2017 | 090 | HP | Libka, John | Astros | 1B | Marwin Gonzalez |
July 5, 2017 | 089 | HP | Eddings, Doug | Angels | 3B | Yunel Escobar |
June 30, 2017 | 088 | HP | Gibson, Greg | Dodgers | Manager | Dave Roberts |
June 30, 2017 | 087 | HP | Gibson, Greg | Padres | Manager | Andy Green |
June 29, 2017 | 086 | 1B | Rackley, David | Nationals | Manager | Dusty Baker |
June 29, 2017 | 085 | HP | Culbreth, Fieldin | Reds | Manager | Bryan Price |
June 28, 2017 | 084 | HP | Reyburn, D.J. | Diamondbacks | Manager | Torey Lovullo |
June 28, 2017 | 083 | HP | Reyburn, D.J. | Diamondbacks | C | Jeff Mathis |
June 28, 2017 | 082 | HP | Wendelstedt, Hunter | White Sox | P | Jake Petricka |
June 28, 2017 | 081 | HP | Wendelstedt, Hunter | White Sox | Manager | Rick Renteria |
June 25, 2017 | 080 | HP | Tumpane, John | Royals | P | Peter Moylan |
June 24, 2017 | 079 | 3B | Miller, Bill | Red Sox | Manager | John Farrell |
June 24, 2017 | 078 | 1B | Holbrook, Sam | White Sox | Manager | Rick Renteria |
June 24, 2017 | 077 | 1B | Holbrook, Sam | White Sox | 3B | Todd Frazier |
June 24, 2017 | 076 | 2B | Meals, Jerry | Brewers | LF | Nick Franklin |
June 23, 2017 | 075 | 1B | Baker, Jordan | Tigers | Manager | Brad Ausmus |
June 23, 2017 | 074 | HP | Wolf, Jim | White Sox | Manager | Rick Renteria |
June 23, 2017 | 073 | HP | Wolf, Jim | White Sox | SS | Tim Anderson |
June 19, 2017 | 072 | HP | Torres, Carlos | Marlins | PH | Christian Colon |
June 18, 2017 | 071 | HP | Gibson, Greg | Astros | 1B | Yuli Gurriel |
June 18, 2017 | 070 | 3B | West, Joe | Rangers | Manager | Jeff Banister |
June 18, 2017 | 069 | HP | Segal, Chris | Braves | Manager | Brian Snitker |
June 17, 2017 | 068 | HP | Scheurwater, Stu | Reds | Manager | Bryan Price |
June 16, 2017 | 067 | HP | Cederstrom, Gary | Giants | Manager | Bruce Bochy |
June 16, 2017 | 066 | 3B | Kellogg, Jeff | Cubs | Manager | Joe Maddon |
June 15, 2017 | 065 | 1B | Emmel, Paul | White Sox | Manager | Rick Renteria |
June 15, 2017 | 064 | 1B | Emmel, Paul | White Sox | RF | Avisail Garcia |
June 11, 2017 | 063 | HP | Hudson, Marvin | Rockies | RF | Carlos Gonzalez |
June 10, 2017 | 062 | HP | Cuzzi, Phil | Mets | LF | Matt Kemp |
June 7, 2017 | 061 | HP | Iassogna, Dan | Mariners | 1B | Danny Valencia |
June 3, 2017 | 060 | HP | Culbreth, Fieldin | Tigers | Manager | Brad Ausmus |
June 1, 2017 | 059 | HP | Foster, Marty | Dodgers | C | Yasmani Grandal |
June 1, 2017 | 058 | HP | Foster, Marty | Dodgers | 1B | Adrian Gonzalez |
June 1, 2017 | 057 | 3B | Culbreth, Fieldin | Mets | Manager | Terry Collins |
May 31, 2017 | 056 | HP | Barrett, Ted | Braves | Manager | Brian Snitker |
May 29, 2017 | 055 | HP | Gorman, Brian | Nationals | RF | Bryce Harper |
May 29, 2017 | 054 | HP | Gorman, Brian | Giants | P | Hunter Strickland |
May 27, 2017 | 053 | HP | Welke, Bill | Royals | Manager | Ned Yost |
May 27, 2017 | 052 | HP | Welke, Bill | Royals | 1B | Eric Hosmer |
May 27, 2017 | 051 | HP | Little, Will | Athletics | Manager | Bob Melvin |
May 27, 2017 | 050 | HP | Little, Will | Athletics | 2B | Jed Lowrie |
May 26, 2017 | 049 | HP | Reynolds, Jim | Brewers | Manager | Craig Counsell |
May 25, 2017 | 048 | HP | Hamari, Adam | Mariners | Manager | Scott Servais |
May 23, 2017 | 047 | HP | Lentz, Nic | Pirates | Manager | Clint Hurdle |
May 22, 2017 | 046 | HP | Cuzzi, Phil | Pirates | Manager | Clint Hurdle |
May 22, 2017 | 045 | HP | Cuzzi, Phil | Pirates | 3B | David Freese |
May 20, 2017 | 044 | HP | Barry, Scott | Rays | P | Matt Andriese |
May 20, 2017 | 043 | HP | Barry, Scott | Yankees | Manager | Joe Girardi |
May 20, 2017 | 042 | HP | Barry, Scott | Yankees | Pitching Coach | Larry Rothschild |
May 20, 2017 | 041 | 2B | Winters, Mike | Athletics | Manager | Bob Melvin |
May 19, 2017 | 040 | HP | Torres, Carlos | Dodgers | Bench Coach | Bob Geren |
May 19, 2017 | 039 | HP | Torres, Carlos | Marlins | Manager | Don Mattingly |
May 19, 2017 | 038 | HP | Torres, Carlos | Dodgers | P | Ross Stripling |
May 19, 2017 | 037 | HP | Lentz, Nic | Cardinals | Manager | Mike Matheny |
May 16, 2017 | 036 | HP | Gibson, Tripp | White Sox | Pitching Coach | Don Cooper |
May 14, 2017 | 035 | HP | Cuzzi, Phil | Mets | 2B | Neil Walker |
May 12, 2017 | 034 | HP | Johnson, Adrian | Yankees | 3B | Chase Headley |
May 10, 2017 | 033 | HP | Carapazza, Vic | Blue Jays | Pitching Coach | Pete Walker |
May 9, 2017 | 032 | HP | Diaz, Laz | Nationals | 2B | Daniel Murphy |
May 9, 2017 | 031 | 3B | Welke, Bill | Rays | Manager | Kevin Cash |
May 9, 2017 | 030 | HP | Fletcher, Andy | Marlins | Manager | Don Mattingly |
May 9, 2017 | 029 | HP | Fletcher, Andy | Marlins | CF | Christian Yelich |
May 8, 2017 | 028 | HP | Wendelstedt, Hunter | Marlins | Manager | Don Mattingly |
May 8, 2017 | 027 | 2B | Carapazza, Vic | Blue Jays | Manager | John Gibbons |
May 7, 2017 | 026 | HP | Emmel, Paul | White Sox | Manager | Rick Renteria |
May 4, 2017 | 025 | HP | Muchlinski, Mike | Athletics | 3B | Ryon Healy |
May 3, 2017 | 024 | HP | Welke, Bill | Yankees | Manager | Joe Girardi |
May 3, 2017 | 023 | HP | Holbrook, Sam | Orioles | CF | Adam Jones |
May 3, 2017 | 022 | HP | Holbrook, Sam | Orioles | P | Kevin Gausman |
April 30, 2017 | 021 | HP | Scheurwater, Stu | Orioles | Manager | Buck Showalter |
April 29, 2017 | 020 | HP | Wolcott, Quinn | Brewers | LF | Ryan Braun |
April 24, 2017 | 019 | HP | Basner, Toby | Blue Jays | Manager | John Gibbons |
April 24, 2017 | 018 | HP | Marquez, Alfonso | Rangers | Manager | Jeff Banister |
April 23, 2017 | 017 | HP | Emmel, Paul | Padres | Manager | Andy Green |
April 23, 2017 | 016 | HP | De Jesus, Ramon | Blue Jays | Manager | John Gibbons |
April 23, 2017 | 015 | HP | Tumpane, John | Cardinals | Manager | Mike Matheny |
April 23, 2017 | 014 | HP | Tumpane, John | Cardinals | 1B | Matt Carpenter |
April 23, 2017 | 013 | HP | Fletcher, Andy | Red Sox | P | Matt Barnes |
April 22, 2017 | 012 | HP | Baker, Jordan | Twins | 3B | Miguel Sano |
April 22, 2017 | 011 | HP | Baker, Jordan | Tigers | P | Matthew Boyd |
April 21, 2017 | 010 | 3B | Porter, Alan | Red Sox | 3B Coach | Brian Butterfield |
April 20, 2017 | 009 | HP | Porter, Alan | Twins | Manager | Paul Molitor |
April 19, 2017 | 008 | HP | Vanover, Larry | Rays | Manager | Kevin Cash |
April 19, 2017 | 007 | HP | Welke, Bill | Rangers | Manager | Jeff Banister |
April 16, 2017 | 006 | 1B | Bucknor, CB | Mariners | Manager | Scott Servais |
April 14, 2017 | 005 | HP | Everitt, Mike | Rockies | Manager | Bud Black |
April 10, 2017 | 004 | HP | Porter, Alan | Phillies | Manager | Pete Mackanin |
April 9, 2017 | 003 | HP | Muchlinski, Mike | Rays | CF | Kevin Kiermaier |
April 6, 2017 | 002 | HP | Rackley, David | Dodgers | CF | Joc Pederson |
April 5, 2017 | 001 | HP | Kulpa, Ron | Marlins | Manager | Don Mattingly |
March 26, 2017 | S-10 | HP | Miller, Bill | Diamondbacks | P | Robbie Ray |
March 25, 2017 | S-9 | HP | Cascioppo, Mike | Angels | Manager | Mike Scioscia |
March 23, 2017 | S-8 | HP | Winters, Mike | White Sox | RF | Avisail Garcia |
March 23, 2017 | S-7 | HP | Hernandez, Angel | Mets | SS | Asdrubal Cabrera |
March 22, 2017 | S-6 | 1B | Baker, Jordan | Dodgers | Coach | Bill Haselman |
March 19, 2017 | S-5 | HP | Blakney, Ryan | Rays | LF | Nick Franklin |
March 18, 2017 | S-4 | HP | Wolcott, Quinn | White Sox | Manager | Rick Renteria |
March 18, 2017 | S-3 | HP | Mahrley, Nick | Cardinals | PH | Matt Adams |
March 17, 2017 | WBC-7 | HP | Little, Will | USA | RF | Andrew McCutchen |
March 16, 2017 | S-2 | HP | Woodring, Tom | Dodgers | RF | Yasiel Puig |
March 14, 2017 | WBC-6 | HP | Little, Will | Dominican Republic | Manager | Tony Pena Sr |
March 12, 2017 | WBC-5 | HP | Wolcott, Quinn | Mexico | Manager | Edgar Gonzalez |
March 12, 2017 | WBC-4 | HP | Gibson, Tripp | Columbia | Bench Coach | Edgar Renteria |
March 12, 2017 | WBC-3 | HP | Gibson, Tripp | Columbia | CF | Tito Polo |
March 12, 2017 | WBC-2 | HP | Gibson, Tripp | Columbia | 1B | Reynaldo Rodriguez |
March 9, 2017 | WBC-1 | HP | Reyburn, D.J. | Chinese Taipei | P | Sheng Hsiung Huang |
February 25, 2017 | S-1 | HP | Wendelstedt, Hunter | Astros | P | Edison Frias |
Showing 204 items