This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog. |
Historical Data >
2018 MLB Ejections
Date | E# | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
October 13, 2018 | P1 | HP | Hoye, James | Red Sox | Manager | Alex Cora |
September 27, 2018 | 179 | HP | Carapazza, Vic | Yankees | Manager | Aaron Boone |
September 27, 2018 | 178 | HP | Carapazza, Vic | Yankees | P | CC Sabathia |
September 25, 2018 | 177 | HP | Little, Will | Cardinals | Manager | Mike Shildt |
September 25, 2018 | 176 | HP | Little, Will | Cardinals | 3B | Matt Carpenter |
September 24, 2018 | 175 | HP | West, Joe | Dodgers | LF | Joc Pederson |
September 22, 2018 | 174 | 2B | West, Joe | White Sox | Manager | Rick Renteria |
September 22, 2018 | 173 | 2B | West, Joe | White Sox | SS | Tim Anderson |
September 21, 2018 | 172 | HP | Foster, Marty | Brewers | 2B | Travis Shaw |
September 20, 2018 | 171 | HP | Fletcher, Andy | Rays | PH | Carlos Gomez |
September 20, 2018 | 170 | HP | Reyburn, D.J. | Nationals | RF | Bryce Harper |
September 20, 2018 | 169 | HP | Reyburn, D.J. | Mets | Manager | Mickey Callaway |
September 16, 2018 | 168 | 3B | Culbreth, Fieldin | Padres | Manager | Andy Green |
September 16, 2018 | 167 | HP | Cuzzi, Phil | Nationals | Bench Coach | Chip Hale |
September 15, 2018 | 166 | HP | Vanover, Larry | Athletics | Manager | Bob Melvin |
September 15, 2018 | 165 | HP | Gibson, Tripp | Pirates | Manager | Clint Hurdle |
September 15, 2018 | 164 | HP | Gibson, Tripp | Pirates | C | Francisco Cervelli |
September 15, 2018 | 163 | 1B | Blaser, Cory | Twins | 3B Coach | Gene Glynn |
September 15, 2018 | 162 | HP | May, Ben | Twins | Manager | Paul Molitor |
September 15, 2018 | 161 | HP | Ortiz, Roberto | Blue Jays | Manager | John Gibbons |
September 15, 2018 | 160 | HP | Ortiz, Roberto | Blue Jays | C | Luke Maile |
September 11, 2018 | 159 | HP | Carlson, Mark | Rays | Manager | Kevin Cash |
September 11, 2018 | 158 | HP | Bellino, Dan | Mets | 3B | Todd Frazier |
September 9, 2018 | 157 | HP | Rehak, Jeremie | Yankees | LF | Brett Gardner |
September 9, 2018 | 156 | HP | Hallion, Tom | Brewers | C | Jacob Nottingham |
September 9, 2018 | 155 | HP | Hallion, Tom | Brewers | P | Wade Miley |
September 9, 2018 | 154 | HP | Hallion, Tom | Brewers | Manager | Craig Counsell |
September 9, 2018 | 153 | HP | Barrett, Lance | Cardinals | Manager | Mike Shildt |
September 9, 2018 | 152 | HP | Barrett, Lance | Cardinals | DH | Matt Carpenter |
September 7, 2018 | 151 | HP | Eddings, Doug | Braves | Hitting Coach | Kevin Seitzer |
September 7, 2018 | 150 | HP | Eddings, Doug | Braves | CF | Ender Inciarte |
September 7, 2018 | 149 | HP | Fletcher, Andy | Rockies | Manager | Bud Black |
September 7, 2018 | 148 | HP | Hamari, Adam | Giants | C | Nick Hundley |
September 7, 2018 | 147 | HP | Hamari, Adam | Giants | Manager | Bruce Bochy |
September 6, 2018 | 146 | HP | Ripperger, Mark | Diamondbacks | RF | Steven Souza Jr. |
September 6, 2018 | 145 | HP | Ripperger, Mark | Braves | Manager | Brian Snitker |
September 5, 2018 | 144 | HP | Foster, Marty | Royals | Bench Coach | Dale Sveum |
September 3, 2018 | 143 | HP | Morales, Gabe | Cubs | P | Carl Edwards, Jr. |
September 3, 2018 | 142 | HP | Morales, Gabe | Cubs | Manager | Joe Maddon |
September 2, 2018 | 141 | HP | Porter, Alan | Twins | P | Addison Reed |
September 2, 2018 | 140 | HP | Porter, Alan | Twins | P | Matt Belisle |
August 31, 2018 | 139 | HP | Little, Will | Red Sox | P | Rick Porcello |
August 31, 2018 | 138 | HP | Little, Will | Red Sox | SS | Xander Bogaerts |
August 31, 2018 | 137 | HP | Cooper, Eric | Astros | Manager | AJ Hinch |
August 31, 2018 | 136 | 1B | Nauert, Paul | Tigers | Manager | Ron Gardenhire |
August 31, 2018 | 135 | HP | Lentz, Nic | Yankees | Manager | Aaron Boone |
August 31, 2018 | 134 | HP | Whitson, Chad | Nationals | C | Matt Wieters |
August 28, 2018 | 133 | HP | Holbrook, Sam | Nationals | PH | Mark Reynolds |
August 25, 2018 | 132 | HP | Dreckman, Bruce | Angels | Manager | Mike Scioscia |
August 25, 2018 | 131 | HP | Dreckman, Bruce | Angels | P | Deck McGuire |
August 24, 2018 | 130 | HP | De Jesus, Ramon | Royals | Bench Coach | Dale Sveum |
August 20, 2018 | 129 | HP | Muchlinski, Mike | Mariners | Manager | Scott Servais |
August 19, 2018 | 128 | 1B | Visconti, Jansen | Blue Jays | Manager | John Gibbons |
August 18, 2018 | 127 | HP | Blaser, Cory | Brewers | Manager | Craig Counsell |
August 17, 2018 | 126 | HP | Hoye, James | Diamondbacks | SS | Nick Ahmed |
August 17, 2018 | 125 | HP | May, Ben | Marlins | Manager | Don Mattingly |
August 15, 2018 | 124 | HP | Fairchild, Chad | Marlins | P | Jose Ureña |
August 15, 2018 | 123 | 3B | Nauert, Paul | Braves | Manager | Brian Snitker |
August 14, 2018 | 122 | HP | Cooper, Eric | Giants | C | Nick Hundley |
August 14, 2018 | 121 | HP | Cooper, Eric | Dodgers | RF | Yasiel Puig |
August 14, 2018 | 120 | HP | Cuzzi, Phil | Cubs | 2B | Ben Zobrist |
August 14, 2018 | 119 | HP | Cuzzi, Phil | Cubs | Manager | Joe Maddon |
August 12, 2018 | 118 | HP | Hamari, Adam | Cardinals | P | Tyler Webb |
August 11, 2018 | 117 | 1B | Hamari, Adam | Royals | P | Danny Duffy |
August 10, 2018 | 116 | HP | Miller, Bill | Cubs | Manager | Joe Maddon |
August 9, 2018 | 115 | HP | Lentz, Nic | Astros | P | Justin Verlander |
August 9, 2018 | 114 | HP | Johnson, Adrian | Twins | Hitting Coach | James Rowson |
August 8, 2018 | 113 | HP | Gibson, Greg | Nationals | Hitting Coach | Kevin Long |
August 8, 2018 | 112 | HP | Gibson, Greg | Nationals | LF | Juan Soto |
August 7, 2018 | 111 | HP | Hickox, Ed | Blue Jays | P | Ryan Tepera |
August 4, 2018 | 110 | HP | Fletcher, Andy | Reds | C | Tucker Barnhart |
August 4, 2018 | 109 | 1B | Meals, Jerry | White Sox | Manager | Rick Renteria |
August 3, 2018 | 108 | HP | Hamari, Adam | Red Sox | Manager | Alex Cora |
July 27, 2018 | 107 | 3B | Culbreth, Fieldin | White Sox | Manager | Rick Renteria |
July 27, 2018 | 106 | 3B | Culbreth, Fieldin | White Sox | Pitching Coach | Don Cooper |
July 25, 2018 | 105 | HP | Barber, Sean | Blue Jays | Manager | John Gibbons |
July 23, 2018 | 104 | HP | Lentz, Nic | Nationals | Hitting Coach | Kevin Long |
July 22, 2018 | 103 | HP | Fletcher, Andy | Marlins | RF | Cameron Maybin |
July 21, 2018 | 102 | HP | Little, Will | Cubs | Manager | Joe Maddon |
July 21, 2018 | 101 | HP | Little, Will | Cubs | 2B | Javier Baez |
July 21, 2018 | 100 | 3B | Wendelstedt, Hunter | Mets | DH | Asdrubal Cabrera |
July 21, 2018 | 099 | HP | Vanover, Larry | Mets | Hitting Coach | Pat Roessler |
July 15, 2018 | 098 | HP | Additon, Ryan | Twins | 3B | Eduardo Escobar |
July 14, 2018 | 097 | 3B | Gibson, Greg | Giants | 1B | Brandon Belt |
July 14, 2018 | 096 | 1B | Meals, Jerry | Yankees | Manager | Aaron Boone |
July 14, 2018 | 095 | HP | Hamari, Adam | White Sox | Manager | Rick Renteria |
July 10, 2018 | 094 | HP | Rackley, David | Athletics | Manager | Bob Melvin |
July 9, 2018 | 093 | HP | Little, Will | Royals | Manager | Ned Yost |
July 8, 2018 | 092 | HP | Visconti, Jansen | Diamondbacks | CF | AJ Pollock |
July 8, 2018 | 091 | 1B | Welke, Bill | Blue Jays | 1B Coach | Tim Leiper |
July 8, 2018 | 090 | HP | Segal, Chris | Rangers | Manager | Jeff Banister |
July 7, 2018 | 089 | HP | Barrett, Lance | Blue Jays | Manager | John Gibbons |
July 7, 2018 | 088 | HP | Barrett, Lance | Yankees | P | CC Sabathia |
July 4, 2018 | 087 | 1B | Nelson, Jeff | Dodgers | P | Daniel Hudson |
July 3, 2018 | 086 | HP | Cooper, Eric | Reds | Manager | Jim Riggleman |
June 30, 2018 | 085 | HP | West, Joe | Rangers | LF | Ryan Rua |
June 29, 2018 | 084 | HP | Hernandez, Angel | Padres | Manager | Andy Green |
June 28, 2018 | 083 | 2B | Davis, Gerry | White Sox | SS | Tim Anderson |
June 27, 2018 | 082 | HP | Hoberg, Pat | Twins | Manager | Paul Molitor |
June 27, 2018 | 081 | 3B | Davis, Gerry | Twins | 3B Coach | Gene Glynn |
June 27, 2018 | 080 | HP | Barksdale, Lance | Tigers | Manager | Ron Gardenhire |
June 27, 2018 | 079 | HP | Torres, Carlos | Reds | 1B | Joey Votto |
June 25, 2018 | 078 | HP | Scheurwater, Stu | Orioles | Manager | Buck Showalter |
June 25, 2018 | 077 | HP | Scheurwater, Stu | Orioles | P | Darren O'Day |
June 23, 2018 | 076 | HP | Gibson, Greg | Cubs | Bench Coach | Brandon Hyde |
June 22, 2018 | 075 | HP | Timmons, Tim | Cardinals | CF | Tommy Pham |
June 20, 2018 | 074 | HP | Fairchild, Chad | Royals | SS | Alcides Escobar |
June 20, 2018 | 073 | HP | Little, Will | White Sox | Manager | Rick Renteria |
June 19, 2018 | 072 | HP | Fletcher, Andy | Marlins | Manager | Don Mattingly |
June 19, 2018 | 071 | HP | Fletcher, Andy | Marlins | P | Dan Straily |
June 19, 2018 | 070 | HP | Hoberg, Pat | Astros | LF | Marwin Gonzalez |
June 19, 2018 | 069 | HP | Gibson, Tripp | Dodgers | C | Yasmani Grandal |
June 19, 2018 | 068 | HP | Gibson, Tripp | Dodgers | Manager | Dave Roberts |
June 19, 2018 | 067 | HP | Gibson, Tripp | Dodgers | LF | Matt Kemp |
June 18, 2018 | 066 | 1B | Welke, Bill | Rockies | Manager | Bud Black |
June 17, 2018 | 065 | HP | Reynolds, Jim | Mets | P | Jason Vargas |
June 17, 2018 | 064 | HP | Tumpane, John | Royals | P | Danny Duffy |
June 17, 2018 | 063 | HP | Tumpane, John | Royals | DH | Mike Moustakas |
June 14, 2018 | 062 | HP | West, Joe | Padres | Manager | Andy Green |
June 13, 2018 | 061 | HP | Barber, Sean | Rangers | C | Robinson Chirinos |
June 13, 2018 | 060 | HP | Barber, Sean | Dodgers | LF | Matt Kemp |
June 13, 2018 | 059 | HP | Knight, Brian | Red Sox | P | Chris Sale |
June 12, 2018 | 058 | HP | Scheurwater, Stu | Mets | Manager | Mickey Callaway |
June 11, 2018 | 057 | HP | Rehak, Jeremie | Giants | P | Madison Bumgarner |
June 10, 2018 | 056 | 3B | Holbrook, Sam | Rangers | Manager | Jeff Banister |
June 9, 2018 | 055 | HP | Tumpane, John | Mets | 2B | Asdrubal Cabrera |
June 8, 2018 | 054 | HP | Rackley, David | Mariners | 1B Coach | Chris Prieto |
June 6, 2018 | 053 | HP | Wolcott, Quinn | Brewers | Manager | Craig Counsell |
June 5, 2018 | 052 | 3B | Woodring, Tom | Rays | CF | Mallex Smith |
May 28, 2018 | 051 | 1B | Carlson, Mark | Pirates | Manager | Clint Hurdle |
May 28, 2018 | 050 | HP | Ripperger, Mark | Angels | Manager | Mike Scioscia |
May 28, 2018 | 049 | HP | Ripperger, Mark | Angels | C | Martin Maldonado |
May 27, 2018 | 048 | HP | Randazzo, Tony | Astros | Manager | AJ Hinch |
May 22, 2018 | 047 | HP | Knight, Brian | Mariners | Manager | Scott Servais |
May 22, 2018 | 046 | HP | Hernandez, Angel | Brewers | Manager | Craig Counsell |
May 22, 2018 | 045 | HP | Hoberg, Pat | Yankees | Manager | Aaron Boone |
May 21, 2018 | 044 | HP | Rehak, Jeremie | Orioles | DH | Mark Trumbo |
May 20, 2018 | 043 | HP | Tumpane, John | Cubs | LF | Kyle Schwarber |
May 17, 2018 | 042 | HP | Segal, Chris | Giants | Manager | Bruce Bochy |
May 17, 2018 | 041 | HP | Segal, Chris | Giants | SS | Brandon Crawford |
May 17, 2018 | 040 | HP | Little, Will | Padres | SS | Freddy Galvis |
May 17, 2018 | 039 | HP | Nauert, Paul | Rangers | Manager | Jeff Banister |
May 15, 2018 | 038 | 1B | Nelson, Jeff | Mariners | Manager | Scott Servais |
May 14, 2018 | 037 | HP | Reyburn, D.J. | Twins | LF | Robbie Grossman |
May 12, 2018 | 036 | HP | Torres, Carlos | Tigers | Manager | Ron Gardenhire |
May 12, 2018 | 035 | HP | Eddings, Doug | Diamondbacks | RF | Steven Souza Jr. |
May 11, 2018 | 034 | HP | Porter, Alan | Dodgers | LF | Matt Kemp |
May 6, 2018 | 033 | HP | Rehak, Jeremie | Blue Jays | Manager | John Gibbons |
May 5, 2018 | 032 | 3B | Iassogna, Dan | Diamondbacks | P | Archie Bradley |
May 5, 2018 | 031 | HP | Bucknor, CB | Blue Jays | Manager | John Gibbons |
May 4, 2018 | 030 | HP | Timmons, Tim | Indians | 1B | Yonder Alonso |
May 2, 2018 | 029 | HP | Bellino, Dan | Blue Jays | Manager | John Gibbons |
April 28, 2018 | 028 | HP | Gibson, Tripp | Giants | Pitching Coach | Curt Young |
April 27, 2018 | 027 | HP | Porter, Alan | Yankees | Bench Coach | Josh Bard |
April 26, 2018 | 026 | 2B | Winters, Mike | Pirates | Manager | Clint Hurdle |
April 24, 2018 | 025 | HP | Estabrook, Mike | White Sox | Manager | Rick Renteria |
April 22, 2018 | 024 | HP | Blaser, Cory | Cubs | Ast Hitting Coach | Andy Haines |
April 22, 2018 | 023 | HP | Blaser, Cory | Cubs | Hitting Coach | Chili Davis |
April 17, 2018 | 022 | HP | Carapazza, Vic | Angels | DH | Albert Pujols |
April 15, 2018 | 021 | HP | Wendelstedt, Hunter | Brewers | Manager | Craig Counsell |
April 11, 2018 | 020 | HP | Wendelstedt, Hunter | Yankees | P | Tommy Kahnle |
April 11, 2018 | 019 | HP | Wendelstedt, Hunter | Yankees | 3B Coach | Phil Nevin |
April 11, 2018 | 018 | HP | Wendelstedt, Hunter | Yankees | DH | Tyler Austin |
April 11, 2018 | 017 | HP | Wendelstedt, Hunter | Red Sox | P | Joe Kelly |
April 11, 2018 | 016 | HP | Gorman, Brian | Rockies | LF | Gerardo Parra |
April 11, 2018 | 015 | HP | Gorman, Brian | Rockies | P | German Marquez |
April 11, 2018 | 014 | HP | Gorman, Brian | Padres | C | AJ Ellis |
April 11, 2018 | 013 | HP | Gorman, Brian | Rockies | 3B | Nolan Arenado |
April 11, 2018 | 012 | HP | Gorman, Brian | Padres | P | Luis Perdomo |
April 9, 2018 | 011 | 2B | Gorman, Brian | Padres | Manager | Andy Green |
April 8, 2018 | 010 | HP | Timmons, Tim | Diamondbacks | Manager | Torey Lovullo |
April 7, 2018 | 009 | HP | Foster, Marty | Nationals | Manager | Dave Martinez |
April 7, 2018 | 008 | HP | Foster, Marty | Nationals | 3B | Anthony Rendon |
April 5, 2018 | 007 | HP | O'Nora, Brian | Brewers | 3B | Travis Shaw |
April 5, 2018 | 006 | HP | Eddings, Doug | Nationals | SS | Trea Turner |
April 1, 2018 | 005 | 1B | Meals, Jerry | Astros | 1B | Marwin Gonzalez |
March 31, 2018 | 004 | 2B | Layne, Jerry | Braves | Manager | Brian Snitker |
March 30, 2018 | 003 | HP | Cooper, Eric | Diamondbacks | SS | Ketel Marte |
March 30, 2018 | 002 | 1B | Welke, Bill | Tigers | Manager | Ron Gardenhire |
March 29, 2018 | 001 | 3B | Baker, Jordan | Braves | Manager | Brian Snitker |
March 22, 2018 | S-5 | HP | Hallion, Tom | Phillies | Bench Coach | Rob Thomson |
March 22, 2018 | S-4 | HP | Hallion, Tom | Phillies | P | Pedro Beato |
March 22, 2018 | S-3 | HP | Hallion, Tom | Phillies | Manager | Gabe Kapler |
March 22, 2018 | S-2 | HP | Hallion, Tom | Phillies | P | Parker Frazier |
March 22, 2018 | S-1 | HP | Hallion, Tom | Tigers | P | Matt Boyd |
Showing 185 items