Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of nine members (including both Commissioners and seven at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. 2017 Appeals Board:
UEFL Commissioner Gil Imber, Chair and Appellate Interpreter
UEFL Deputy Commissioner Jeremy Dircks (Sabbatical)
UEFL Assistant Commissioner tmac
Charter Member RichMSN
Senior Member Arik G
Ranking Member cyclone14
Member Dennis
Member MarkCanada
Junior Member MLB umpire observer Junior Member jvick2017
Throughout the 2017 season, Appeals Board decisions will be listed below. |
Historical Data > 2017 MLB Ejections >
2017 Appeals Board
Showing 23 items
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Defer/Abstain |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Defer/Abstain |
---|---|---|---|---|---|---|---|
183 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
175 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
159 | Final | Reversed | N/A | Incorrect | 1 | 8 | 0 |
R-1116 | Final | Affirmed | Incorrect | Incorrect | 7 | 0 | 1 |
153 | Final | Affirmed | Incorrect | Incorrect | 6 | 3 | 0 |
139 | Final | Affirmed | N/A | Correct | 6 | 3 | 0 |
136 | Final | Reversed | N/A | Incorrect | 4 | 5 | 0 |
131 | Final | Deferred | N/A | Irrecusable | 1 | 0 | 8 |
129 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
127 | Final | Affirmed | N/A | Correct | 8 | 1 | 0 |
118 | Final | Affirmed | Correct | Correct | 9 | 0 | 0 |
109 | Final | Affirmed | Irrecusable | Irrecusable | 9 | 0 | 0 |
091 | Final | Reversed | N/A | Incorrect | 0 | 9 | 0 |
089 | Final | Deferred | N/A | N/A | 0 | 0 | 1 |
079 | Final | Reversed | Irrecusable | Incorrect | 1 | 8 | 0 |
075 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
064 | Final | Affirmed | N/A | Correct | 8 | 1 | 0 |
057 | Final | Affirmed | Correct | Correct | 8 | 0 | 1 |
056 | Final | Affirmed | Correct | Correct | 8 | 0 | 1 |
052 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
027 | Final | Affirmed | Correct | Correct | 8 | 0 | 0 |
009 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
008 | Final | Affirmed | N/A | Correct | 9 | 0 | 0 |
Showing 23 items