Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of nine members (including both Commissioners and seven at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. 2016 Appeals Board: UEFL Commissioner Gil Imber, Chair and Appellate Interpreter UEFL Deputy Commissioner Jeremy Dircks Charter Member RichMSN Charter Member tmac Senior Member Arik G Senior Member Turducken Ranking Member cyclone14 Junior Member MarkCanada Junior Member Dennis Throughout the 2016 season, Appeals Board decisions will be listed below.
|
Historical Data > 2016 MLB Ejections >
2016 Appeals Board
Showing 25 items
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Defer/Abstain |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Defer/Abstain |
---|---|---|---|---|---|---|---|
P-1 | Final | Affirmed | N/A | Correct | 5 | 3 | 1 |
189 | Final | Affirmed | N/A | Correct | 7 | 0 | 2 |
164 | Final | Reversed | Incorrect | Correct | 7 | 0 | 1 |
152 | Final | Affirmed | N/A | Correct | 8 | 0 | 1 |
149 | Final | Affirmed | N/A | Correct | 6 | 0 | 2 |
148 | Final | Deferred | N/A | Irrecusable | 0 | 3 | 5 |
140 | Final | Affirmed | Correct | Correct | 7 | 0 | 1 |
137 | Final | Deferred | N/A | Irrecusable | 4 | 4 | 1 |
122 | Final | Reversed | N/A | Incorrect | 3 | 5 | 1 |
106 | Final | Reversed | N/A | Incorrect | 1 | 7 | 1 |
103 | Final | Affirmed | Incorrect | N/A | 7 | 0 | 1 |
093 | Denied | Denied | Correct | N/A | 1 | 0 | 0 |
091 | Final | Affirmed | N/A | Correct | 7 | 0 | 2 |
090 | Final | Reversed | N/A | Incorrect | 0 | 8 | 1 |
084 | Final | Affirmed | N/A | Correct | 7 | 1 | 1 |
083 | Final | Reversed | N/A | Incorrect | 3 | 5 | 1 |
081 | Final | Affirmed | Correct | Correct | 7 | 0 | 1 |
077 | Final | Affirmed | Incorrect | Incorrect | 6 | 1 | 1 |
072 | Final | Affirmed | N/A | Correct | 5 | 3 | 1 |
067 | Final | Reversed | N/A | Incorrect | 0 | 8 | 1 |
065 | Final | Affirmed | Incorrect | Incorrect | 7 | 0 | 1 |
023 | Final | Affirmed | Correct | Correct | 6 | 1 | 1 |
017 | Final | Reversed | N/A | Incorrect | 1 | 5 | 3 |
013 | Final | Affirmed | N/A | Correct | 8 | 0 | 1 |
007 | Final | Affirmed | N/A | Correct | 4 | 2 | 3 |
Showing 25 items