Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of nine members (including both Commissioners and seven at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. 2015 Appeals Board: UEFL Commissioner Gil Imber, Chair and Appellate Interpreter UEFL Deputy Commissioner Jeremy Dircks Charter Member RichMSN Charter Member tmac Senior Member Arik G Senior Member Turducken Ranking Member cyclone14 Ranking Member JD Member Steve Holt Non-Voting Member brettjwhaley Throughout the 2015 season, Appeals Board decisions will be listed below.
|
Historical Data > 2015 MLB Ejections >
2015 Appeals Board
Showing 30 items
Number | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Number | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
195 | Final | Affirmed | N/A | Correct | 8 | 0 | 0 |
192 | Final | Adjudicated | N/A | Correct | 8 | 0 | 0 |
191 | Final | Adjudicated | N/A | Correct | 8 | 0 | 0 |
184 | Final | Affirmed | Incorrect | Incorrect | 7 | 0 | 0 |
177 | Final | Adjudicated | N/A | Correct | 6 | 2 | 0 |
171 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
154 | Pending | Adjudicated | N/A | Correct | 6 | 0 | 0 |
142 | Final | Adjudicated | N/A | Incorrect | 0 | 8 | 0 |
135 | Final | Adjudicated | N/A | Correct | 8 | 0 | 0 |
129 | Final | Adjudicated | N/A | Incorrect | 1 | 7 | 0 |
114 | Final | Adjudicated | N/A | Correct | 5 | 0 | 0 |
112 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
107 | Final | Adjudicated | N/A | Incorrect | 0 | 5 | 0 |
105-106 | Final | Adjudicated | N/A | Correct | 7 | 0 | 0 |
094 | Final | Adjudicated | N/A | Correct | 5 | 2 | 0 |
083 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 0 |
079 | Final | Adjudicated | N/A | Correct | 7 | 0 | 0 |
073 | Final | Adjudicated | N/A | Incorrect | 2 | 6 | 0 |
071-072 | Final | Adjudicated | N/A | Correct | 6 | 2 | 0 |
059 | Final | Adjudicated | N/A | Incorrect | 0 | 8 | 0 |
058 | Final | Adjudicated | N/A | Correct | 8 | 0 | 0 |
051-052 | Denied | Denied | Incorrect | Incorrect | 1 | 0 | 0 |
048 | Final | Adjudicated | N/A | Correct | 8 | 0 | 0 |
046 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
043-044 | Final | Adjudicated | N/A | Correct | 7 | 0 | 0 |
041-042 | Final | Adjudicated | N/A | Correct | 6 | 1 | 0 |
033 | Final | Adjudicated | N/A | Correct | 5 | 3 | 0 |
012 | Final | Adjudicated | N/A | Correct | 8 | 1 | 0 |
004 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
001-002 | Final | Adjudicated | N/A | Correct | 9 | 0 | 0 |
Showing 30 items