This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog for the 2015 season. |
Historical Data >
2015 MLB Ejections
Date | E# | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
October 19, 2015 | P-4 | HP | Hirschbeck, John | Blue Jays | SS | Troy Tulowitzki |
October 14, 2015 | P-3 | HP | Scott, Dale | Blue Jays | P | Mark Buehrle |
October 14, 2015 | P-2 | 3B | Carapazza, Vic | Blue Jays | P | Brett Cecil |
October 7, 2015 | P-1 | HP | Nelson, Jeff | Pirates | 1B | Sean Rodriguez |
September 30, 2015 | 212 | HP | Davidson, Bob | Mets | Manager | Terry Collins |
September 30, 2015 | 211 | HP | Davidson, Bob | Mets | P | Hansel Robles |
September 23, 2015 | 210 | HP | Bellino, Dan | Twins | P | Glen Perkins |
September 23, 2015 | 209 | HP | Welke, Bill | Red Sox | P | Jean Machi |
September 23, 2015 | 208 | HP | Ripperger, Mark | Nationals | P | Jonathan Papelbon |
September 22, 2015 | 207 | HP | Conroy, Chris | Angels | P | Hector Santiago |
September 20, 2015 | 206 | 3B | Hirschbeck, John | Yankees | Manager | Joe Girardi |
September 19, 2015 | 205 | HP | Dreckman, Bruce | Cubs | Manager | Joe Maddon |
September 19, 2015 | 204 | HP | Dreckman, Bruce | Cubs | P | Hector Rondon |
September 18, 2015 | 203 | 3B | Guccione, Chris | Rangers | Manager | Jeff Banister |
September 18, 2015 | 202 | HP | Bellino, Dan | Cardinals | Manager | Mike Matheny |
September 18, 2015 | 201 | HP | Bellino, Dan | Cardinals | P | Matt Belisle |
September 16, 2015 | 200 | HP | O'Nora, Brian | Angels | P | Jered Weaver |
September 15, 2015 | 199 | HP | Marquez, Alfonso | Padres | Manager | Pat Murphy |
September 11, 2015 | 198 | HP | Carlson, Mark | Orioles | Manager | Buck Showalter |
September 9, 2015 | 197 | HP | Welke, Bill | Reds | Manager | Bryan Price |
September 9, 2015 | 196 | HP | Welke, Bill | Reds | 1B | Joey Votto |
September 8, 2015 | 195 | 3B | Gibson, Tripp | Angels | Manager | Mike Scioscia |
September 7, 2015 | 194 | HP | Muchlinski, Mike | Padres | CF | Melvin Upton, Jr. |
September 7, 2015 | 193 | HP | Hudson, Marvin | Marlins | Manager | Dan Jennings |
September 5, 2015 | 192 | HP | Timmons, Tim | Blue Jays | SS | Cliff Pennington |
September 2, 2015 | 191 | 3B | Winters, Mike | Giants | Manager | Bruce Bochy |
September 2, 2015 | 190 | 3B | Cederstrom, Gary | Tigers | 1B | Miguel Cabrera |
September 1, 2015 | 189 | HP | Winters, Mike | Giants | Manager | Bruce Bochy |
September 1, 2015 | 188 | HP | Winters, Mike | Giants | P | Jake Peavy |
September 1, 2015 | 187 | HP | Timmons, Tim | Diamondbacks | Manager | Chip Hale |
August 30, 2015 | 186 | HP | Nelson, Jeff | Rockies | P | Jorge De La Rosa |
August 30, 2015 | 185 | HP | West, Joe | Mets | Hitting Coach | Kevin Long |
August 28, 2015 | 184 | 1B | O'Nora, Brian | Rays | Manager | Kevin Cash |
August 28, 2015 | 183 | HP | Hirschbeck, John | Red Sox | 3B | Pablo Sandoval |
August 27, 2015 | 182 | HP | Porter, Alan | Pirates | C | Francisco Cervelli |
August 26, 2015 | 181 | HP | Holbrook, Sam | Astros | LF | Colby Rasmus |
August 25, 2015 | 180 | HP | Rackley, David | Padres | Manager | Pat Murphy |
August 25, 2015 | 179 | HP | Bellino, Dan | Phillies | Bench Coach | Larry Bowa |
August 24, 2015 | 178 | HP | Kellogg, Jeff | Marlins | P | Erik Cordier |
August 23, 2015 | 177 | 1B | Morales, Gabe | Twins | Manager | Paul Molitor |
August 23, 2015 | 176 | HP | Hoye, James | Dodgers | RF | Yasiel Puig |
August 23, 2015 | 175 | 1B | Kulpa, Ron | Rangers | Manager | Jeff Banister |
August 23, 2015 | 174 | HP | Hamari, Adam | Rangers | 3B | Adrian Beltre |
August 22, 2015 | 173 | HP | Nauert, Paul | Rays | 1B | James Loney |
August 22, 2015 | 172 | HP | Segal, Chris | Cardinals | 3B | Matt Carpenter |
August 22, 2015 | 171 | 2B | Iassogna, Dan | Indians | Manager | Terry Francona |
August 22, 2015 | 170 | HP | Wolcott, Quinn | Mariners | Manager | Lloyd McClendon |
August 21, 2015 | 169 | 3B | Kulpa, Ron | Tigers | Manager | Brad Ausmus |
August 20, 2015 | 168 | HP | Eddings, Doug | Braves | Manager | Fredi Gonzalez |
August 20, 2015 | 167 | HP | Iassogna, Dan | Yankees | Manager | Joe Girardi |
August 18, 2015 | 166 | HP | Carlson, Mark | Royals | Manager | Ned Yost |
August 17, 2015 | 165 | HP | Knight, Brian | Athletics | Manager | Bob Melvin |
August 17, 2015 | 164 | HP | Knight, Brian | Athletics | CF | Sam Fuld |
August 16, 2015 | 163 | 3B | Iassogna, Dan | Padres | Manager | Pat Murphy |
August 16, 2015 | 162 | HP | Wolcott, Quinn | Royals | C | Salvador Perez |
August 16, 2015 | 161 | HP | Eddings, Doug | Tigers | 2B | Ian Kinsler |
August 15, 2015 | 160 | HP | Blaser, Cory | Nationals | Pitching Coach | Steve McCatty |
August 15, 2015 | 159 | 2B | Culbreth, Fieldin | Brewers | Manager | Craig Counsell |
August 15, 2015 | 158 | HP | West, Joe | White Sox | Manager | Robin Ventura |
August 15, 2015 | 157 | HP | Miller, Bill | Astros | Manager | AJ Hinch |
August 10, 2015 | 156 | HP | Randazzo, Tony | Padres | Manager | Pat Murphy |
August 9, 2015 | 155 | HP | Barrett, Lance | Rangers | Manager | Jeff Banister |
August 8, 2015 | 154 | HP | Gibson, Greg | Blue Jays | Manager | John Gibbons |
August 7, 2015 | 153 | HP | Estabrook, Mike | Phillies | Pitching Coach | Bob McClure |
August 7, 2015 | 152 | HP | Rackley, David | Marlins | Manager | Dan Jennings |
August 2, 2015 | 151 | 3B | Wendelstedt, Hunter | Cubs | Manager | Joe Maddon |
August 2, 2015 | 150 | HP | Reyburn, D.J. | Pirates | Manager | Clint Hurdle |
August 2, 2015 | 149 | HP | Reyburn, D.J. | Pirates | P | Mark Melancon |
August 2, 2015 | 149 | 1B | West, Joe | Pirates | 1B | Sean Rodriguez |
August 2, 2015 | 148 | 1B | West, Joe | Reds | CF | Marlon Byrd |
August 2, 2015 | 147 | 1B | West, Joe | Reds | 1B | Joey Votto |
August 2, 2015 | 145 | HP | Wolf, Jim | Blue Jays | Bench Coach | DeMarlo Hale |
August 2, 2015 | 144 | HP | Wolf, Jim | Blue Jays | P | Aaron Sanchez |
August 2, 2015 | 143 | HP | Wolf, Jim | Blue Jays | Manager | John Gibbons |
August 1, 2015 | 142 | 1B | Muchlinski, Mike | Mariners | Manager | Lloyd McClendon |
August 1, 2015 | 141 | HP | Segal, Chris | Angels | Manager | Mike Scioscia |
July 31, 2015 | 140 | HP | Meals, Jerry | Nationals | RF | Bryce Harper |
July 29, 2015 | 139 | HP | Woodring, Tom | Indians | Manager | Terry Francona |
July 28, 2015 | 138 | 3B | Davis, Gerry | Brewers | Manager | Craig Counsell |
July 28, 2015 | 137 | 3B | Davis, Gerry | Brewers | CF | Carlos Gomez |
July 27, 2015 | 136 | HP | Basner, Toby | Red Sox | 1B | Mike Napoli |
July 25, 2015 | 135 | HP | Nelson, Jeff | Twins | Manager | Paul Molitor |
July 22, 2015 | 134 | HP | Wendelstedt, Hunter | Athletics | Manager | Bob Melvin |
July 22, 2015 | 133 | HP | Carapazza, Vic | Diamondbacks | P | Dominic Leone |
July 22, 2015 | 132 | HP | Carapazza, Vic | Diamondbacks | Hitting Coach | Turner Ward |
July 22, 2015 | 131 | 1B | Hamari, Adam | Cubs | Manager | Joe Maddon |
July 21, 2015 | 130 | HP | Hoye, James | Dodgers | Manager | Don Mattingly |
July 20, 2015 | 129 | HP | Schrieber, Paul | Cubs | C | David Ross |
July 19, 2015 | 128 | HP | Gonzalez, Manny | Tigers | 2B | Ian Kinsler |
July 17, 2015 | 127 | HP | Fairchild, Chad | Mets | Manager | Terry Collins |
July 12, 2015 | 126 | HP | Meals, Jerry | Blue Jays | DH | Jose Bautista |
July 11, 2015 | 125 | HP | Carapazza, Vic | Pirates | Manager | Clint Hurdle |
July 11, 2015 | 124 | HP | Carapazza, Vic | Pirates | C | Francisco Cervelli |
July 11, 2015 | 123 | HP | Gibson, Greg | Astros | Pitching Coach | Brent Strom |
July 11, 2015 | 122 | HP | Foster, Marty | Tigers | DH | Victor Martinez |
July 9, 2015 | 121 | HP | Segal, Chris | Royals | CF | Lorenzo Cain |
July 8, 2015 | 120 | HP | Hoberg, Pat | Cardinals | Manager | Mike Matheny |
July 8, 2015 | 119 | HP | Hoberg, Pat | Cardinals | C | Yadier Molina |
July 7, 2015 | 118 | 1B | Hoberg, Pat | Cardinals | P | Seth Maness |
July 5, 2015 | 117 | HP | Cuzzi, Phil | Giants | Manager | Bruce Bochy |
July 5, 2015 | 116 | HP | Cuzzi, Phil | Giants | P | Ryan Vogelsong |
July 4, 2015 | 115 | HP | Welke, Bill | Reds | C | Brayan Pena |
July 2, 2015 | 114 | HP | Davidson, Bob | Padres | 3B | Yangervis Solarte |
July 2, 2015 | 113 | HP | Davis, Gerry | Blue Jays | Manager | John Gibbons |
July 2, 2015 | 112 | HP | Holbrook, Sam | Tigers | Manager | Brad Ausmus |
June 28, 2015 | 111 | HP | Kulpa, Ron | Indians | Manager | Terry Francona |
June 28, 2015 | 110 | HP | Gibson, Tripp | Red Sox | 1B | Mike Napoli |
June 27, 2015 | 109 | HP | Drake, Rob | Astros | P | Brett Oberholtzer |
June 25, 2015 | 108 | 2B | Vanover, Larry | Mets | Manager | Terry Collins |
June 24, 2015 | 107 | 1B | Porter, Alan | Yankees | Manager | Joe Girardi |
June 23, 2015 | 106 | 1B | Reynolds, Jim | Padres | RF | Matt Kemp |
June 23, 2015 | 105 | HP | Culbreth, Fieldin | Padres | Manager | Pat Murphy |
June 23, 2015 | 104 | HP | Cooper, Eric | Indians | Pitching Coach | Mickey Callaway |
June 23, 2015 | 103 | HP | Timmons, Tim | Red Sox | Manager | John Farrell |
June 22, 2015 | 102 | HP | Danley, Kerwin | Rays | SS | Asdrubal Cabrera |
June 20, 2015 | 101 | 3B | DiMuro, Mike | Astros | Manager | AJ Hinch |
June 20, 2015 | 100 | HP | Dreckman, Bruce | Red Sox | DH | David Ortiz |
June 19, 2015 | 099 | HP | Bucknor, CB | Blue Jays | Bench Coach | DeMarlo Hale |
June 19, 2015 | 098 | HP | Bucknor, CB | Blue Jays | P | Roberto Osuna |
June 19, 2015 | 097 | HP | Bucknor, CB | Blue Jays | Manager | John Gibbons |
June 17, 2015 | 096 | 2B | Layne, Jerry | Rockies | Manager | Walt Weiss |
June 17, 2015 | 095 | HP | Marquez, Alfonso | White Sox | Manager | Robin Ventura |
June 17, 2015 | 094 | 1B | Vanover, Larry | Red Sox | Manager | John Farrell |
June 16, 2015 | 093 | HP | Barksdale, Lance | Phillies | P | Justin De Fratus |
June 16, 2015 | 092 | HP | Cuzzi, Phil | Cubs | C | Miguel Montero |
June 16, 2015 | 091 | HP | Cuzzi, Phil | Indians | CF | Michael Bourn |
June 16, 2015 | 090 | HP | Hirschbeck, John | Giants | Manager | Bruce Bochy |
June 16, 2015 | 089 | HP | Hirschbeck, John | Giants | CF | Angel Pagan |
June 15, 2015 | 088 | HP | Cooper, Eric | Phillies | 3B | Maikel Franco |
June 14, 2015 | 087 | HP | Johnson, Adrian | Padres | Hitting Coach | Mark Kotsay |
June 14, 2015 | 086 | HP | Blaser, Cory | Pirates | Manager | Clint Hurdle |
June 12, 2015 | 085 | 1B | Conroy, Chris | Angels | Manager | Mike Scioscia |
June 12, 2015 | 084 | HP | Eddings, Doug | Dodgers | 1B | Adrian Gonzalez |
June 11, 2015 | 083 | HP | Baker, Jordan | Padres | Manager | Bud Black |
June 10, 2015 | 082 | HP | Ripperger, Mark | Twins | Manager | Paul Molitor |
June 10, 2015 | 081 | HP | Ripperger, Mark | Twins | RF | Torii Hunter |
June 9, 2015 | 080 | HP | Hamari, Adam | Reds | RF | Jay Bruce |
June 8, 2015 | 079 | 1B | Hernandez, Angel | Blue Jays | Manager | John Gibbons |
June 7, 2015 | 078 | HP | Carlson, Mark | Braves | P | Alex Wood |
June 7, 2015 | 077 | HP | Bellino, Dan | Yankees | Manager | Joe Girardi |
June 7, 2015 | 076 | HP | Bellino, Dan | Yankees | P | CC Sabathia |
June 6, 2015 | 075 | HP | Ripperger, Mark | Diamondbacks | Manager | Chip Hale |
June 4, 2015 | 074 | HP | Gorman, Brian | Orioles | Manager | Buck Showalter |
June 3, 2015 | 073 | HP | Hoye, James | Marlins | Manager | Dan Jennings |
June 2, 2015 | 072 | 1B | Little, Will | Mariners | Manager | Lloyd McClendon |
June 2, 2015 | 071 | 1B | Little, Will | Mariners | C | Mike Zunino |
June 2, 2015 | 070 | HP | West, Joe | Cardinals | Manager | Mike Matheny |
June 2, 2015 | 069 | HP | West, Joe | Cardinals | LF | Matt Holliday |
June 1, 2015 | 068 | HP | Iassogna, Dan | Padres | Manager | Bud Black |
June 1, 2015 | 067 | HP | Iassogna, Dan | Padres | RF | Matt Kemp |
May 31, 2015 | 066 | 2B | Tichenor, Todd | Rangers | Manager | Jeff Banister |
May 31, 2015 | 065 | HP | Foster, Marty | Dodgers | 3B | Justin Turner |
May 30, 2015 | 064 | HP | Fletcher, Andy | Nationals | 3B | Yunel Escobar |
May 29, 2015 | 063 | HP | Tichenor, Todd | Red Sox | Manager | John Farrell |
May 29, 2015 | 062 | HP | Tichenor, Todd | Red Sox | 1B | Mike Napoli |
May 29, 2015 | 061 | HP | Winters, Mike | Dodgers | C | AJ Ellis |
May 29, 2015 | 059 | HP | Hernandez, Angel | Phillies | Manager | Ryne Sandberg |
May 29, 2015 | 059 | HP | Winters, Mike | Dodgers | Manager | Don Mattingly |
May 28, 2015 | 058 | HP | Basner, Toby | Orioles | 3B | Manny Machado |
May 23, 2015 | 057 | HP | Fagan, Clint | Padres | LF | Justin Upton |
May 23, 2015 | 056 | 3B | Emmel, Paul | Orioles | P | Brian Matusz |
May 23, 2015 | 055 | 2B | Reynolds, Jim | Reds | Manager | Bryan Price |
May 21, 2015 | 054 | 2B | Joyce, Jim | Brewers | P | Will Smith |
May 21, 2015 | 053 | HP | Tumpane, John | Mariners | 3B | Kyle Seager |
May 20, 2015 | 052 | HP | Hudson, Marvin | Nationals | Manager | Matt Williams |
May 20, 2015 | 051 | HP | Hudson, Marvin | Nationals | RF | Bryce Harper |
May 19, 2015 | 050 | HP | Joyce, Jim | Yankees | Pitching Coach | Larry Rothschild |
May 19, 2015 | 049 | HP | Gibson, Tripp | Tigers | Manager | Brad Ausmus |
May 18, 2015 | 048 | 1B | Wendelstedt, Hunter | Rockies | C | Nick Hundley |
May 17, 2015 | 047 | HP | Foster, Marty | Rockies | LF | Charlie Blackmon |
May 13, 2015 | 046 | 3B | Davidson, Bob | Dodgers | Manager | Don Mattingly |
May 13, 2015 | 045 | HP | Everitt, Mike | Indians | Manager | Terry Francona |
May 13, 2015 | 044 | HP | Drake, Rob | Nationals | Manager | Matt Williams |
May 13, 2015 | 043 | HP | Drake, Rob | Nationals | RF | Bryce Harper |
May 10, 2015 | 042 | HP | Estabrook, Mike | Rays | Manager | Kevin Cash |
May 10, 2015 | 041 | HP | Estabrook, Mike | Rays | Hitting Coach | Derek Shelton |
May 9, 2015 | 040 | HP | Hirschbeck, John | White Sox | Hitting Coach | Todd Steverson |
May 6, 2015 | 039 | HP | Reyburn, D.J. | Cubs | Manager | Joe Maddon |
May 6, 2015 | 038 | HP | Conroy, Chris | Reds | 1B | Joey Votto |
May 6, 2015 | 037 | HP | Miller, Bill | Rockies | Manager | Walt Weiss |
May 4, 2015 | 036 | HP | Emmel, Paul | Dodgers | Manager | Don Mattingly |
May 3, 2015 | 035 | HP | Fletcher, Andy | Athletics | LF | Craig Gentry |
April 27, 2015 | 034 | HP | Welke, Bill | Braves | RF | Jonny Gomes |
April 27, 2015 | 033 | 3B | Hirschbeck, John | Braves | 1B | Freddie Freeman |
April 26, 2015 | 032 | HP | Gonzalez, Manny | Rangers | Manager | Jeff Banister |
April 26, 2015 | 031 | HP | Barber, Sean | Mariners | Manager | Lloyd McClendon |
April 26, 2015 | 030 | HP | Wolcott, Quinn | Athletics | Manager | Bob Melvin |
April 25, 2015 | 029 | HP | Foster, Marty | Padres | RF | Matt Kemp |
April 25, 2015 | 028 | HP | Scott, Dale | Brewers | Manager | Ron Roenicke |
April 24, 2015 | 027 | HP | Tumpane, John | Giants | Manager | Bruce Bochy |
April 24, 2015 | 026 | HP | Eddings, Doug | Mets | P | Jon Niese |
April 23, 2015 | 025 | HP | Holbrook, Sam | White Sox | P | Jeff Samardzija |
April 23, 2015 | 024 | HP | Holbrook, Sam | White Sox | P | Chris Sale |
April 23, 2015 | 023 | HP | Holbrook, Sam | Royals | CF | Lorenzo Cain |
April 23, 2015 | 022 | HP | Holbrook, Sam | Royals | P | Edinson Volquez |
April 23, 2015 | 021 | HP | Holbrook, Sam | Royals | P | Yordano Ventura |
April 23, 2015 | 020 | 3B | Davis, Gerry | Tigers | Manager | Brad Ausmus |
April 22, 2015 | 019 | HP | Barrett, Lance | Astros | Hitting Coach | Dave Hudgens |
April 19, 2015 | 018 | HP | Hoye, James | Padres | Manager | Bud Black |
April 19, 2015 | 017 | 3B | Joyce, Jim | Royals | SS | Alcides Escobar |
April 19, 2015 | 016 | HP | Gibson, Greg | Royals | Bench Coach | Don Wakamatsu |
April 19, 2015 | 015 | HP | Gibson, Greg | Royals | P | Kelvin Herrera |
April 19, 2015 | 014 | HP | Gibson, Greg | Royals | Manager | Ned Yost |
April 19, 2015 | 013 | HP | Gibson, Greg | Royals | Pitching Coach | Dave Eiland |
April 19, 2015 | 012 | HP | Tumpane, John | Red Sox | DH | David Ortiz |
April 18, 2015 | 011 | HP | Joyce, Jim | Royals | P | Yordano Ventura |
April 18, 2015 | 010 | HP | Nauert, Paul | Angels | LF | Collin Cowgill |
April 17, 2015 | 009 | HP | Baker, Jordan | Orioles | P | Ubaldo Jimenez |
April 17, 2015 | 008 | HP | Holbrook, Sam | Cubs | Manager | Joe Maddon |
April 16, 2015 | 007 | HP | Diaz, Laz | Rays | Manager | Kevin Cash |
April 14, 2015 | 006 | HP | Marquez, Alfonso | Mets | Manager | Terry Collins |
April 14, 2015 | 005 | HP | Rackley, David | Pirates | Manager | Clint Hurdle |
April 12, 2015 | 004 | 3B | West, Joe | Reds | Manager | Bryan Price |
April 10, 2015 | 003 | HP | Estabrook, Mike | Brewers | 2B | Scooter Gennett |
April 9, 2015 | 002 | HP | Gibson, Tripp | Padres | Manager | Bud Black |
April 9, 2015 | 001 | HP | Gibson, Tripp | Padres | PH | Will Venable |
April 2, 2015 | S-13 | 1B | May, Ben | White Sox | C | Tyler Flowers |
March 31, 2015 | S-12 | HP | Porter, Alan | Mariners | Manager | Lloyd McClendon |
March 30, 2015 | S-9 | HP | Fairchild, Chad | Phillies | 1B Coach | Juan Samuel |
March 30, 2015 | S-11 | HP | Fairchild, Chad | Pirates | Manager | Clint Hurdle |
March 30, 2015 | S-10 | HP | Fairchild, Chad | Pirates | 3B Coach | Rick Sofield |
March 29, 2015 | S-8 | 2B | Nelson, Jeff | Braves | 1B Coach | Terry Pendleton |
March 23, 2015 | S-7 | HP | Woodring, Tom | Diamondbacks | Bench Coach | Glenn Sherlock |
March 23, 2015 | S-6 | HP | Woodring, Tom | Diamondbacks | P | Derek Eitel |
March 23, 2015 | S-5 | HP | Woodring, Tom | Diamondbacks | Manager | Chip Hale |
March 23, 2015 | S-4 | HP | Woodring, Tom | Diamondbacks | P | Allen Webster |
March 20, 2015 | S-3 | HP | May, Ben | Rangers | P | Alex Claudio |
March 18, 2015 | S-2 | HP | West, Joe | Braves | C | A.J. Pierzynski |
March 12, 2015 | S-1 | HP | Iassogna, Dan | Braves | Manager | Fredi Gonzalez |
Showing 229 items