Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of seven members (including both Commissioners and five at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. 2014 Appeals Board: UEFL Commissioner Gil Imber, Chair and Appellate Interpreter UEFL Deputy Commissioner Jeremy Dircks Senior Member tmac Senior Member RichMSN Ranking Member Arik G Ranking Member Turducken Member JD Non-Voting Member johnnyg08 Non-Voting Member Joe Gravina Non-Voting Member cyclone14 Throughout the 2014 season, Appeals Board decisions will be listed below.
|
Historical Data > 2014 MLB Ejections >
2014 Appeals Board
Showing 20 items
Number | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Number | Appeal Status | Decision | Orig Disposition | Final Disposition | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
E-182 | Final | Reversed | Irrecusable | Incorrect | 4 | 0 | 0 |
E-181 | Final | Reversed | Irrecusable | Incorrect | 3 | 0 | 1 |
E-157 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 0 |
E-156 | Final | Reversed | Correct | Incorrect | 2 | 3 | 0 |
E-152 | Final | Affirmed | Incorrect | Incorrect | 3 | 2 | 0 |
E-144 | Final | Reversed | Correct | Incorrect | 1 | 3 | 0 |
E-119 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
R-540 | Denied | Affirmed | Incorrect | Incorrect | 1 | 0 | 0 |
R-526 | Final | Affirmed | Calling | Calling | 5 | 0 | 0 |
E-084 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
E-056 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
E-057 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
E-045 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
E-039 | Final | Reversed | Calling | Secondary | 2 | 3 | 0 |
E-035 | Final | Affirmed | Correct | Correct | 6 | 0 | 0 |
R-167 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
E-021 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
R-140 | Final | Reversed | Correct | Incorrect | 0 | 6 | 0 |
E-015 | Denied | Denied | Incorrect | Incorrect | 1 | 0 | 0 |
R-114 | Final | Reversed | Correct | Incorrect | 3 | 4 | 0 |
Showing 20 items