This page lists and links to all MLB Umpires' ejections as reported by the Umpire Ejection Fantasy League on the CCS blog for the 2014 season. |
Historical Data >
2014 MLB Ejections
Date | E# | Umpire Pos | Umpire | Team | Pos | Ejected |
---|---|---|---|---|---|---|
October 4, 2014 | P-2 | HP | Carapazza, Vic | Nationals | Manager | Matt Williams |
October 4, 2014 | P-1 | HP | Carapazza, Vic | Nationals | 2B | Asdrubal Cabrera |
September 26, 2014 | 199 | 2B | Nelson, Jeff | Cubs | Manager | Rick Renteria |
September 24, 2014 | 198 | HP | Nelson, Jeff | Red Sox | LF | Yoenis Cespedes |
September 20, 2014 | 197 | HP | Foster, Marty | Brewers | Manager | Ron Roenicke |
September 20, 2014 | 196 | HP | Foster, Marty | Brewers | P | Matt Garza |
September 16, 2014 | 195 | HP | Drake, Rob | Yankees | Bench Coach | Tony Pena |
September 16, 2014 | 194 | HP | Drake, Rob | Yankees | P | David Phelps |
September 16, 2014 | 193 | HP | Drake, Rob | Yankees | Manager | Joe Girardi |
September 15, 2014 | 192 | HP | Timmons, Tim | Braves | Manager | Fredi Gonzalez |
September 15, 2014 | 191 | HP | Timmons, Tim | Braves | 1B | Freddie Freeman |
September 15, 2014 | 190 | HP | Foster, Marty | Yankees | 3B | Chase Headley |
September 14, 2014 | 189 | 2B | West, Joe | Phillies | P | Jonathan Papelbon |
September 14, 2014 | 188 | 2B | Iassogna, Dan | Reds | 3B Coach | Steve Smith |
September 13, 2014 | 187 | HP | Scott, Dale | Brewers | Hitting Coach | Johnny Narron |
September 13, 2014 | 186 | HP | Nauert, Paul | Rays | LF | Matt Joyce |
September 12, 2014 | 185 | HP | Iassogna, Dan | Reds | PH | Jack Hannahan |
September 11, 2014 | 184 | HP | Kellogg, Jeff | Marlins | Bench Coach | Rob Leary |
September 11, 2014 | 183 | HP | Kellogg, Jeff | Marlins | P | Anthony DeSclafani |
September 11, 2014 | 182 | 3B | Bellino, Dan | Marlins | 3B | Casey McGehee |
September 11, 2014 | 181 | HP | Kellogg, Jeff | Marlins | Manager | Mike Redmond |
September 11, 2014 | 180 | HP | Tumpane, John | Mets | Manager | Terry Collins |
September 11, 2014 | 179 | HP | Tumpane, John | Mets | P | Bartolo Colon |
September 10, 2014 | 178 | HP | Hallion, Tom | Cardinals | P | John Lackey |
September 8, 2014 | 177 | 1B | Nelson, Jeff | Mariners | Manager | Lloyd McClendon |
September 7, 2014 | 176 | HP | Diaz, Laz | Dodgers | P | Clayton Kershaw |
September 7, 2014 | 175 | HP | Barry, Scott | Dodgers | Manager | Don Mattingly |
September 6, 2014 | 174 | HP | Wendelstedt, Hunter | Braves | Hitting Coach | Scott Fletcher |
September 2, 2014 | 173 | HP | Hoye, James | Cardinals | 3B Coach | Jose Oquendo |
September 2, 2014 | 172 | HP | Gibson, Greg | White Sox | CF | Adam Eaton |
September 2, 2014 | 171 | HP | Timmons, Tim | Yankees | LF | Brett Gardner |
August 31, 2014 | 170 | HP | Davis, Gerry | Athletics | Manager | Bob Melvin |
August 30, 2014 | 169 | 1B | Fagan, Clint | Padres | Manager | Bud Black |
August 30, 2014 | 168 | 3B | Welke, Bill | Indians | Pitching Coach | Mickey Callaway |
August 28, 2014 | 167 | HP | May, Ben | Cubs | LF | Chris Coghlan |
August 27, 2014 | 166 | HP | Ripperger, Mark | Brewers | Manager | Ron Roenicke |
August 26, 2014 | 165 | HP | Little, Will | Dodgers | PH | Andre Ethier |
August 25, 2014 | 164 | HP | Eddings, Doug | Giants | Manager | Bruce Bochy |
August 24, 2014 | 163 | 3B | Emmel, Paul | Giants | P | Tim Hudson |
August 24, 2014 | 162 | 3B | Emmel, Paul | Giants | P | Jake Peavy |
August 24, 2014 | 161 | HP | Welke, Bill | Blue Jays | RF | Jose Bautista |
August 23, 2014 | 160 | 1B | Carapazza, Vic | Red Sox | C | David Ross |
August 21, 2014 | 159 | HP | Fletcher, Andy | Angels | Manager | Mike Scioscia |
August 21, 2014 | 158 | HP | Fletcher, Andy | Angels | 1B | Albert Pujols |
August 18, 2014 | 157 | HP | Segal, Chris | Twins | Manager | Ron Gardenhire |
August 17, 2014 | 156 | 3B | Randazzo, Tony | Mariners | Manager | Lloyd McClendon |
August 17, 2014 | 155 | 1B | Eddings, Doug | Red Sox | Manager | John Farrell |
August 16, 2014 | 154 | HP | Randazzo, Tony | Mariners | Manager | Lloyd McClendon |
August 14, 2014 | 153 | HP | Davidson, Bob | Padres | Manager | Bud Black |
August 13, 2014 | 152 | HP | Davis, Gerry | Yankees | Manager | Joe Girardi |
August 13, 2014 | 151 | 3B | Culbreth, Fieldin | White Sox | Manager | Robin Ventura |
August 10, 2014 | 150 | 2B | Nelson, Jeff | Orioles | Manager | Buck Showalter |
August 10, 2014 | 149 | HP | Bucknor, CB | Red Sox | DH | Mike Napoli |
August 10, 2014 | 148 | HP | Miller, Bill | Tigers | Manager | Brad Ausmus |
August 7, 2014 | 147 | HP | Basner, Toby | Mariners | Manager | Lloyd McClendon |
August 7, 2014 | 146 | HP | Knight, Brian | Dodgers | CF | Matt Kemp |
August 5, 2014 | 145 | HP | Ripperger, Mark | Cardinals | LF | Matt Holliday |
August 4, 2014 | 144 | 1B | Wolcott, Quinn | Rays | Manager | Joe Maddon |
August 4, 2014 | 143 | HP | May, Ben | Mets | Manager | Terry Collins |
August 2, 2014 | 142 | HP | Kulpa, Ron | Diamondbacks | P | Randall Delgado |
August 2, 2014 | 141 | HP | Kulpa, Ron | Diamondbacks | Manager | Kirk Gibson |
August 2, 2014 | 140 | HP | Guccione, Chris | Phillies | Manager | Ryne Sandberg |
August 2, 2014 | 139 | HP | Guccione, Chris | Phillies | P | A.J. Burnett |
August 1, 2014 | 138 | 2B | Little, Will | Cardinals | Manager | Mike Matheny |
July 31, 2014 | 137 | HP | Winters, Mike | Marlins | Manager | Mike Redmond |
July 29, 2014 | 136 | HP | Barrett, Ted | Twins | Manager | Ron Gardenhire |
July 29, 2014 | 135 | HP | Welke, Bill | Rays | SS | Yunel Escobar |
July 26, 2014 | 134 | 1B | Joyce, Jim | Tigers | Manager | Brad Ausmus |
July 23, 2014 | 133 | 3B | Porter, Alan | Marlins | Manager | Mike Redmond |
July 23, 2014 | 132 | HP | Bellino, Dan | Rays | SS | Yunel Escobar |
July 22, 2014 | 131 | HP | Ripperger, Mark | Rays | Manager | Joe Maddon |
July 22, 2014 | 130 | 3B | Nelson, Jeff | Pirates | Manager | Clint Hurdle |
July 22, 2014 | 129 | HP | Basner, Toby | Pirates | P | Justin Wilson |
July 21, 2014 | 128 | HP | Rackley, David | Reds | Manager | Bryan Price |
July 18, 2014 | 127 | HP | Blaser, Cory | Diamondbacks | Manager | Kirk Gibson |
July 18, 2014 | 126 | HP | Blaser, Cory | Diamondbacks | 3B | Martin Prado |
July 12, 2014 | 125 | HP | Rackley, David | Dodgers | RF | Yasiel Puig |
July 12, 2014 | 124 | HP | Davidson, Bob | Mariners | SS | Brad Miller |
July 12, 2014 | 123 | HP | Fletcher, Andy | Phillies | P | Jake Diekman |
July 11, 2014 | 122 | HP | Hoye, James | Athletics | Manager | Bob Melvin |
July 11, 2014 | 121 | HP | Hoye, James | Athletics | 2B | Nick Punto |
July 11, 2014 | 120 | HP | Carlson, Mark | Brewers | Manager | Ron Roenicke |
July 9, 2014 | 119 | 3B | Fletcher, Andy | Cubs | Manager | Rick Renteria |
July 9, 2014 | 117 | HP | Schrieber, Paul | Dodgers | Manager | Don Mattingly |
July 8, 2014 | 118 | HP | Hernandez, Angel | Giants | P | Jean Machi |
July 7, 2014 | 116 | 1B | Everitt, Mike | Braves | Manager | Fredi Gonzalez |
July 6, 2014 | 115 | 2B | Wendelstedt, Hunter | Red Sox | 3B Coach | Brian Butterfield |
July 5, 2014 | 114 | HP | Foster, Marty | Twins | Manager | Ron Gardenhire |
July 4, 2014 | 113 | 2B | Gibson, Greg | Rays | Manager | Joe Maddon |
July 4, 2014 | 112 | HP | Carapazza, Vic | Blue Jays | Hitting Coach | Kevin Seitzer |
July 2, 2014 | 111 | HP | Gibson, Greg | Blue Jays | Manager | John Gibbons |
July 2, 2014 | 110 | 1B | Cuzzi, Phil | Brewers | Manager | Ron Roenicke |
July 1, 2014 | 109 | HP | Marquez, Alfonso | Yankees | Batting Coach | Kevin Long |
June 27, 2014 | 108 | HP | Miller, Bill | Dodgers | CF | Scott Van Slyke |
June 25, 2014 | 107 | HP | Knight, Brian | Royals | 3B | Mike Moustakas |
June 23, 2014 | 106 | 1B | O'Nora, Brian | Padres | Manager | Bud Black |
June 23, 2014 | 105 | HP | Wegner, Mark | Nationals | Manager | Matt Williams |
June 22, 2014 | 104 | HP | Miller, Bill | Rangers | Manager | Ron Washington |
June 22, 2014 | 103 | HP | Reyburn, D.J. | Twins | Manager | Ron Gardenhire |
June 22, 2014 | 102 | HP | Carlson, Mark | Braves | LF | Justin Upton |
June 22, 2014 | 101 | HP | Carlson, Mark | Braves | 3B | Chris Johnson |
June 21, 2014 | 100 | HP | Carapazza, Vic | Rangers | LF | Michael Choice |
June 21, 2014 | 099 | HP | Carapazza, Vic | Rangers | DH | Alex Rios |
June 21, 2014 | 098 | HP | Wolcott, Quinn | Athletics | Manager | Bob Melvin |
June 18, 2014 | 097 | 2B | Layne, Jerry | Pirates | Manager | Clint Hurdle |
June 18, 2014 | 096 | HP | Barrett, Ted | Diamondbacks | P | Evan Marshall |
June 16, 2014 | 095 | 1B | Barrett, Ted | Diamondbacks | Manager | Kirk Gibson |
June 15, 2014 | 094 | HP | Muchlinski, Mike | Giants | Manager | Bruce Bochy |
June 14, 2014 | 093 | HP | Emmel, Paul | Royals | Manager | Ned Yost |
June 14, 2014 | 092 | HP | Gibson, Tripp | Athletics | 3B | Josh Donaldson |
June 13, 2014 | 091 | HP | Ripperger, Mark | Phillies | Manager | Ryne Sandberg |
June 13, 2014 | 090 | HP | Ripperger, Mark | Phillies | P | Roberto Hernandez |
June 12, 2014 | 089 | HP | Baker, Jordan | Rockies | Bench Coach | Tom Runnells |
June 12, 2014 | 088 | HP | Baker, Jordan | Rockies | P | Nick Masset |
June 12, 2014 | 087 | HP | Baker, Jordan | Rockies | Manager | Walt Weiss |
June 12, 2014 | 086 | HP | Baker, Jordan | Braves | P | David Carpenter |
June 12, 2014 | 085 | HP | Hernandez, Angel | Mets | C | Anthony Recker |
June 11, 2014 | 084 | HP | Cederstrom, Gary | Mets | Manager | Terry Collins |
June 11, 2014 | 083 | HP | Buckminster, Seth | Dodgers | LF | Matt Kemp |
June 9, 2014 | 082 | 1B | Davidson, Bob | Angels | Manager | Mike Scioscia |
June 8, 2014 | 081 | HP | Johnson, Adrian | Orioles | 3B | Manny Machado |
June 8, 2014 | 080 | HP | Johnson, Adrian | Athletics | P | Fernando Abad |
June 8, 2014 | 079 | HP | Hickox, Ed | Pirates | Manager | Clint Hurdle |
June 8, 2014 | 078 | HP | Hickox, Ed | Pirates | C | Russell Martin |
June 7, 2014 | 077 | 2B | Hallion, Tom | Phillies | Manager | Ryne Sandberg |
June 6, 2014 | 076 | HP | Iassogna, Dan | Rockies | SS | Troy Tulowitzki |
June 5, 2014 | 075 | 1B | Miller, Bill | Marlins | Manager | Mike Redmond |
June 4, 2014 | 074 | HP | Danley, Kerwin | White Sox | Manager | Robin Ventura |
June 4, 2014 | 073 | HP | Wolcott, Quinn | Red Sox | C | AJ Pierzynski |
June 4, 2014 | 072 | HP | Tichenor, Todd | Cubs | Manager | Rick Renteria |
June 1, 2014 | 071 | HP | Meals, Jerry | Cubs | 1B | Anthony Rizzo |
June 1, 2014 | 070 | HP | Reyburn, D.J. | Red Sox | 2B | Dustin Pedroia |
May 31, 2014 | 069 | HP | Wolcott, Quinn | Marlins | Bench Coach | Rob Leary |
May 30, 2014 | 068 | HP | Bellino, Dan | Red Sox | 3B Coach | Brian Butterfield |
May 30, 2014 | 067 | HP | Bellino, Dan | Red Sox | P | Brandon Workman |
May 30, 2014 | 066 | 3B | Kellogg, Jeff | Red Sox | Bench Coach | Torey Luvollo |
May 30, 2014 | 065 | HP | Bellino, Dan | Red Sox | Manager | John Farrell |
May 30, 2014 | 064 | HP | Tumpane, John | Rockies | Manager | Walt Weiss |
May 28, 2014 | 063 | HP | Hoberg, Pat | Rangers | SS | Elvis Andrus |
May 27, 2014 | 062 | HP | Danley, Kerwin | Royals | Manager | Ned Yost |
May 26, 2014 | 061 | HP | Kulpa, Ron | White Sox | C | Tyler Flowers |
May 25, 2014 | 060 | 3B | Vanover, Larry | Rays | DH | Sean Rodriguez |
May 25, 2014 | 059 | 3B | Vanover, Larry | Red Sox | LF | Jonny Gomes |
May 25, 2014 | 058 | 3B | Vanover, Larry | Rays | SS | Yunel Escobar |
May 25, 2014 | 057 | HP | Carlson, Mark | Blue Jays | Manager | John Gibbons |
May 24, 2014 | 056 | HP | Bellino, Dan | White Sox | Manager | Robin Ventura |
May 23, 2014 | 055 | 1B | Buckminster, Seth | Phillies | 1B Coach | Juan Samuel |
May 21, 2014 | 054 | HP | Timmons, Tim | Tigers | Manager | Brad Ausmus |
May 21, 2014 | 053 | HP | Timmons, Tim | Tigers | 1B | Miguel Cabrera |
May 20, 2014 | 052 | HP | Little, Will | Marlins | Manager | Mike Redmond |
May 18, 2014 | 051 | HP | Segal, Chris | Royals | Manager | Ned Yost |
May 17, 2014 | 050 | HP | Layne, Jerry | Athletics | P | Scott Kazmir |
May 17, 2014 | 049 | HP | Kulpa, Ron | Braves | Manager | Fredi Gonzalez |
May 16, 2014 | 048 | HP | Barber, Sean | Cardinals | Manager | Mike Matheny |
May 16, 2014 | 047 | HP | Barber, Sean | Cardinals | CF | Peter Bourjos |
May 16, 2014 | 046 | HP | Buckminster, Seth | Rockies | 3B | Nolan Arenado |
May 14, 2014 | 045 | 1B | Barksdale, Lance | Mariners | Manager | Lloyd McClendon |
May 14, 2014 | 044 | HP | Barrett, Lance | Braves | CF | B.J. Upton |
May 14, 2014 | 043 | HP | Bellino, Dan | Rockies | SS | Troy Tulowitzki |
May 13, 2014 | 042 | HP | Layne, Jerry | Yankees | Manager | Joe Girardi |
May 12, 2014 | 041 | HP | Hoye, James | Orioles | P | Bud Norris |
May 12, 2014 | 040 | HP | Ripperger, Mark | Mariners | P | Felix Hernandez |
May 11, 2014 | 039 | 3B | West, Joe | Twins | Manager | Ron Gardenhire |
May 10, 2014 | 038 | 1B | Carapazza, Vic | Rangers | Pitching Coach | Mike Maddux |
May 9, 2014 | 037 | HP | Little, Will | Dodgers | Manager | Don Mattingly |
May 8, 2014 | 036 | HP | Foster, Marty | Rays | Pitching Coach | Jim Hickey |
May 7, 2014 | 035 | HP | Woodring, Tom | Cubs | Manager | Rick Renteria |
May 5, 2014 | 034 | HP | Diaz, Laz | Yankees | P | Shawn Kelley |
May 5, 2014 | 033 | HP | Diaz, Laz | Yankees | Manager | Joe Girardi |
May 4, 2014 | 032 | HP | Gibson, Greg | Pirates | Manager | Clint Hurdle |
May 4, 2014 | 031 | HP | Gibson, Greg | Pirates | 1B Coach | Rick Sofield |
May 3, 2014 | 030 | HP | Hoye, James | Mariners | Manager | Lloyd McClendon |
May 2, 2014 | 029 | HP | O'Nora, Brian | Rays | Manager | Joe Maddon |
May 1, 2014 | 028 | 1B | Basner, Toby | Red Sox | 3B Coach | Brian Butterfield |
April 29, 2014 | 027 | HP | Porter, Alan | Cubs | Manager | Rick Renteria |
April 29, 2014 | 026 | 3B | Hamari, Adam | Mariners | 1B Coach | Andy Van Slyke |
April 27, 2014 | 025 | 2B | Miller, Bill | Reds | P | Homer Bailey |
April 27, 2014 | 024 | 2B | Miller, Bill | Reds | Manager | Bryan Price |
April 27, 2014 | 023 | HP | Timmons, Tim | Rays | Manager | Joe Maddon |
April 26, 2014 | 022 | HP | Buckminster, Seth | Mets | 2B | Daniel Murphy |
April 26, 2014 | 021 | HP | Kellogg, Jeff | Blue Jays | Pitching Coach | Pete Walker |
April 25, 2014 | 020 | HP | Hernandez, Angel | Dodgers | CF | Matt Kemp |
April 25, 2014 | 019 | HP | Baker, Jordan | Astros | Manager | Bo Porter |
April 24, 2014 | 018 | HP | Basner, Toby | Astros | P | Paul Clemens |
April 23, 2014 | 017 | HP | Davis, Gerry | Yankees | P | Michael Pineda |
April 23, 2014 | 016 | HP | Conroy, Chris | Giants | Manager | Bruce Bochy |
April 21, 2014 | 015 | HP | Tumpane, John | Giants | CF | Angel Pagan |
April 20, 2014 | 014 | HP | Culbreth, Fieldin | Pirates | RF | Travis Snider |
April 20, 2014 | 013 | HP | Culbreth, Fieldin | Brewers | Hitting Coach | Johnny Narron |
April 20, 2014 | 012 | HP | Culbreth, Fieldin | Brewers | CF | Carlos Gomez |
April 18, 2014 | 011 | HP | West, Joe | Yankees | P | Cesar Cabral |
April 17, 2014 | 010 | HP | Barrett, Lance | Indians | 2B | Jason Kipnis |
April 16, 2014 | 009 | HP | Culbreth, Fieldin | Cubs | Pitching Coach | Chris Bosio |
April 15, 2014 | 008 | HP | Nelson, Jeff | Padres | Hitting Coach | Phil Plantier |
April 14, 2014 | 007 | 2B | Barrett, Ted | Rangers | Manager | Ron Washington |
April 14, 2014 | 006 | HP | Davidson, Bob | Cardinals | 3B | Matt Carpenter |
April 13, 2014 | 005 | 1B | Davidson, Bob | Red Sox | Manager | John Farrell |
April 13, 2014 | 004 | HP | Basner, Toby | Mets | 2B | Daniel Murphy |
April 13, 2014 | 003 | HP | Basner, Toby | Mets | 3B | David Wright |
April 13, 2014 | 002 | HP | Porter, Alan | Rangers | SS | Elvis Andrus |
April 8, 2014 | 001 | HP | Nelson, Jeff | Cubs | Manager | Rick Renteria |
March 26, 2014 | S7 | 1B | Gosney, Jeff | Nationals | LF | Bryce Harper |
March 25, 2014 | S6 | HP | Hertzog, Brian | Royals | 1B | Eric Hosmer |
March 18, 2014 | S5 | HP | Morrow, Jeff | Mariners | 1B | Logan Morrison |
March 16, 2014 | S4 | 2B | Miller, Bill | Brewers | Manager | Ron Roenicke |
March 15, 2014 | S3 | HP | Hamari, Adam | Mariners | P | Fernando Rodney |
March 15, 2014 | S2 | HP | Morrow, Jeff | Angels | LF | Brennan Boesch |
March 8, 2014 | S1 | HP | Hamari, Adam | Athletics | Manager | Bob Melvin |
Showing 208 items