This page lists and links to all MLB Umpires' video instant replay reviews as reported by the Umpire Ejection Fantasy League on the CCS blog for the 2014 season. This is Page 1 of the MLB Instant Replay Review List. You are Viewing Page 1 of the 2014 MLB Instant Replay Review List Click the links to navigate through the pages: Page 1 (Replay Reviews 001-500) Page 3 (Not Yet Applicable) |
Historical Data >
2014 Replay Reviews
Date | R# | Pos | Umpire | Team | Pre- | Post- | Decision |
---|---|---|---|---|---|---|---|
June 13, 2014 | 500 | 2B | Muchlinski, Mike | Giants | Safe | Out | Overturned |
June 13, 2014 | 499 | 1B | Estabrook, Mike | Orioles | Safe | Safe | Stands |
June 13, 2014 | 498 | 2B | Welke, Tim | Marlins | Safe | Out | Overturned |
June 13, 2014 | 497 | 3B | Gonzalez, Manny | Twins | Out | Safe | Overturned |
June 12, 2014 | 496 | 1B | DiMuro, Mike | Blue Jays | Out | Out | Confirmed |
June 12, 2014 | 495 | 3B | Porter, Alan | Astros | Safe | Safe | Stands |
June 12, 2014 | 494 | 3B | Barry, Scott | Pirates | Out | Out | Stands |
June 12, 2014 | 493 | 2B | Nelson, Jeff | White Sox | Catch | Trap | Overturned |
June 12, 2014 | 492 | HP | Carlson, Mark | Tigers | No HBP | No HBP | Stands |
June 12, 2014 | 491 | HP | Tichenor, Todd | Phillies | Out | Out | Confirmed |
June 12, 2014 | 490 | 1B | Fagan, Clint | Padres | Safe | Out | Overturned |
June 12, 2014 | 489 | 1B | Knight, Brian | Dodgers | Safe | Out | Overturned |
June 11, 2014 | 488 | 1B | Hernandez, Angel | Mets | Out | Out | Stands |
June 11, 2014 | 487 | 2B | Little, Will | Red Sox | Safe | Out | Overturned |
June 11, 2014 | 486 | 2B | Everitt, Mike | Tigers | Out | Safe | Overturned |
June 11, 2014 | 485 | 2B | Hallion, Tom | Twins | Out | Out | Stands |
June 10, 2014 | 484 | 1B | Tumpane, John | Angels | Out | Out | Confirmed |
June 10, 2014 | 483 | 1B | Buckminster, Seth | Dodgers | Out | Safe | Overturned |
June 10, 2014 | 482 | 1B | Cuzzi, Phil | Giants | Safe | Out | Overturned |
June 10, 2014 | 481 | 1B | Cuzzi, Phil | Nationals | Safe | Safe | Stands |
June 10, 2014 | 480 | 1B | Blaser, Cory | Indians | Out | Out | Confirmed |
June 10, 2014 | 479 | 2B | Hudson, Marvin | Royals | Catch | No Catch | Overturned |
June 10, 2014 | 478 | 1B | Wendelstedt, Hunter | Rays | Out | Out | Confirmed |
June 10, 2014 | 477 | HP | Estabrook, Mike | Cardinals | HBP | HBP | Stands |
June 10, 2014 | 476 | 1B | Wendelstedt, Hunter | Rays | Out | Out | Stands |
June 10, 2014 | 475 | 1B | Porter, Alan | Diamondbacks | Safe | Out | Overturned |
June 9, 2014 | 474 | 1B | Davidson, Bob | Athletics | HR | No HR | Overturned |
June 9, 2014 | 473 | 1B | Reynolds, Jim | Reds | Safe | Safe | Stands |
June 9, 2014 | 472 | 3B | Gonzalez, Manny | Reds | No HR | No HR | Confirmed |
June 9, 2014 | 471 | HP | Foster, Marty | Astros | Out | Out | Confirmed |
June 9, 2014 | 470 | 1B | Gorman, Brian | Orioles | Out | Safe | Overturned |
June 9, 2014 | 469 | 1B | Timmons, Tim | Rays | Out | Out | Stands |
June 8, 2014 | 468 | 1B | Morales, Gabe | Athletics | Safe | Out | Overturned |
June 8, 2014 | 467 | 3B | Hernandez, Angel | Orioles | HR | No HR | Overturned |
June 8, 2014 | 466 | 2B | Tumpane, John | Pirates | Out | Safe | Overturned |
June 8, 2014 | 465 | HP | Hickox, Ed | Pirates | Out | Out | Stands |
June 8, 2014 | 464 | 3B | Porter, Alan | Rockies | Safe | Safe | Confirmed |
June 8, 2014 | 463 | 2B | Barksdale, Lance | Indians | Safe | Out | Overturned |
June 7, 2014 | 462 | HP | Guccione, Chris | Phillies | Out | Out | Confirmed |
June 7, 2014 | 461 | 3B | Miller, Bill | Tigers | Safe | Safe | Confirmed |
June 7, 2014 | 460 | 1B | Hamari, Adam | Red Sox | Out | Safe | Overturned |
June 7, 2014 | 459 | 1B | Fletcher, Andy | Braves | Safe | Out | Overturned |
June 7, 2014 | 458 | 1B | Hoberg, Pat | Mets | Safe | Safe | Confirmed |
June 6, 2014 | 457 | 2B | Scott, Dale | Rockies | Safe | Out | Overturned |
June 6, 2014 | 456 | HP | Drake, Rob | Giants | No HBP | HBP | Overturned |
June 6, 2014 | 455 | HP | Vanover, Larry | Orioles | Out | Out | Confirmed |
June 6, 2014 | 454 | 1B | Culbreth, Fieldin | Blue Jays | No Int | Int | Overturned |
June 6, 2014 | 453 | 2B | DiMuro, Mike | Yankees | Safe | Out | Overturned |
June 6, 2014 | 452 | 1B | Randazzo, Tony | Marlins | Catch | Trap | Overturned |
June 6, 2014 | 451 | 1B | Randazzo, Tony | Cubs | Safe | Out | Overturned |
June 5, 2014 | 450 | 1B | Iassogna, Dan | Cardinals | Out | Safe | Overturned |
June 5, 2014 | 449 | 2B | Bucknor, CB | Cardinals | Out | Out | Stands |
June 5, 2014 | 448 | HP | Estabrook, Mike | Diamondbacks | Out | Out | Confirmed |
June 5, 2014 | 447 | HP | Fagan, Clint | Cubs | Out | Safe | Overturned |
June 5, 2014 | 446 | 1B | Tumpane, John | Nationals | Out | Safe | Overturned |
June 5, 2014 | 445 | 1B | Barber, Sean | Athletics | HR | No HR | Overturned |
June 5, 2014 | 444 | 1B | Vanover, Larry | Reds | Safe | Out | Overturned |
June 4, 2014 | 443 | HP | Danley, Kerwin | Ball 4 | Ball 3 | Overturned | |
June 4, 2014 | 442 | 3B | Cederstrom, Gary | White Sox | Safe | Out | Overturned |
June 4, 2014 | 441 | 1B | Gibson, Greg | Red Sox | Safe | Out | Overturned |
June 4, 2014 | 440 | HP | DiMuro, Mike | Diamondbacks | Safe | Safe | Confirmed |
June 4, 2014 | 439 | 1B | Scott, Dale | Royals | Out | Out | Stands |
June 4, 2014 | 438 | 1B | Little, Will | Braves | Out | Out | Confirmed |
June 4, 2014 | 437 | 3B | Wegner, Mark | Twins | No HR | No HR | Stands |
June 4, 2014 | 436 | 3B | Wegner, Mark | Twins | Out | Safe | Overturned |
June 3, 2014 | 435 | HP | Layne, Jerry | Diamondbacks | Strike 2 | Strike 2 | Confirmed |
June 3, 2014 | 434 | HP | Layne, Jerry | Diamondbacks | Safe | Out | Overturned |
June 3, 2014 | 433 | 2B | Conroy, Chris | Rays | Out | Out | Stands |
June 3, 2014 | 432 | 3B | Gorman, Brian | Tigers | Safe | Safe | Confirmed |
June 3, 2014 | 431 | 1B | Gibson, Tripp | Royals | Safe | Out | Overturned |
June 3, 2014 | 430 | 1B | Hickox, Ed | Nationals | Safe | Out | Overturned |
June 2, 2014 | 429 | 1B | Bucknor, CB | Cardinals | Safe | Safe | Stands |
June 2, 2014 | 428 | 3B | Gorman, Brian | Yankees | Safe | Safe | Stands |
June 2, 2014 | 427 | 2B | Wolcott, Quinn | Red Sox | Safe | Safe | Stands |
June 2, 2014 | 426 | 1B | Davis, Gerry | Red Sox | Out | Safe | Overturned |
June 1, 2014 | 425 | HP | Barber, Sean | Dodgers | HBP | HBP | Confirmed |
June 1, 2014 | 424 | 3B | Barrett, Ted | Red Sox | No HR | No HR | Confirmed |
June 1, 2014 | 423 | 1B | Buckminster, Seth | Angels | Out | Out | Stands |
June 1, 2014 | 422 | HP | Wendelstedt, Hunter | Mariners | Out | Out | Confirmed |
June 1, 2014 | 421 | 1B | Rackley, David | Yankees | Out | Out | Stands |
June 1, 2014 | 420 | 1B | Rackley, David | Twins | Out | Out | Stands |
June 1, 2014 | 419 | HP | Fagan, Clint | Nationals | Run | No Run | Overturned |
June 1, 2014 | 418 | 2B | Barry, Scott | Rangers | Out | Out | Confirmed |
June 1, 2014 | 417 | 1B | Hernandez, Angel | Royals | Safe | Out | Overturned |
May 31, 2014 | 416 | HP | Knight, Brian | Angels | Out | Out | Confirmed |
May 31, 2014 | 415 | 2B | Guccione, Chris | Pirates | Catch | Catch | Confirmed |
May 31, 2014 | 414 | HP | Danley, Kerwin | Diamondbacks | Foul | HBP | Overturned |
May 31, 2014 | 413 | 2B | Eddings, Doug | Mets | Out | Out | Confirmed |
May 31, 2014 | 412 | 2B | Eddings, Doug | Mets | Safe | Out | Overturned |
May 31, 2014 | 411 | 2B | Emmel, Paul | Brewers | Safe | Safe | Stands |
May 31, 2014 | 410 | 2B | Iassogna, Dan | Padres | Out | Out | Stands |
May 31, 2014 | 409 | 1B | Vanover, Larry | Blue Jays | Safe | Safe | Stands |
May 31, 2014 | 408 | 1B | Gorman, Brian | Twins | Out | Safe | Overturned |
May 30, 2014 | 407 | 1B | Estabrook, Mike | Mariners | Safe | Out | Overturned |
May 30, 2014 | 406 | 1B | Danley, Kerwin | Diamondbacks | Out | Out | Stands |
May 30, 2014 | 405 | 2B | Culbreth, Fieldin | Angels | HR | HR | Confirmed |
May 30, 2014 | 404 | 2B | O'Nora, Brian | Phillies | Safe | Safe | Confirmed |
May 30, 2014 | 403 | 1B | Davidson, Bob | Indians | Out | Out | Confirmed |
May 29, 2014 | 402 | HP | Muchlinski, Mike | Orioles | Safe | Safe | Stands |
May 29, 2014 | 401 | 2B | Cooper, Eric | Dodgers | Safe | Out | Overturned |
May 29, 2014 | 400 | HP | Hernandez, Angel | Royals | HBP | HBP | Stands |
May 29, 2014 | 399 | 1B | Johnson, Adrian | Royals | Safe | Out | Overturned |
May 28, 2014 | 398 | 2B | DiMuro, Mike | Twins | Safe | Safe | Confirmed |
May 28, 2014 | 397 | 1B | Eddings, Doug | Rays | Safe | Safe | Confirmed |
May 28, 2014 | 396 | 3B | Hudson, Marvin | Rays | No HR | No HR | Confirmed |
May 28, 2014 | 395 | 3B | Campos, Angel | Athletics | Safe | Out | Overturned |
May 28, 2014 | 394 | 1B | Emmel, Paul | Tigers | Out | Safe | Overturned |
May 28, 2014 | 393 | 1B | Davis, Gerry | Dodgers | Safe | Safe | Stands |
May 28, 2014 | 392 | 1B | Iassogna, Dan | Angels | Fair | Foul | Overturned |
May 28, 2014 | 391 | 3B | Cooper, Eric | Diamondbacks | Foul | Foul | Stands |
May 28, 2014 | 390 | 2B | Wolf, Jim | Phillies | Safe | Out | Overturned |
May 28, 2014 | 389 | 3B | Fletcher, Andy | Cubs | Safe | Safe | Stands |
May 27, 2014 | 388 | 3B | Baker, Jordan | Athletics | Out | Out | Confirmed |
May 27, 2014 | 387 | 3B | Tumpane, John | Braves | Safe | Safe | Stands |
May 27, 2014 | 386 | 1B | O'Nora, Brian | Blue Jays | Safe | Out | Overturned |
May 26, 2014 | 385 | 2B | Barrett, Lance | Indians | Out | Out | Stands |
May 26, 2014 | 384 | 1B | Cooper, Eric | Diamondbacks | Safe | Safe | Stands |
May 26, 2014 | 383 | HP | Nauert, Paul | Padres | Out | Out | Confirmed |
May 26, 2014 | 382 | 1B | Fagan, Clint | Mets | Out | Out | Stands |
May 26, 2014 | 381 | HP | Diaz, Laz | Mets | Out | Safe | Overturned |
May 26, 2014 | 380 | 1B | Estabrook, Mike | Twins | Out | Out | Stands |
May 26, 2014 | 379 | HP | DiMuro, Mike | Rangers | Safe | Out | Overturned |
May 26, 2014 | 378 | 2B | Vanover, Larry | Cardinals | Safe | Safe | Overturned |
May 26, 2014 | 377 | 2B | Segal, Chris | Cubs | Safe | Safe | Stands |
May 26, 2014 | 376 | 2B | Reynolds, Jim | Marlins | Out | Out | Stands |
May 25, 2014 | 375 | HP | Muchlinski, Mike | Angels | Out | Out | Stands |
May 25, 2014 | 374 | 2B | Fletcher, Andy | Royals | Out | Out | Stands |
May 25, 2014 | 373 | 2B | Miller, Bill | Reds | Safe | Safe | Stands |
May 25, 2014 | 372 | 1B | Welke, Tim | Nationals | Catch | No Catch | Overturned |
May 25, 2014 | 371 | 3B | Barrett, Lance | Rangers | Foul | Fair | Overturned |
May 25, 2014 | 370 | 2B | Reynolds, Jim | Diamondbacks | Safe | Safe | Stands |
May 25, 2014 | 369 | 2B | Scheurwater, Stu | Red Sox | Safe | Out | Overturned |
May 25, 2014 | 368 | 2B | Schrieber, Paul | Blue Jays | Out | Out | Stands |
May 25, 2014 | 367 | 1B | Culbreth, Fieldin | Phillies | Safe | Safe | Stands |
May 24, 2014 | 366 | 2B | Wegner, Mark | Royals | Safe | Safe | Confirmed |
May 24, 2014 | 365 | 2B | Fletcher, Andy | Angels | Catch | No Catch | Overturned |
May 24, 2014 | 364 | 2B | Johnson, Adrian | Rays | Out | Safe | Overturned |
May 24, 2014 | 363 | 1B | Hernandez, Angel | Red Sox | Out | Safe | Overturned |
May 24, 2014 | 362 | 1B | Gosney, Jeff | Rangers | Safe | Out | Overturned |
May 24, 2014 | 361 | 2B | Kulpa, Ron | Tigers | Safe | Out | Overturned |
May 24, 2014 | 360 | 3B | Hickox, Ed | Tigers | Safe | Out | Overturned |
May 24, 2014 | 359 | 1B | Hallion, Tom | Mariners | Out | Safe | Overturned |
May 24, 2014 | 358 | HP | Barksdale, Lance | Rockies | Out | Safe | Overturned |
May 24, 2014 | 357 | HP | O'Nora, Brian | Brewers | No Run | No Run | Confirmed |
May 24, 2014 | 356 | 1B | Porter, Alan | Orioles | Safe | Out | Overturned |
May 23, 2014 | 355 | 2B | Hallion, Tom | Mariners | No HR | No HR | Confirmed |
May 23, 2014 | 354 | 1B | Barber, Sean | Astros | Out | Out | Stands |
May 23, 2014 | 353 | 1B | Cuzzi, Phil | Cubs | Out | Out | Stands |
May 23, 2014 | 352 | 1B | Cuzzi, Phil | Cubs | Trap | Catch | Overturned |
May 23, 2014 | 351 | HP | Barksdale, Lance | Rockies | Out | Safe | Overturned |
May 23, 2014 | 350 | 2B | Ripperger, Mark | Braves | Safe | Safe | Stands |
May 23, 2014 | 349 | 1B | Meals, Jerry | Giants | Out | Safe | Overturned |
May 23, 2014 | 348 | HP | Tichenor, Todd | Pirates | Safe | Safe | Confirmed |
May 23, 2014 | 347 | 1B | O'Nora, Brian | Marlins | Safe | Out | Overturned |
May 22, 2014 | 346 | 2B | Buckminster, Seth | Braves | Catch | Trap | Overturned |
May 22, 2014 | 345 | HP | Culbreth, Fieldin | N/A | N/A | Overturned | |
May 22, 2014 | 344 | 2B | Buckminster, Seth | Braves | Out | Safe | Overturned |
May 22, 2014 | 343 | 2B | Buckminster, Seth | Brewers | Safe | Out | Overturned |
May 22, 2014 | 342 | 2B | Vanover, Larry | Mets | No Catch | No Catch | Confirmed |
May 22, 2014 | 341 | 2B | Barksdale, Lance | Blue Jays | Out | Out | Stands |
May 22, 2014 | 340 | HP | Kulpa, Ron | Tigers | Safe | Safe | Stands |
May 22, 2014 | 339 | 1B | Cooper, Eric | Astros | Safe | Safe | Confirmed |
May 22, 2014 | 338 | 2B | Hoberg, Pat | Athletics | Safe | Out | Overturned |
May 22, 2014 | 337 | 3B | Hamari, Adam | Rockies | HR | No HR | Overturned |
May 21, 2014 | 336 | HP | Welke, Bill | Athletics | Fair | Fair | Confirmed |
May 21, 2014 | 335 | 1B | Wolcott, Quinn | Angels | Safe | Safe | Stands |
May 21, 2014 | 334 | 1B | Fletcher, Andy | Twins | Out | Out | Stands |
May 21, 2014 | 333 | 2B | Meals, Jerry | Pirates | No HR | No HR | Confirmed |
May 21, 2014 | 332 | 1B | Campos, Angel | Orioles | Out | Out | Stands |
May 21, 2014 | 331 | HP | Eddings, Doug | Diamondbacks | Out | Out | Confirmed |
May 21, 2014 | 330 | 2B | Gosney, Jeff | Cardinals | Safe | Out | Overturned |
May 21, 2014 | 329 | 1B | Barrett, Ted | Marlins | Safe | Out | Overturned |
May 21, 2014 | 328 | 1B | Barrett, Ted | Phillies | Out | Safe | Overturned |
May 21, 2014 | 327 | 2B | Foster, Marty | Nationals | Catch | Trap | Overturned |
May 21, 2014 | 326 | 3B | Drake, Rob | Reds | Out | Out | Stands |
May 21, 2014 | 325 | 1B | Welke, Tim | Tigers | Out | Out | Stands |
May 20, 2014 | 324 | 2B | Reynolds, Jim | Giants | Safe | Safe | Stands |
May 20, 2014 | 323 | 3B | Miller, Bill | Giants | Foul | Fair | Overturned |
May 20, 2014 | 322 | 1B | Timmons, Tim | Indians | Safe | Out | Overturned |
May 20, 2014 | 321 | 2B | Welke, Tim | Indians | HR | HR | Confirmed |
May 20, 2014 | 320 | 2B | Cooper, Eric | White Sox | Safe | Safe | Stands |
May 20, 2014 | 319 | 1B | Wegner, Mark | Twins | Out | Out | Confirmed |
May 20, 2014 | 318 | 1B | Welke, Bill | Rays | Out | Out | Stands |
May 20, 2014 | 317 | 3B | Reyburn, D.J. | Mariners | Out | Out | Stands |
May 20, 2014 | 316 | 3B | Danley, Kerwin | Red Sox | No HR | HR | Overturned |
May 20, 2014 | 315 | 2B | Culbreth, Fieldin | Braves | Out | Safe | Overturned |
May 19, 2014 | 314 | 1B | Barber, Sean | White Sox | Out | Out | Confirmed |
May 19, 2014 | 313 | 2B | Timmons, Tim | Tigers | Catch | Catch | Confirmed |
May 19, 2014 | 312 | 1B | Drake, Rob | Nationals | Safe | Safe | Stands |
May 18, 2014 | 311 | 2B | Davidson, Bob | Pirates | Out | Out | Confirmed |
May 18, 2014 | 310 | 1B | Gonzalez, Manny | Padres | Safe | Safe | Confirmed |
May 18, 2014 | 309 | 2B | Buckminster, Seth | Padres | Safe | Out | Overturned |
May 18, 2014 | 308 | 2B | Buckminster, Seth | Padres | Safe | Out | Overturned |
May 18, 2014 | 307 | 2B | O'Nora, Brian | Orioles | Safe | Out | Overturned |
May 18, 2014 | 306 | 2B | Eddings, Doug | Royals | Out | Safe | Overturned |
May 18, 2014 | 305 | 2B | Umpires | Angels | Out | Out | Stands |
May 18, 2014 | 303 | 3B | Scott, Dale | Blue Jays | Safe | Out | Overturned |
May 18, 2014 | 302 | 2B | Welke, Bill | Brewers | Safe | Out | Overturned |
May 18, 2014 | 301 | 1B | Basner, Toby | Twins | Out | Safe | Overturned |
May 18, 2014 | 300 | 1B | Pattillo, Marcus | Pirates | Safe | Out | Overturned |
May 17, 2014 | 299 | 1B | Schrieber, Paul | Dodgers | Out | Out | Confirmed |
May 17, 2014 | 298 | 3B | Gibson, Tripp | Rangers | Safe | Safe | Confirmed |
May 17, 2014 | 297 | HP | Cederstrom, Gary | Marlins | Safe | Out | Overturned |
May 17, 2014 | 296 | 2B | Gonzalez, Manny | Rockies | Safe | Safe | Stands |
May 17, 2014 | 295 | 3B | Estabrook, Mike | Athletics | No HR | No HR | Stands |
May 17, 2014 | 294 | 2B | Little, Will | White Sox | Out | Safe | Overturned |
May 17, 2014 | 293 | 3B | Tumpane, John | Yankees | Safe | Out | Overturned |
May 17, 2014 | 292 | 2B | Hoye, James | Pirates | Out | Safe | Overturned |
May 16, 2014 | 291 | 1B | Reynolds, Jim | Rays | Safe | Safe | Stands |
May 16, 2014 | 290 | 1B | Wolcott, Quinn | Dodgers | Safe | Out | Overturned |
May 16, 2014 | 288 | 2B | Iassogna, Dan | Blue Jays | Safe | Out | Overturned |
May 16, 2014 | 287 | 1B | Hickox, Ed | Mets | Safe | Out | Overturned |
May 15, 2014 | 289 | 1B | Cederstrom, Gary | Marlins | No Catch | Catch | Overturned |
May 15, 2014 | 286 | 2B | Baker, Jordan | Blue Jays | Out | Out | Confirmed |
May 15, 2014 | 285 | 1B | Conroy, Chris | Indians | Touch | Touch | Confirmed |
May 15, 2014 | 284 | 2B | Reynolds, Jim | Angels | Out | Safe | Overturned |
May 15, 2014 | 283 | 2B | Reynolds, Jim | Angels | Out | Safe | Overturned |
May 15, 2014 | 282 | 1B | Carlson, Mark | Cardinals | Out | Out | Stands |
May 15, 2014 | 281 | 1B | Barber, Sean | Twins | Out | Safe | Overturned |
May 14, 2014 | 280 | 2B | Estabrook, Mike | Mets | Out | Out | Confirmed |
May 14, 2014 | 279 | 2B | Conroy, Chris | Blue Jays | Safe | Safe | Stands |
May 14, 2014 | 278 | 3B | Reynolds, Jim | Nationals | Trap | Catch | Overturned |
May 14, 2014 | 277 | HP | Gonzalez, Manny | White Sox | Foul | HBP | Overturned |
May 13, 2014 | 276 | 1B | Barrett, Lance | Braves | Out | Safe | Overturned |
May 13, 2014 | 275 | HP | Hickox, Ed | Giants | Safe | Safe | Confirmed |
May 13, 2014 | 274 | HP | Hudson, Marvin | Phillies | Safe | Safe | Confirmed |
May 13, 2014 | 273 | 3B | Eddings, Doug | Angels | Safe | Safe | Stands |
May 13, 2014 | 272 | 1B | Iassogna, Dan | Brewers | Out | Out | Stands |
May 13, 2014 | 271 | 2B | Welke, Bill | Astros | Safe | Out | Overturned |
May 13, 2014 | 270 | 2B | Nauert, Paul | Tigers | Out | Safe | Overturned |
May 12, 2014 | 269 | 1B | Cederstrom, Gary | Mariners | No HR | No HR | Confirmed |
May 12, 2014 | 268 | 3B | Barksdale, Lance | Mariners | No HR | No HR | Confirmed |
May 12, 2014 | 267 | 3B | DeMuth, Dana | Giants | Safe | Out | Overturned |
May 12, 2014 | 266 | 1B | Diaz, Laz | Dodgers | Safe | Out | Overturned |
May 12, 2014 | 265 | HP | Barber, Sean | Cubs | Out | Safe | Overturned |
May 11, 2014 | 304 | 1B | Guccione, Chris | Braves | Safe | Safe | Stands |
May 11, 2014 | 264 | 1B | Vanover, Larry | Blue Jays | Safe | Safe | Confirmed |
May 11, 2014 | 263 | 1B | Tichenor, Todd | Mets | Out | Out | Stands |
May 11, 2014 | 262 | 1B | Hoye, James | Rays | Out | Out | Confirmed |
May 11, 2014 | 261 | 1B | Hoye, James | Indians | Out | Safe | Overturned |
May 11, 2014 | 260 | 1B | Schrieber, Paul | Giants | Safe | Out | Overturned |
May 11, 2014 | 259 | 1B | Hudson, Marvin | Yankees | Out | Safe | Overturned |
May 10, 2014 | 258 | 1B | Carapazza, Vic | Rangers | Out | Out | Confirmed |
May 10, 2014 | 257 | 1B | Welke, Bill | Cardinals | No HR | No HR | Confirmed |
May 10, 2014 | 256 | 1B | Gibson, Tripp | Astros | Out | Out | Stands |
May 10, 2014 | 255 | 2B | Diaz, Laz | Royals | Safe | Out | Overturned |
May 9, 2014 | 254 | 3B | Vanover, Larry | Angels | Out | Out | Stands |
May 9, 2014 | 253 | 1B | Johnson, Adrian | Blue Jays | Safe | Safe | Stands |
May 9, 2014 | 252 | HP | Hernandez, Angel | Blue Jays | Safe | Out | Overturned |
May 9, 2014 | 251 | 2B | DeMuth, Dana | Padres | No HR | No HR | Stands |
May 9, 2014 | 250 | 2B | Nelson, Jeff | Mariners | Safe | Out | Overturned |
May 9, 2014 | 249 | 2B | Fagan, Clint | Twins | Out | Out | Confirmed |
May 9, 2014 | 248 | 1B | Tumpane, John | Rays | Out | Safe | Overturned |
May 8, 2014 | 247 | 1B | Porter, Alan | Rays | Out | Out | Confirmed |
May 8, 2014 | 246 | HP | Ripperger, Mark | Rockies | Out | Out | Confirmed |
May 8, 2014 | 245 | HP | Reyburn, D.J. | Blue Jays | Ball | HBP | Overturned |
May 8, 2014 | 244 | 1B | Winters, Mike | Astros | Safe | Out | Overturned |
May 7, 2014 | 243 | 2B | Blaser, Cory | Twins | Safe | Safe | Stands |
May 7, 2014 | 242 | 2B | Winters, Mike | Tigers | Out | Safe | Overturned |
May 7, 2014 | 241 | 2B | Little, Will | Padres | Out | Out | Stands |
May 6, 2014 | 240 | HP | Wolcott, Quinn | Pirates | Out | Safe | Overturned |
May 6, 2014 | 239 | 1B | Fagan, Clint | Rays | Out | Out | Confirmed |
May 6, 2014 | 238 | 1B | Barksdale, Lance | Rangers | Safe | Out | Overturned |
May 6, 2014 | 237 | 1B | Barksdale, Lance | Rockies | Safe | Out | Overturned |
May 6, 2014 | 236 | 1B | Vanover, Larry | Diamondbacks | Out | Safe | Overturned |
May 5, 2014 | 235 | 3B | Pattillo, Marcus | Yankees | Safe | Safe | Confirmed |
May 5, 2014 | 234 | 1B | Danley, Kerwin | Rockies | Out | Safe | Overturned |
May 5, 2014 | 233 | 1B | Basner, Toby | Brewers | Safe | Out | Overturned |
May 5, 2014 | 232 | 1B | Emmel, Paul | Cubs | Out | Out | Stands |
May 5, 2014 | 231 | 2B | Woodring, Tom | Cubs | Safe | Out | Overturned |
May 5, 2014 | 230 | 3B | Morales, Gabe | Braves | Safe | Out | Overturned |
May 5, 2014 | 229 | 2B | Buckminster, Seth | Astros | Out | Out | Stands |
May 5, 2014 | 228 | 2B | Buckminster, Seth | Porter, Alan | Safe | Out | Overturned |
May 5, 2014 | 227 | 1B | Kellogg, Jeff | Blue Jays | Safe | Out | Overturned |
May 5, 2014 | 226 | HP | Bellino, Dan | Phillies | Out | Out | Confirmed |
May 5, 2014 | 225 | 3B | Conroy, Chris | Pirates | Foul | Fair | Overturned |
May 5, 2014 | 224 | 2B | Davis, Gerry | Giants | Safe | Safe | Stands |
May 5, 2014 | 223 | 2B | Eddings, Doug | Indians | Safe | Safe | Stands |
May 4, 2014 | 222 | 1B | Johnson, Adrian | Cardinals | Out | Safe | Overturned |
May 4, 2014 | 221 | 1B | Johnson, Adrian | Cubs | Out | Safe | Overturned |
May 4, 2014 | 220 | 1B | Welke, Bill | Padres | Out | Safe | Overturned |
May 4, 2014 | 219 | 1B | Welke, Bill | Padres | Safe | Out | Overturned |
May 4, 2014 | 218 | 3B | Barrett, Lance | Rangers | Safe | Out | Overturned |
May 4, 2014 | 217 | HP | Pattillo, Marcus | Orioles | Safe | Safe | Confirmed |
May 4, 2014 | 216 | HP | Ripperger, Mark | Athletics | Out | Out | Confirmed |
May 4, 2014 | 215 | 1B | Bellino, Dan | Athletics | Out | Out | Stands |
May 4, 2014 | 214 | 1B | Culbreth, Fieldin | Phillies | Safe | Safe | Stands |
May 4, 2014 | 213 | 2B | Davidson, Bob | Mariners | Out | Out | Stands |
May 4, 2014 | 212 | 2B | Scott, Dale | Marlins | Safe | Out | Overturned |
May 3, 2014 | 211 | 3B | Carlson, Mark | Rockies | Safe | Safe | Confirmed |
May 3, 2014 | 210 | 1B | Wendelstedt, Hunter | Brewers | Out | Out | Confirmed |
May 3, 2014 | 209 | 1B | Gibson, Greg | Blue Jays | Out | Out | Stands |
May 3, 2014 | 208 | 1B | Gibson, Greg | Pirates | Safe | Safe | Stands |
May 3, 2014 | 207 | HP | Guccione, Chris | White Sox | HBP | HBP | Stands |
May 3, 2014 | 206 | 1B | Hernandez, Angel | Cubs | Safe | Out | Overturned |
May 2, 2014 | 205 | 1B | O'Nora, Brian | Yankees | Safe | Safe | Confirmed |
May 2, 2014 | 204 | 1B | Eddings, Doug | Yankees | Safe | Out | Overturned |
May 2, 2014 | 203 | 1B | Eddings, Doug | Rays | Safe | Out | Overturned |
May 2, 2014 | 202 | 3B | Bellino, Dan | Athletics | HR | HR | Confirmed |
May 2, 2014 | 201 | 3B | Estabrook, Mike | Reds | No HR | No HR | Confirmed |
May 2, 2014 | 200 | 1B | Hoye, James | Astros | Safe | Out | Overturned |
May 2, 2014 | 199 | 2B | Bucknor, CB | Dodgers | Out | Safe | Overturned |
May 2, 2014 | 198 | 2B | Bucknor, CB | Marlins | Safe | Out | Overturned |
May 1, 2014 | 197 | 2B | Iassogna, Dan | Rays | Out | Out | Stands |
May 1, 2014 | 196 | 1B | Reynolds, Jim | Braves | Out | Safe | Overturned |
May 1, 2014 | 195 | HP | Hoberg, Pat | Orioles | HBP | Foul | Confirmed |
