Per UEFL Rule 6-4, an Appeals Board has been established to rule on challenged issues of Quality of Correctness. Any visitor, guest or user may become an Appeals Board member and may or may not also be a league member. The Appeals Board operates on a voluntary basis only and is a one-year term (no term limits). The Board is comprised of at least seven, but no more than nine members (including both Commissioners and between five and seven at-large members) such that at least three members adjudicate each Appeal. As such, no Board member shall rule on any appealed decision in which his Crew Chief (or any umpire on that crew), Primary or Secondary Umpires are involved. 2013 Appeals Board: UEFL Commissioner Gil Imber, Chair and Appellate Interpreter UEFL Deputy Commissioner Jeremy Dircks Ranking Member tmac Ranking Member RichMSN Ranking Member yawetag Associate Member BT_Blue Associate Member Turducken Throughout the 2013 season, Appeals Board decisions will be listed below.
|
Historical Data > 2013 MLB Ejections >
2013 Appeals Board
Showing 49 items
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Ruling | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Ejection No. | Appeal Status | Decision | Orig Disposition | Final Ruling | Affirmed | Reversed | Deferred |
---|---|---|---|---|---|---|---|
167 | Final | Affirmed | Correct | Correct | 3 | 0 | 2 |
165 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
160 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
153 | Final | Reversed | Correct | Incorrect | 0 | 3 | 1 |
149 | Final | Deferred | Inconclusive | Incorrect | 6 | 0 | 0 |
147 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
143 | Final | Affirmed | Incorrect | Incorrect | 5 | 0 | 0 |
140 & 141 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
130 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
129 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
127 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
126 | Final | Reversed | Correct | Incorrect | 1 | 3 | 0 |
121 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
116 | Final | Reversed | Irrecusable | Incorrect | 1 | 3 | 0 |
110 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
108 | Final | Affirmed | Incorrect | Incorrect | 3 | 0 | 0 |
105 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
105 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
098 | Denied | Denied | Incorrect | Incorrect | 1 | 0 | 0 |
095 | Final | Affirmed | Correct | Correct | 3 | 0 | 0 |
087 & 088 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
085 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
083 | Final | Affirmed | Correct | Correct | 4 | 1 | 0 |
082 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
080 | Final | Affirmed | Incorrect | Incorrect | 3 | 1 | 1 |
077 & 078 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
070 | Final | Reversed | Incorrect | Irrecusable | 1 | 3 | 0 |
065 | Final | Affirmed | Incorrect | Incorrect | 4 | 0 | 0 |
059 & 060 | Final | Affirmed | Correct | Correct | 4 | 0 | 1 |
049 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
048 | Final | Affirmed | Correct | Correct | 3 | 0 | 0 |
047 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
046 | Final | Deferred | Inconclusive | Correct | 2 | 1 | 1 |
044 | Final | Affirmed | Correct | Correct | 3 | 1 | 0 |
043 | Final | Affirmed | Incorrect | Incorrect | 4 | 0 | 0 |
042 | Final | Affirmed | Correct | Correct | 4 | 0 | 0 |
041 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
036 & 037 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
034 | Denied | Denied | Correct | Correct | 1 | 0 | 0 |
030 | Denied | Denied | Incorrect | Incorrect | 1 | 0 | 0 |
028 | Final | Affirmed | Incorrect | Incorrect | 6 | 0 | 0 |
027 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
020, 021 & 022 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
017 | Final | Affirmed | Correct | Correct | 5 | 1 | 0 |
014 | Final | Affirmed | Incorrect | Incorrect | 4 | 0 | 0 |
012 & 013 | Final | Affirmed | Correct | Correct | 4 | 0 | 1 |
011 | Final | Affirmed | Correct | Correct | 4 | 0 | 3 |
007 | Final | Affirmed | Correct | Correct | 5 | 0 | 0 |
001 | Denied | Denied | Irrecusable | Irrecusable | 1 | 0 | 0 |
Showing 49 items